Standings Individuals Team Detail Individual Detail

Team Standings

Cassini Division

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts PPB
1 Swarthmore 8 0 0 1.000 300.6 117.5 183.1 17 74 10 91 1460 16.04
2 Yale Victor 7 1 0 .875 234.4 115.6 118.8 10 66 13 76 1130 14.87
3 Penn 5 3 0 .625 188.8 143.8 44.9 12 57 7 69 795 11.52
4 Chicago 5 3 0 .625 185.6 180.0 5.6 11 55 14 66 840 12.73
5 Williams 4 4 0 .500 121.9 138.8 -16.9 7 45 15 52 495 9.52
6 MIT 3 5 0 .375 145.6 165.6 -20.0 5 52 9 57 615 10.79
7 Yale Ramey 3 5 0 .375 136.9 148.8 -11.9 6 50 10 56 555 9.91
8 BU Itching 1 7 0 .125 55.0 204.4 -149.4 2 26 5 28 175 6.25
9 BC Pawn to King Rook Danza 0 8 0 .000 51.3 205.6 -154.3 2 29 9 31 135 4.35

Division of Labor

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts PPB
1 Princeton 8 0 0 1.000 315.6 111.9 203.7 20 68 21 88 1650 18.75
2 Yale Aaron 7 1 0 .875 383.8 95.0 288.8 25 74 25 99 2080 21.01
3 Cornell 6 2 0 .750 266.9 161.3 105.6 17 62 19 79 1355 17.15
4 UMass 5 3 0 .625 174.4 198.8 -24.4 14 53 13 67 720 10.75
5 BU Burning 4 4 0 .500 156.9 209.4 -52.5 8 49 10 57 695 12.19
6 Amherst 2 6 0 .250 88.8 183.1 -94.3 1 44 7 45 290 6.44
7 Yale Aleks 1 6 1 .188 105.6 212.5 -106.9 1 43 9 44 445 10.11
8 BC Fried Millard Fillmore 1 6 1 .188 57.5 233.1 -175.6 2 28 13 30 215 7.17
9 Brandeis 1 7 0 .125 95.6 240.0 -144.4 5 32 20 37 470 12.70
Sources: https://web.archive.org/web/20060919025900id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/T-party.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm