Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 15 10 -5 Pts PPG
1 Guy Jordan UMass 8.0 14 53 13 675 84.37
2 Eliot Brenner Yale Aaron 8.0 10 39 14 470 58.75
3 Matt Colvin Cornell 8.0 11 35 11 460 57.50
4 Peter Austin Swarthmore 8.0 8 27 3 375 46.87
5 Jeff Princeton 8.0 11 19 2 345 43.12
6 Erik BU Burning 8.0 5 28 4 335 41.88
7 Jason Penn 7.0 1 29 3 290 41.43
8 Josh Swarthmore 8.0 7 22 4 305 38.12
9 Michael Princeton 8.0 6 21 5 275 34.37
10 Aaron Yale Aaron 8.0 9 15 3 270 33.75
11 John Chicago 8.0 2 23 4 240 30.00
12 Ron MIT 8.0 3 22 5 240 30.00
13 Steve Amherst 8.0 1 25 6 235 29.38
14 Evelyn Cornell 8.0 4 18 1 235 29.37
15 Lydia Williams 8.0 3 22 8 225 28.13
16 Thad Yale Ramey 8.0 2 21 5 215 26.88
17 Ramey Yale Ramey 8.0 2 21 5 215 26.88
18 Jason Williams 6.0 3 15 7 160 26.67
19 Chris Penn 7.0 5 12 2 185 26.43
20 Steve Princeton 8.0 3 22 11 210 26.25
21 Jim Yale Victor 8.0 2 18 1 205 25.63
22 Ramin Yale Victor 8.0 4 19 9 205 25.62
23 Sam Yale Victor 8.0 2 18 3 195 24.38
24 Brian Chicago 8.0 7 10 3 190 23.75
25 Andy Brandeis 8.0 2 20 8 190 23.75
26 Ben Swarthmore 8.0 2 16 3 175 21.88
27 Kathy Penn 5.0 2 8 1 105 21.00
28 Aleks Yale Aleks 8.0 0 17 2 160 20.00
29 Peter Chicago 8.0 2 14 3 155 19.38
30 Gary BC Pawn to King Rook Danza 8.0 1 14 2 145 18.13
31 Victor Yale Victor 8.0 2 11 0 140 17.50
32 Ned Yale Aaron 8.0 3 13 7 140 17.50
33 Marino Penn 5.0 2 6 1 85 17.00
34 Amy MIT 8.0 1 12 0 135 16.88
35 Matthew BC Fried Millard Fillmore 8.0 1 15 8 125 15.63
36 Steve BC Pawn to King Rook Danza 5.0 0 8 1 75 15.00
37 Elmer BU Itching 8.0 1 10 0 115 14.38
38 Augustine Yale Aleks 8.0 1 10 0 115 14.38
39 Jules Yale Ramey 6.0 1 7 0 85 14.17
40 Ben Yale Aaron 8.0 3 7 1 110 13.75
41 Kieran BU Burning 8.0 2 9 3 105 13.13
42 Lindsey Penn 4.0 2 2 0 50 12.50
43 Peter Amherst 8.0 0 10 1 95 11.88
44 Joe Williams 8.0 1 8 0 95 11.88
45 Gene Yale Aleks 6.0 0 10 6 70 11.67
46 Andy BU Itching 8.0 1 8 1 90 11.25
47 Josh MIT 8.0 1 8 1 90 11.25
48 Jonah Swarthmore 8.0 0 9 0 90 11.25
49 Ted Amherst 8.0 0 9 0 90 11.25
50 Tanis MIT 8.0 0 10 3 85 10.63
51 Jon BU Burning 8.0 0 9 2 80 10.00
52 Ayan Yale Aleks 6.0 0 6 1 55 9.17
53 Naomi Brandeis 8.0 2 4 2 60 7.50
54 Beth Chicago 8.0 0 8 4 60 7.50
55 Justin BC Fried Millard Fillmore 8.0 1 5 2 55 6.88
56 Jason Cornell 8.0 2 3 1 55 6.88
57 David Princeton 8.0 0 6 3 45 5.63
58 Daisy BU Burning 8.0 1 3 1 40 5.00
59 Patrick BC Fried Millard Fillmore 8.0 0 5 2 40 5.00
60 Rob BU Itching 8.0 0 5 3 35 4.38
61 Steve Brandeis 8.0 0 5 3 35 4.38
62 Caroline BC Pawn to King Rook Danza 8.0 1 2 0 35 4.38
63 Anwar Cornell 8.0 0 6 6 30 3.75
64 Justin BU Itching 8.0 0 3 1 25 3.13
65 Mike BC Fried Millard Fillmore 8.0 0 3 1 25 3.13
66 Elizabeth Yale Ramey 8.0 1 1 0 25 3.13
67 Colin BC Pawn to King Rook Danza 8.0 0 5 6 20 2.50
68 Matt Brandeis 8.0 1 3 7 10 1.25
69 Jeanne BC Pawn to King Rook Danza 3.0 0 0 0 0 0.00
Sources: https://web.archive.org/web/20060919025900id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/T-party.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm