Standings Individuals Team Detail Individual Detail

Team Detail

3 Boys and a Goy

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Victor Rosenberg 3 Boys and a Goy 17.0 13 53 18 635 37.35
Lorin Burte 3 Boys and a Goy 17.0 4 43 11 435 25.59
Chris Goheen 3 Boys and a Goy 17.0 7 39 12 435 25.59
Dan Fuller 3 Boys and a Goy 12.0 2 16 3 175 14.58

3 Generations Under a Mattress

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Sam 3 Generations Under a Mattress 17.0 17 34 22 485 28.53
Jason 3 Generations Under a Mattress 17.0 8 22 8 300 17.65
Josh 3 Generations Under a Mattress 17.0 4 25 6 280 16.47
Matt 3 Generations Under a Mattress 17.0 2 21 8 200 11.76

Basil II Fan Club

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Tom Shields Basil II Fan Club 15.0 10 25 3 385 25.67
Matt H. Basil II Fan Club 17.0 11 29 13 390 22.94
Tim Basil II Fan Club 17.0 1 13 4 125 7.35
Matt R. Basil II Fan Club 17.0 2 13 8 120 7.06

Chicks Dig the Power Tossup

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Arthur Chicks Dig the Power Tossup 6.0 3 26 4 285 47.50
John Nam Chicks Dig the Power Tossup 17.0 9 56 18 605 35.59
Zeke Berdichevsky Chicks Dig the Power Tossup 17.0 11 42 9 540 31.76

Expletive Deleted

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Todd Expletive Deleted 16.0 2 35 21 275 17.19
Andy Wang Expletive Deleted 16.0 3 28 26 195 12.19
Kyle Expletive Deleted 16.0 5 12 3 180 11.25

Extruded Plastic Dinguses

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Joe Wright Extruded Plastic Dinguses 17.0 8 42 23 425 25.00
Jeremy Extruded Plastic Dinguses 17.0 7 28 18 295 17.35
Phil Extruded Plastic Dinguses 17.0 2 20 11 175 10.29
Ross Extruded Plastic Dinguses 17.0 2 10 6 100 5.88

Fouling Up Can Kill Us

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Jacob Mikanowski Fouling Up Can Kill Us 17.0 18 59 16 780 45.88
Fred Fouling Up Can Kill Us 17.0 9 33 15 390 22.94
Adam Fouling Up Can Kill Us 17.0 4 23 4 270 15.88
Brian Fouling Up Can Kill Us 17.0 3 13 2 165 9.71

Happiness is a Warm Buzz(er)

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
ManCrowd Happiness is a Warm Buzz(er) 17.0 22 50 16 750 44.12
Superior Happiness is a Warm Buzz(er) 17.0 7 46 7 530 31.18
Lizard Happiness is a Warm Buzz(er) 17.0 3 23 10 225 13.24
NatTrust Happiness is a Warm Buzz(er) 17.0 2 19 1 215 12.65

Knobel Spice

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Rob Knobel Spice 16.0 4 28 14 270 16.88
Eve 12 Knobel Spice 16.0 3 17 5 190 11.88
Cyndi Knobel Spice 16.0 1 14 4 135 8.44
Eve 11 Knobel Spice 16.0 4 11 12 110 6.88

Post-Raphaelite Brotherhood

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Rick Grimes Post-Raphaelite Brotherhood 17.0 11 54 9 660 38.82
Tim Young Post-Raphaelite Brotherhood 17.0 9 46 14 525 30.88
Edmund Post-Raphaelite Brotherhood 17.0 9 21 10 295 17.35
Rick T. Post-Raphaelite Brotherhood 17.0 1 8 0 95 5.59

Psychic Scully Network

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Id Psychic Scully Network 16.0 7 48 13 520 32.50
Steve Psychic Scully Network 16.0 4 41 18 380 23.75
Dave Psychic Scully Network 16.0 1 10 5 90 5.63
Laura Psychic Scully Network 16.0 1 5 1 60 3.75

Quizbollah

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Carol Jordan Quizbollah 17.0 13 35 6 515 30.29
Guy Jordan Quizbollah 17.0 9 39 13 460 27.06
Ed Cohn Quizbollah 17.0 15 27 10 445 26.18
Joon Pahk Quizbollah 17.0 13 27 16 385 22.65

Samer's Evil Twin

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Subash Maddipoti Samer's Evil Twin 17.0 20 42 19 625 36.76
Chris Samer's Evil Twin 16.0 5 37 8 405 25.31
Jeremiah Samer's Evil Twin 17.0 10 25 6 370 21.76
Mike Samer's Evil Twin 17.0 2 19 8 180 10.59

Smooth Operators

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
David Hamilton Smooth Operators 17.0 29 52 20 855 50.29
D. Goodman Smooth Operators 17.0 14 38 14 520 30.59
Matt Colvin Smooth Operators 17.0 12 19 9 325 19.12
Shaun Hayeslip Smooth Operators 17.0 0 7 4 50 2.94

Some Assembly Required

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Andy Some Assembly Required 17.0 5 39 5 440 25.88
Wai Chi Some Assembly Required 17.0 6 21 6 270 15.88
Kieran Some Assembly Required 2.0 0 1 0 10 5.00
Matt Some Assembly Required 12.0 0 6 4 40 3.33
Al Some Assembly Required 10.0 1 2 5 10 1.00

Vish 'n' Chips

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Erik E. Vish 'n' Chips 17.0 9 41 8 505 29.71
Chip L. Vish 'n' Chips 17.0 7 46 13 500 29.41
Vish Vish 'n' Chips 17.0 9 35 12 425 25.00
Chip B. Vish 'n' Chips 17.0 6 22 7 275 16.18

World's Strongest Men

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Dale World's Strongest Men 16.0 3 23 13 210 13.13
Doug World's Strongest Men 16.0 3 19 9 190 11.88
Adam World's Strongest Men 16.0 2 21 14 170 10.63
Ilene World's Strongest Men 16.0 1 12 1 130 8.13

Yale Men, Brown Woman

Rd. Opponent Result
Total

Player Team GP 15 10 -5 Pts PPG
Aaron Lichtig Yale Men, Brown Woman 14.5 10 34 7 455 31.38
Ramin Yale Men, Brown Woman 15.5 4 33 17 305 19.68
Thad Novak Yale Men, Brown Woman 12.5 1 16 1 170 13.60
Fran Yale Men, Brown Woman 12.5 0 7 2 60 4.80
David Yale Men, Brown Woman 12.0 0 4 5 15 1.25

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/PhillyExp5.txt; https://www.ocf.berkeley.edu/~quizbowl/newsletters/ACF_Newsletter_5-8.txt