Standings Individuals Team Detail Individual Detail

Team Detail

Cal-Berkeley

Rd. Opponent Result PF 10 -5
Total 7-0 2785 95 13

Player Team GP 10 -5 Pts PPG
Andy Penner Cal-Berkeley 7.0 27 5 245 35.0
Casey Cook Cal-Berkeley 7.0 24 1 235 33.6
Selene Koo Cal-Berkeley 7.0 25 3 235 33.6
Alex Fabrikant Cal-Berkeley 7.0 19 4 170 24.3

Charles Wright

Rd. Opponent Result PF 10 -5
Total 5-2 1665 70 25

Player Team GP 10 -5 Pts PPG
Rohit Dewan Charles Wright 7.0 38 11 325 46.4
Chris Lally Charles Wright 7.0 19 9 145 20.7
Laird Bannion Charles Wright 5.0 7 3 55 11.0
Lara Rogers Charles Wright 4.0 4 1 35 8.8
Tracey Nyberg Charles Wright 2.0 1 0 10 5.0
Jonah Bergman Charles Wright 3.0 1 1 5 1.7

Montana

Rd. Opponent Result PF 10 -5
Total 2-5 1205 59 23

Player Team GP 10 -5 Pts PPG
Carl Beatty Montana 7.0 50 15 425 60.7
Brian Lowinger Montana 7.0 4 2 30 4.3
Jay McCleery Montana 7.0 5 6 20 2.9

PCC

Rd. Opponent Result PF 10 -5
Total 3-4 1320 66 20

Player Team GP 10 -5 Pts PPG
Matthew Wright PCC 7.0 32 0 320 45.7
Phil Teodorski PCC 7.0 18 12 120 17.1
Cyndia Sweet PCC 7.0 9 5 65 9.3
Viktoria Jacyno PCC 6.0 7 3 55 9.2
D. MacGillivray PCC 1.0 0 0 0 0.0

Stanford

Rd. Opponent Result PF 10 -5
Total 3-4 1280 58 18

Player Team GP 10 -5 Pts PPG
Joshua Solomin Stanford 7.0 42 15 345 49.3
Alex Pearson Stanford 7.0 14 2 130 18.6
Brad Savage Stanford 2.0 2 1 15 7.5

Washington A

Rd. Opponent Result PF 10 -5
Total 5-2 2275 82 29

Player Team GP 10 -5 Pts PPG
Michael Ailion Washington A 7.0 43 8 390 55.7
Jason Brown Washington A 7.0 29 12 230 32.9
Matt Dockery Washington A 7.0 7 2 60 8.6
Ericka Myers Washington A 7.0 3 7 -5 -0.7

Washington B

Rd. Opponent Result PF 10 -5
Total 0-7 1160 57 19

Player Team GP 10 -5 Pts PPG
Spenser Barlow Washington B 7.0 26 10 210 30.0
Ryan Kyle Washington B 7.0 21 6 180 25.7
S. St.Lawrence Washington B 7.0 7 3 55 7.9
Dave Phillips Washington B 7.0 3 0 30 4.3

Whitman

Rd. Opponent Result PF 10 -5
Total 3-4 1500 61 8

Player Team GP 10 -5 Pts PPG
Mark Lanning Whitman 7.0 28 4 260 37.1
Derek Ball Whitman 7.0 21 2 200 28.6
Nicole Stair Whitman 7.0 8 1 75 10.7
Blake Duckworth Whitman 7.0 4 1 35 5.0

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/husky99.txt