Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Berry A

Rd. Opponent Result PF PA
1 Central Florida T 130 130
2 GT C W 195 145
3 Kentucky L 185 250
4 GT A L 175 260
6 Georgia A L 195 220
Total 880 1005

Player Team GP 10 -5 Pts PPG
Gene A. Berry A 5.0 20 4 180 36.00
Eric E. Berry A 5.0 11 4 90 18.00
John C. Berry A 4.0 5 0 50 12.50
Mitch A. Berry A 5.0 2 1 15 3.00
Joey C. Berry A 1.0 0 0 0 0.00

Berry B

Rd. Opponent Result PF PA
1 Emory L 45 175
2 GT B L 125 165
3 Georgia B L 135 215
4 Oglethorpe W 180 110
Total 485 665

Player Team GP 10 -5 Pts PPG
Will F. Berry B 4.0 11 1 105 26.25
Lindsey B. Berry B 3.0 5 0 50 16.67
Laura K. Berry B 4.0 4 0 40 10.00
Ryan F. Berry B 2.0 2 0 20 10.00
Dan S. Berry B 3.0 3 1 25 8.33

Broward

Rd. Opponent Result PF PA
2 Central Florida W 250 105
3 Georgia A L Forfeit
4 Kentucky L Forfeit
5 GT A L Forfeit
6 GT C L Forfeit
Total 250 105

Player Team GP 10 -5 Pts PPG
Raj D. Broward 1.0 10 2 90 90.00
Lauren C. Broward 1.0 0 0 0 0.00
Juan J. Broward 1.0 0 0 0 0.00

Central Florida

Rd. Opponent Result PF PA
1 Berry A T 130 130
2 Broward L 105 250
3 Cornell L 110 225
4 South Carolina L 150 175
5 Furman A L 110 155
6 Washington W 155 145
Total 760 1080

Player Team GP 10 -5 Pts PPG
Fabio J. Central Florida 6.0 37 9 325 54.17
Cory E. Central Florida 2.0 4 1 35 17.50
Joseph J. Central Florida 6.0 4 1 35 5.83

Cornell

Rd. Opponent Result PF PA
1 Kentucky W 170 160
2 GT A W 230 135
3 Central Florida W 225 110
4 GT C W 200 160
5 Georgia A L 185 345
Total 1010 910

Player Team GP 10 -5 Pts PPG
Matt C. Cornell 5.0 40 17 315 63.00
Darren A. Cornell 3.0 4 3 25 8.33

Emory

Rd. Opponent Result PF PA
1 Berry B W 175 45
2 Florida State W 150 135
3 Furman B W 245 165
Total 570 345

Player Team GP 10 -5 Pts PPG
Christina H. Emory 3.0 15 1 145 48.33
Stephen Burks Emory 3.0 6 0 60 20.00
Stephen Ba. Emory 3.0 5 1 45 15.00
Matt G. Emory 2.0 0 0 0 0.00
Brianne G. Emory 1.0 0 0 0 0.00

Florida State

Rd. Opponent Result PF PA
1 Oglethorpe W 115 65
2 Emory L 135 150
3 GT B W 175 165
4 Georgia B W 215 160
Total 640 540

Player Team GP 10 -5 Pts PPG
Luke T. Florida State 4.0 20 2 190 47.50
Roxana S. Florida State 3.0 5 0 50 16.67
Chris K. Florida State 1.0 1 0 10 10.00
Katie C. Florida State 4.0 2 0 20 5.00
Matt H. Florida State 4.0 1 0 10 2.50

Furman A

Rd. Opponent Result PF PA
1 GT C L 130 150
2 Georgia A L 30 350
3 GT A W 185 135
5 Central Florida W 155 110
6 Kentucky L 80 295
Total 580 1040

Player Team GP 10 -5 Pts PPG
David B. Furman A 5.0 18 1 175 35.00
Tricia S. Furman A 5.0 12 0 120 24.00
Andy A. Furman A 5.0 2 0 20 4.00
Richard T. Furman A 5.0 2 0 20 4.00

Furman B

Rd. Opponent Result PF PA
1 Georgia B W 170 55
2 Oglethorpe W 230 35
3 Emory L 165 245
4 GT B L 140 165
Total 705 500

Player Team GP 10 -5 Pts PPG
Ian J. Furman B 4.0 23 3 215 53.75
Mark D. Furman B 4.0 9 1 85 21.25
Michael P. Furman B 4.0 5 3 35 8.75
Maria K. Furman B 4.0 0 0 0 0.00

Georgia A

Rd. Opponent Result PF PA
1 South Carolina L 95 275
2 Furman A W 350 30
3 Broward W Forfeit
4 Washington W 290 150
5 Cornell W 345 185
6 Berry A W 220 195
Total 1300 835

Player Team GP 10 -5 Pts PPG
Brian J. Georgia A 5.0 20 7 165 33.00
Eric F. Georgia A 5.0 13 5 105 21.00
Victoria R. Georgia A 5.0 11 3 95 19.00
Elliot R. Georgia A 5.0 9 2 80 16.00

Georgia B

Rd. Opponent Result PF PA
1 Furman B L 55 170
3 Berry B W 215 135
4 Florida State L 160 215
Total 430 520

Player Team GP 10 -5 Pts PPG
Mark F. Georgia B 3.0 18 1 175 58.33
Nick R. Georgia B 3.0 6 1 55 18.33
Ali R. Georgia B 3.0 1 0 10 3.33
Dave Georgia B 3.0 0 0 0 0.00

GT A

Rd. Opponent Result PF PA
1 Washington L 120 225
2 Cornell L 135 230
3 Furman A L 135 185
4 Berry A W 260 175
5 Broward W Forfeit
6 South Carolina L 100 330
Total 750 1145

Player Team GP 10 -5 Pts PPG
Chris S. GT A 5.0 26 7 225 45.00
Jacent T. GT A 5.0 6 1 55 11.00
Matt J. GT A 5.0 4 3 25 5.00

GT B

Rd. Opponent Result PF PA
2 Berry B W 165 125
3 Florida State L 165 175
4 Furman B W 165 140
Total 495 440

Player Team GP 10 -5 Pts PPG
Michael T. GT B 3.0 15 2 140 46.67
Matt C. GT B 3.0 7 1 65 21.67
Brent M. GT B 3.0 3 2 20 6.67

GT C

Rd. Opponent Result PF PA
1 Furman A W 150 130
2 Berry A L 145 195
3 Washington L 155 170
4 Cornell L 160 200
5 South Carolina L 155 275
6 Broward W Forfeit
Total 765 970

Player Team GP 10 -5 Pts PPG
Kevin C. GT C 5.0 36 4 340 68.00
Christina G. GT C 5.0 3 1 25 5.00

Kentucky

Rd. Opponent Result PF PA
1 Cornell L 160 170
2 South Carolina W 350 115
3 Berry A W 250 185
4 Broward W Forfeit
5 Washington W 405 115
6 Furman A W 295 80
Total 1460 665

Player Team GP 10 -5 Pts PPG
Kelly M. Kentucky 5.0 39 9 345 69.00
Neal S. Kentucky 5.0 9 0 90 18.00
Michael B. Kentucky 5.0 6 1 55 11.00

Oglethorpe

Rd. Opponent Result PF PA
1 Florida State L 65 115
2 Furman B L 35 230
4 Berry B L 110 180
Total 210 525

Player Team GP 10 -5 Pts PPG
Ryan G. Oglethorpe 3.0 9 5 65 21.67
Aren C. Oglethorpe 3.0 3 1 25 8.33
Jonathan L. Oglethorpe 3.0 3 2 20 6.67
Robert B. Oglethorpe 1.0 0 0 0 0.00
Justin A. Oglethorpe 2.0 0 1 -5 -2.50

South Carolina

Rd. Opponent Result PF PA
1 Georgia A W 275 95
2 Kentucky L 115 350
4 Central Florida W 175 150
5 GT C W 275 155
6 GT A W 330 100
Total 1170 850

Player Team GP 10 -5 Pts PPG
Martin S. South Carolina 5.0 23 4 210 42.00
Eric D. South Carolina 5.0 11 2 100 20.00
Daniel J. South Carolina 5.0 11 4 90 18.00
Darrah D. South Carolina 5.0 6 4 40 8.00

Washington

Rd. Opponent Result PF PA
1 GT A W 225 120
3 GT C W 170 155
4 Georgia A L 150 290
5 Kentucky L 115 405
6 Central Florida L 145 155
Total 805 1125

Player Team GP 10 -5 Pts PPG
Roger B. Washington 5.0 23 4 210 42.00
Ken M. Washington 5.0 6 3 45 9.00
Jason P. Washington 5.0 5 3 35 7.00
Greg L. Washington 3.0 2 0 20 6.67
David K. Washington 2.0 0 0 0 0.00

Sources: https://web.archive.org/web/20060919030110id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/heinrichIV.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm