Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 Dom MIT 11.0 69 11 635 57.73
2 David Farris Harvard 11.0 44 8 400 36.36
2 Joon Pahk Harvard 11.0 46 12 400 36.36
2 Ross Hooper NYU A 11.0 44 8 400 36.36
5 Ben Dartmouth 11.0 46 14 390 35.45
6 Jeff H. Princeton 10.0 39 8 350 35.00
7 Jeff Stewart Princeton 10.0 39 15 315 31.50
8 Ramey Yale 8.0 24 4 220 27.50
9 Wai Chi NYU A 10.0 29 9 245 24.50
10 Albert NYU B 11.0 29 10 240 21.82
11 Archit MIT 11.0 24 5 215 19.55
12 Kirsten Wellesley B 9.0 20 9 155 17.22
13 Dave Yale 3.0 7 4 50 16.67
14 Kate Wellesley A 10.0 16 3 145 14.50
15 Larissa Princeton 10.0 16 4 140 14.00
16 Adam NYU B 11.0 16 4 140 12.73
17 David Princeton 10.0 13 2 120 12.00
18 Mike Dartmouth 11.0 15 4 130 11.82
19 Aug. Yale 8.0 10 3 85 10.63
20 Julia Wellesley A 10.0 11 1 105 10.50
21 Cyrus NYU B 11.0 12 1 115 10.45
22 Chris Dartmouth 11.0 10 1 95 8.64
23 Jennifer Wellesley A 10.0 10 3 85 8.50
24 Jim Harvard 11.0 11 5 85 7.73
25 Hana MIT 11.0 8 0 80 7.27
26 Kyle Harvard 11.0 9 3 75 6.82
27 Lindsay Wellesley B 9.0 7 2 60 6.67
28 Annie Wellesley B 10.0 7 2 60 6.00
29 Ann Yale 8.0 3 0 30 3.75
30 Marco Dartmouth 11.0 3 2 20 1.82
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/Yale-BOB.txt