Standings Scoreboard Team Detail Round Report

Team Standings

Championship bracket

Rank Team W L Pct PPG PAPG Mrg TUH PPTUH
1 South Carolina 3 0 1.000 278.3 175.0 103.3 60 13.92
2 Swarthmore A Fistful of Tossups 2 1 .667 256.7 175.0 81.7 60 12.83
3 Penn A 2 1 .667 255.0 255.0 0.0 60 12.75
4 Yale A 1 2 .333 243.3 221.7 21.7 60 12.17
5 Johns Hopkins A 1 2 .333 171.7 245.0 -73.3 60 8.58
6 Swarthmore For a Few Boni More 0 3 .000 145.0 278.3 -133.3 60 7.25

Middle bracket

Rank Team W L Pct PPG PAPG Mrg TUH PPTUH
1 Pitt 3 0 1.000 243.3 80.0 163.3 60 12.17
2 UMCP 3 0 1.000 161.7 75.0 86.7 60 8.08
3 Penn B 2 1 .667 161.7 115.0 46.7 60 8.08
4 Johns Hopkins B 1 2 .333 90.0 180.0 -90.0 60 4.50
5 CMU 0 3 .000 101.7 191.7 -90.0 60 5.08
6 Delaware 0 3 .000 78.3 195.0 -116.7 60 3.92

Lower bracket

Rank Team W L Pct PPG PAPG Mrg TUH PPTUH
1 UMBC Sqrats 2 0 1.000 170.0 82.5 87.5 40 8.50
2 UMBC Mutant Fish 1 1 .500 180.0 97.5 82.5 40 9.00
3 Yale B 1 1 .500 90.0 142.5 -52.5 40 4.50
4 Yale C 0 2 .000 70.0 187.5 -117.5 40 3.50
Sources: http://web.archive.org/web/19991013044911/http://www.sccs.swarthmore.edu:80/org/collegebowl/snewt2r.html; http://web.archive.org/web/20000418202630/http://www.sccs.swarthmore.edu:80/org/collegebowl/snewt2rounds.html; https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/SNEWT.txt; http://web.archive.org/web/19991114234116/http://www.sccs.swarthmore.edu:80/org/collegebowl/9899.html