Standings Scoreboard Team Detail Round Report

Team Detail

     Preliminary Rounds
     Playoffs
     Finals

CMU

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Pitt L 50 265 20 2.50 CMU
2 Johns Hopkins A L 80 325 20 4.00 Princeton
2 UMCP L 155 175 20 7.75 Princeton
3 Penn A L 45 380 20 2.25 JHU A
3 Penn B L 100 135 20 5.00 JHU A
4 UMBC Mutant Fish W 185 5 20 9.25 South Carolina
5 Yale B W 115 45 20 5.75 Pitt/Penn
6 Delaware W 265 35 20 13.25 Matt Bruce
7 Johns Hopkins B W 55 45 20 2.75 UMCP
8 Swarthmore For a Few Boni More L 80 180 20 4.00 Yale A
Total 1130 1590 200 5.65

Delaware

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Yale B W 75 40 20 3.75 CMU
1 Penn B L 30 195 20 1.50 CMU
2 Pitt L 140 280 20 7.00 Princeton
3 Johns Hopkins B W 155 145 20 7.75 JHU A
3 UMCP L 65 110 20 3.25 JHU A
4 Swarthmore For a Few Boni More L 25 325 20 1.25 South Carolina
6 CMU L 35 265 20 1.75 Matt Bruce
7 Johns Hopkins A L 30 195 20 1.50 UMCP
8 Penn A L 50 430 20 2.50 Yale A
9 UMBC Mutant Fish W 130 5 20 6.50 Yale B
Total 735 1990 200 3.67

Johns Hopkins A

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Yale A W 190 150 20 9.50 CMU
2 CMU W 325 80 20 16.25 Princeton
2 Swarthmore A Fistful of Tossups L 210 320 20 10.50 Princeton
3 South Carolina L 115 265 20 5.75 JHU A
4 Penn A L 130 280 20 6.50 South Carolina
5 UMBC Mutant Fish W 290 60 20 14.50 Pitt/Penn
6 Yale B W 245 50 20 12.25 Matt Bruce
7 Delaware W 195 30 20 9.75 UMCP
8 Johns Hopkins B W 285 65 20 14.25 Yale A
9 Swarthmore For a Few Boni More L 180 195 20 9.00 Yale B
Total 2165 1495 200 10.82

Johns Hopkins B

Rd. Opponent Result PF PA TUH PPTUH Packet
1 UMBC Mutant Fish L 85 90 20 4.25 CMU
1 UMCP L 5 200 20 0.25 CMU
2 Yale B W 115 55 20 5.75 Princeton
2 Penn B W 215 155 20 10.75 Princeton
3 Delaware L 145 155 20 7.25 JHU A
3 Pitt L 50 185 20 2.50 JHU A
5 Swarthmore For a Few Boni More L 70 200 20 3.50 Pitt/Penn
7 CMU L 45 55 20 2.25 UMCP
8 Johns Hopkins A L 65 285 20 3.25 Yale A
9 Penn A L 30 355 20 1.50 Yale B
Total 825 1735 200 4.13

Penn A

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Swarthmore For a Few Boni More W 185 145 20 9.25 CMU
1 South Carolina L 220 245 20 11.00 CMU
1 South Carolina W 260 145 20 13.00 CMU
2 Yale A W 310 305 20 15.50 Princeton
2 South Carolina L 215 295 20 10.75 Princeton
3 CMU W 380 45 20 19.00 JHU A
3 Swarthmore A Fistful of Tossups W 235 215 20 11.75 JHU A
4 Johns Hopkins A W 280 130 20 14.00 South Carolina
6 UMBC Mutant Fish W 400 40 20 20.00 Matt Bruce
7 Yale B W 160 -5 20 8.00 UMCP
8 Delaware W 430 50 20 21.50 Yale A
9 Johns Hopkins B W 355 30 20 17.75 Yale B
Total 3430 1640 240 14.29

Penn B

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Yale C W 160 45 20 8.00 CMU
1 Delaware W 195 30 20 9.75 CMU
2 Johns Hopkins B L 155 215 20 7.75 Princeton
3 South Carolina L 195 290 20 9.75 JHU A
3 CMU W 135 100 20 6.75 JHU A
4 UMBC Sqrats W 60 45 20 3.00 South Carolina
5 Yale A L 110 255 20 5.50 Pitt/Penn
7 Swarthmore A Fistful of Tossups L 70 115 20 3.50 UMCP
8 Pitt L 105 115 20 5.25 Yale A
9 UMCP W 105 85 20 5.25 Yale B
Total 1290 1295 200 6.45

Pitt

Rd. Opponent Result PF PA TUH PPTUH Packet
1 UMBC Sqrats W 160 150 20 8.00 CMU
1 CMU W 265 50 20 13.25 CMU
2 Yale A L 150 215 20 7.50 Princeton
2 Delaware W 280 140 20 14.00 Princeton
3 Johns Hopkins B W 185 50 20 9.25 JHU A
4 Swarthmore A Fistful of Tossups W 150 140 20 7.50 South Carolina
6 UMCP W 275 160 20 13.75 Matt Bruce
7 Yale C W 95 20 20 4.75 UMCP
8 Penn B W 115 105 20 5.75 Yale A
9 South Carolina L 115 230 20 5.75 Yale B
Total 1790 1260 200 8.95

South Carolina

Rd. Opponent Result PF PA TUH PPTUH Packet
1 UMCP W 190 140 20 9.50 CMU
1 Penn A W 245 220 20 12.25 CMU
1 Penn A L 145 260 20 7.25 CMU
2 Yale C W 365 10 20 18.25 Princeton
2 Swarthmore For a Few Boni More W 325 190 20 16.25 Princeton
2 Penn A W 295 215 20 14.75 Princeton
3 Penn B W 290 195 20 14.50 JHU A
3 Johns Hopkins A W 265 115 20 13.25 JHU A
5 UMBC Sqrats W 325 45 20 16.25 Pitt/Penn
6 Yale A W 270 140 20 13.50 Matt Bruce
8 Swarthmore A Fistful of Tossups W 300 165 20 15.00 Yale A
9 Pitt W 230 115 20 11.50 Yale B
Total 3245 1810 240 13.52

Swarthmore A Fistful of Tossups

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Yale A W 200 85 20 10.00 CMU
1 Swarthmore For a Few Boni More W 235 80 20 11.75 CMU
2 Johns Hopkins A W 320 210 20 16.00 Princeton
3 Penn A L 215 235 20 10.75 JHU A
4 Pitt L 140 150 20 7.00 South Carolina
5 UMCP W 310 90 20 15.50 Pitt/Penn
6 Yale C W 185 5 20 9.25 Matt Bruce
7 Penn B W 115 70 20 5.75 UMCP
8 South Carolina L 165 300 20 8.25 Yale A
9 UMBC Sqrats W 240 -5 20 12.00 Yale B
Total 2125 1220 200 10.63

Swarthmore For a Few Boni More

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Penn A L 145 185 20 7.25 CMU
1 Swarthmore A Fistful of Tossups L 80 235 20 4.00 CMU
2 UMBC Mutant Fish W 355 20 20 17.75 Princeton
2 South Carolina L 190 325 20 9.50 Princeton
3 Yale B W 320 60 20 16.00 JHU A
3 Yale A L 165 275 20 8.25 JHU A
4 Delaware W 325 25 20 16.25 South Carolina
5 Johns Hopkins B W 200 70 20 10.00 Pitt/Penn
8 CMU W 180 80 20 9.00 Yale A
9 Johns Hopkins A W 195 180 20 9.75 Yale B
Total 2155 1455 200 10.78

UMBC Mutant Fish

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Johns Hopkins B W 90 85 20 4.50 CMU
1 UMBC Sqrats L 75 125 20 3.75 CMU
2 Swarthmore For a Few Boni More L 20 355 20 1.00 Princeton
2 Yale C W 285 70 20 14.25 Princeton
4 CMU L 5 185 20 0.25 South Carolina
5 Johns Hopkins A L 60 290 20 3.00 Pitt/Penn
6 Penn A L 40 400 20 2.00 Matt Bruce
8 Yale B L 55 100 20 2.75 Yale A
9 Delaware L 5 130 20 0.25 Yale B
Total 635 1740 180 3.53

UMBC Sqrats

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Pitt L 150 160 20 7.50 CMU
1 UMBC Mutant Fish W 125 75 20 6.25 CMU
2 UMCP W 220 50 20 11.00 Princeton
2 Yale B W 215 90 20 10.75 Princeton
3 Yale C L 85 115 20 4.25 JHU A
4 Penn B L 45 60 20 2.25 South Carolina
5 South Carolina L 45 325 20 2.25 Pitt/Penn
7 Yale A L 85 180 20 4.25 UMCP
9 Swarthmore A Fistful of Tossups L -5 240 20 -0.25 Yale B
Total 965 1295 180 5.36

UMCP

Rd. Opponent Result PF PA TUH PPTUH Packet
1 South Carolina L 140 190 20 7.00 CMU
1 Johns Hopkins B W 200 5 20 10.00 CMU
2 UMBC Sqrats L 50 220 20 2.50 Princeton
2 CMU W 175 155 20 8.75 Princeton
3 Yale A L 150 260 20 7.50 JHU A
3 Delaware W 110 65 20 5.50 JHU A
5 Swarthmore A Fistful of Tossups L 90 310 20 4.50 Pitt/Penn
6 Pitt L 160 275 20 8.00 Matt Bruce
8 Yale C W 260 20 20 13.00 Yale A
9 Penn B L 85 105 20 4.25 Yale B
Total 1420 1605 200 7.10

Yale A

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Swarthmore A Fistful of Tossups L 85 200 20 4.25 CMU
1 Johns Hopkins A L 150 190 20 7.50 CMU
2 Pitt W 215 150 20 10.75 Princeton
2 Penn A L 305 310 20 15.25 Princeton
3 UMCP W 260 150 20 13.00 JHU A
3 Swarthmore For a Few Boni More W 275 165 20 13.75 JHU A
4 Yale C W 280 10 20 14.00 South Carolina
5 Penn B W 255 110 20 12.75 Pitt/Penn
6 South Carolina L 140 270 20 7.00 Matt Bruce
7 UMBC Sqrats W 180 85 20 9.00 UMCP
Total 2145 1640 200 10.72

Yale B

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Delaware L 40 75 20 2.00 CMU
1 Yale C W 90 70 20 4.50 CMU
2 Johns Hopkins B L 55 115 20 2.75 Princeton
2 UMBC Sqrats L 90 215 20 4.50 Princeton
3 Swarthmore For a Few Boni More L 60 320 20 3.00 JHU A
5 CMU L 45 115 20 2.25 Pitt/Penn
6 Johns Hopkins A L 50 245 20 2.50 Matt Bruce
7 Penn A L -5 160 20 -0.25 UMCP
8 UMBC Mutant Fish W 100 55 20 5.00 Yale A
Total 525 1370 180 2.92

Yale C

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Penn B L 45 160 20 2.25 CMU
1 Yale B L 70 90 20 3.50 CMU
2 South Carolina L 10 365 20 0.50 Princeton
2 UMBC Mutant Fish L 70 285 20 3.50 Princeton
3 UMBC Sqrats W 115 85 20 5.75 JHU A
4 Yale A L 10 280 20 0.50 South Carolina
6 Swarthmore A Fistful of Tossups L 5 185 20 0.25 Matt Bruce
7 Pitt L 20 95 20 1.00 UMCP
8 UMCP L 20 260 20 1.00 Yale A
Total 365 1805 180 2.03

Sources: http://web.archive.org/web/19991013044911/http://www.sccs.swarthmore.edu:80/org/collegebowl/snewt2r.html; http://web.archive.org/web/20000418202630/http://www.sccs.swarthmore.edu:80/org/collegebowl/snewt2rounds.html; https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/SNEWT.txt; http://web.archive.org/web/19991114234116/http://www.sccs.swarthmore.edu:80/org/collegebowl/9899.html