Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

     Preliminary Rounds
     Playoffs

Cornell A

Rd. Opponent Result PF PA
1 Williams L 125 240
2 Maryland X L 65 270
3 NYU B W 230 40
5 Maryland A L 60 360
6 Penn L 90 215
7 JHU - Birds! W 260 40
8 GW L 95 110
9 Harvard B L 145 210
Total 1070 1485

Player Team GP 10 -5 Pts PPG
Jordan Cornell A 8.0 41 15 335 41.88
Matt Cornell A 6.0 2 0 20 3.33
Mariam Cornell A 6.0 1 0 10 1.67
Aaron Cornell A 6.0 1 2 0 0.00

Cornell B

Rd. Opponent Result PF PA
1 JHU - BOAW W 335 65
2 Delaware W 265 65
3 Maryland B L 115 245
4 Harvard A W 280 240
5 Dartmouth L 155 235
6 NYU A W 130 40
8 JHU - GUSC L 135 220
9 Swarthmore L 115 235
Total 1530 1345

Player Team GP 10 -5 Pts PPG
Prasun Cornell B 8.0 42 4 400 50.00
Jarrett Cornell B 8.0 11 3 95 11.88
John Cornell B 8.0 9 0 90 11.25
Anwar Cornell B 8.0 6 3 45 5.63
Kris Cornell B 6.0 3 1 25 4.17

Dartmouth

Rd. Opponent Result PF PA
1 Maryland B W 205 185
2 Harvard A L 50 280
4 NYU A W 240 235
5 Cornell B W 235 155
6 JHU - GUSC L 50 280
7 Swarthmore L 190 225
8 JHU - BOAW W 105 40
9 Delaware W 185 70
Total 1260 1470

Player Team GP 10 -5 Pts PPG
Ben Dartmouth 8.0 33 5 305 38.13
Ajinkya Dartmouth 8.0 15 6 120 15.00
Malini Dartmouth 8.0 6 1 55 6.88
Dave Dartmouth 8.0 5 4 30 3.75

Delaware

Rd. Opponent Result PF PA
1 NYU A L Forfeit
2 Cornell B L 65 265
3 JHU - GUSC L 55 270
4 Swarthmore L 140 265
5 JHU - BOAW W 170 110
7 Maryland B L 15 310
8 Harvard A L 40 195
9 Dartmouth L 70 185
Total 555 1600

Player Team GP 10 -5 Pts PPG
Arun Delaware 7.0 12 5 95 13.57
Jen Delaware 7.0 6 2 50 7.14
Kate Delaware 7.0 5 1 45 6.43
Marie Delaware 7.0 4 1 35 5.00

GW

Rd. Opponent Result PF PA
1 Penn L 175 280
2 JHU - Birds! W 310 25
4 Harvard B W 245 135
5 Williams W 240 115
6 Maryland X L 150 250
7 NYU B W 320 105
8 Cornell A W 110 95
9 Maryland A L 90 425
Total 1640 1430

Player Team GP 10 -5 Pts PPG
Tim GW 8.0 61 8 570 71.25
Dan GW 8.0 5 0 50 6.25
Rick GW 8.0 6 2 50 6.25
John GW 8.0 3 2 20 2.50

Harvard A

Rd. Opponent Result PF PA
2 Dartmouth W 280 50
3 NYU A W 305 55
4 Cornell B L 240 280
5 JHU - GUSC W 230 195
6 Swarthmore W 190 180
7 JHU - BOAW W 305 60
8 Delaware W 195 40
9 Maryland B L 200 240
Quarterfinal Harvard B L 130 295
Total 2075 1395

Player Team GP 10 -5 Pts PPG
Joon Harvard A 8.0 43 5 405 50.63
Fabio Harvard A 8.0 16 5 135 16.88
Kathy Harvard A 8.0 17 9 125 15.63
Andrew Harvard A 8.0 5 2 40 5.00

Harvard B

Rd. Opponent Result PF PA
1 Maryland A W 285 270
2 Penn W 215 145
3 JHU - Birds! W 240 30
4 GW L 135 245
6 Williams W 230 105
7 Maryland X L 195 255
8 NYU B W 185 25
9 Cornell A W 210 145
Quarterfinal Harvard A W 295 130
Semifinal Swarthmore W 250 120
Final Maryland A L 40 475
Total 2280 1945

Player Team GP 10 -5 Pts PPG
David Harvard B 8.0 38 12 320 40.00
Saurab Harvard B 8.0 17 16 90 11.25
William Harvard B 8.0 11 8 70 8.75
Erica Harvard B 8.0 4 0 40 5.00

JHU - Birds!

Rd. Opponent Result PF PA
2 GW L 25 310
3 Harvard B L 30 240
4 Williams L 95 280
5 Maryland X L 125 195
6 NYU B W 15 10
7 Cornell A L 40 260
8 Maryland A L 30 460
9 Penn L 40 200
Total 400 1955

Player Team GP 10 -5 Pts PPG
James JHU - Birds! 8.0 11 2 100 12.50
Craig JHU - Birds! 8.0 8 5 55 6.88
Kim JHU - Birds! 8.0 5 3 35 4.38
Jane JHU - Birds! 8.0 1 0 10 1.25

JHU - BOAW

Rd. Opponent Result PF PA
1 Cornell B L 65 335
2 JHU - GUSC L 100 200
3 Swarthmore L 55 280
5 Delaware L 110 170
6 Maryland B L 45 270
7 Harvard A L 60 305
8 Dartmouth L 40 105
9 NYU A W 110 30
Total 585 1695

Player Team GP 10 -5 Pts PPG
Fong JHU - BOAW 8.0 14 4 120 15.00
Amanda JHU - BOAW 8.0 12 3 105 13.13
Lakshmi JHU - BOAW 8.0 7 4 50 6.25
Jonathan JHU - BOAW 8.0 1 1 5 0.63

JHU - GUSC

Rd. Opponent Result PF PA
1 Swarthmore W 255 205
2 JHU - BOAW W 200 100
3 Delaware W 270 55
4 Maryland B L 170 265
5 Harvard A L 195 230
6 Dartmouth W 280 50
7 NYU A W 250 125
8 Cornell B W 220 135
Quarterfinal Penn L 145 250
Total 1985 1415

Player Team GP 10 -5 Pts PPG
Jason JHU - GUSC 8.0 41 5 385 48.13
Hassan JHU - GUSC 8.0 23 1 225 28.13
Charles JHU - GUSC 8.0 6 1 55 6.88
Farhan JHU - GUSC 8.0 4 1 35 4.38

Maryland A

Rd. Opponent Result PF PA
1 Harvard B L 270 285
2 Williams W 400 100
3 Maryland X W 405 65
4 NYU B W 475 10
5 Cornell A W 360 60
7 Penn W 405 170
8 JHU - Birds! W 460 30
9 GW W 425 90
Quarterfinal Maryland X W 330 105
Semifinal Penn W 230 195
Final Harvard B W 475 40
Total 4235 1150

Player Team GP 10 -5 Pts PPG
Dave Maryland A 8.0 38 2 370 46.25
Mike Maryland A 8.0 31 2 300 37.50
Julie Maryland A 8.0 30 2 290 36.25
Christine Maryland A 8.0 9 1 85 10.63

Maryland B

Rd. Opponent Result PF PA
1 Dartmouth L 185 205
2 NYU A W 370 20
3 Cornell B W 245 115
4 JHU - GUSC W 265 170
5 Swarthmore L 70 235
6 JHU - BOAW W 270 45
7 Delaware W 310 15
9 Harvard A W 240 200
Quarterfinal Swarthmore L 150 195
Total 2105 1200

Player Team GP 10 -5 Pts PPG
John Maryland B 8.0 41 9 365 45.63
Zeke Maryland B 8.0 22 3 205 25.63
Rob Maryland B 5.0 6 4 40 8.00
Chad Maryland B 6.0 4 1 35 5.83
Josh Maryland B 5.0 4 4 20 4.00

Maryland X

Rd. Opponent Result PF PA
1 NYU B W 280 130
2 Cornell A W 270 65
3 Maryland A L 65 405
4 Penn L 70 420
5 JHU - Birds! W 195 125
6 GW W 250 150
7 Harvard B W 255 195
8 Williams W 130 115
Quarterfinal Maryland A L 105 330
Total 1620 1935

Player Team GP 10 -5 Pts PPG
Adam Maryland X 8.0 54 11 485 60.63
Jessie Maryland X 8.0 5 0 50 6.25
Patrick Maryland X 8.0 3 3 15 1.88
Nikki Maryland X 8.0 0 1 -5 -0.63

NYU A

Rd. Opponent Result PF PA
1 Delaware W Forfeit
2 Maryland B L 20 370
3 Harvard A L 55 305
4 Dartmouth L 235 240
6 Cornell B L 40 130
7 JHU - GUSC L 125 250
8 Swarthmore L 25 120
9 JHU - BOAW L 30 110
Total 530 1525

Player Team GP 10 -5 Pts PPG
Ross NYU A 7.5 18 12 120 16.00
Waichi NYU A 7.5 12 3 105 14.00
Cyrus NYU A 7.5 3 1 25 3.33

NYU B

Rd. Opponent Result PF PA
1 Maryland X L 130 280
3 Cornell A L 40 230
4 Maryland A L 10 475
5 Penn L 60 210
6 JHU - Birds! L 10 15
7 GW L 105 320
8 Harvard B L 25 185
9 Williams L 35 90
Total 415 1805

Player Team GP 10 -5 Pts PPG
Matthew NYU B 8.0 12 2 110 13.75
Michelle NYU B 8.0 4 1 35 4.38
Ramy NYU B 8.0 6 6 30 3.75
Elizabeth NYU B 8.0 2 0 20 2.50

Penn

Rd. Opponent Result PF PA
1 GW W 280 175
2 Harvard B L 145 215
3 Williams W 205 95
4 Maryland X W 420 70
5 NYU B W 210 60
6 Cornell A W 215 90
7 Maryland A L 170 405
9 JHU - Birds! W 200 40
Quarterfinal JHU - GUSC W 250 145
Semifinal Maryland A L 195 230
Consolation (third-place game) Swarthmore W 190 175
Total 2480 1700

Player Team GP 10 -5 Pts PPG
Samer Penn 7.0 23 4 210 30.00
Jason Penn 7.0 19 3 175 25.00
Chris Penn 7.0 10 6 70 10.00
Marino Penn 6.0 6 1 55 9.17
Matt Penn 5.0 3 4 10 2.00

Swarthmore

Rd. Opponent Result PF PA
1 JHU - GUSC L 205 255
3 JHU - BOAW W 280 55
4 Delaware W 265 140
5 Maryland B W 235 70
6 Harvard A L 180 190
7 Dartmouth W 225 190
8 NYU A W 120 25
9 Cornell B W 235 115
Quarterfinal Maryland B W 195 150
Semifinal Harvard B L 120 250
Consolation (third-place game) Penn L 175 190
Total 2235 1630

Player Team GP 10 -5 Pts PPG
Ed Swarthmore 8.0 42 10 370 46.25
Josh Swarthmore 8.0 25 4 230 28.75
Dan Swarthmore 8.0 7 0 70 8.75
Ruben Swarthmore 8.0 1 1 5 0.63

Williams

Rd. Opponent Result PF PA
1 Cornell A W 240 125
2 Maryland A L 100 400
3 Penn L 95 205
4 JHU - Birds! W 280 95
5 GW L 115 240
6 Harvard B L 105 230
8 Maryland X L 115 130
9 NYU B W 90 35
Total 1140 1460

Player Team GP 10 -5 Pts PPG
Ted Williams 8.0 35 8 310 38.75
Josh Williams 8.0 11 6 80 10.00
Fritz Williams 8.0 8 8 40 5.00

Sources: http://web.archive.org/web/20010423085718/http://www.princeton.edu/~cbowl/results/pubfest1998.html; http://web.archive.org/web/19991114234116/http://www.sccs.swarthmore.edu:80/org/collegebowl/9899.html