Standings Individuals Team Detail Individual Detail

Team Detail

CMU Conquest

Rd. Opponent Result PF PA
Total 6-6 1690 1770

Player Team GP 10 -5 Pts PPG
McElroy CMU Conquest 12.0 40 6 370 30.83
Dave CMU Conquest 12.0 12 2 110 9.17
Kevin CMU Conquest 12.0 14 10 90 7.50
Jeff S. CMU Conquest 12.0 8 2 70 5.83

CMU Death

Rd. Opponent Result PF PA
Total 5-7 1400 1950

Player Team GP 10 -5 Pts PPG
Felicia CMU Death 12.0 52 8 480 40.00
Shannon CMU Death 12.0 10 2 90 7.50
Aaron CMU Death 12.0 9 1 85 7.08
Eliz. CMU Death 12.0 6 0 60 5.00

CMU Pestilence

Rd. Opponent Result PF PA
Total 2-10 790 2550

Player Team GP 10 -5 Pts PPG
John CMU Pestilence 12.0 28 2 270 22.50
Mike CMU Pestilence 12.0 15 5 125 10.42
Lou CMU Pestilence 12.0 8 4 60 5.00

Dickinson

Rd. Opponent Result PF PA
Total 4-8 850 2425

Player Team GP 10 -5 Pts PPG
Robin Dickinson 12.0 12 1 115 9.58
Steve Dickinson 12.0 11 0 110 9.17
Adam Dickinson 12.0 13 7 95 7.92
Amy Dickinson 12.0 6 1 55 4.58

Johns Hopkins

Rd. Opponent Result PF PA
Total 8-4 2305 1490

Player Team GP 10 -5 Pts PPG
Hassan Johns Hopkins 12.0 55 6 520 43.33
James Johns Hopkins 11.0 17 3 155 14.09
Tim Johns Hopkins 12.0 25 17 165 13.75
Amanda Johns Hopkins 12.0 10 1 95 7.92

MD Bites

Rd. Opponent Result PF PA
Total 11-1 3755 1015

Player Team GP 10 -5 Pts PPG
Mike S. MD Bites 12.0 75 5 725 60.42
Andy W. MD Bites 12.0 72 12 660 55.00
Jessica MD Bites 12.0 9 0 90 7.50
Mike C. MD Bites 12.0 3 1 25 2.08

MD Sucks

Rd. Opponent Result PF PA
Total 5-7 1640 1935

Player Team GP 10 -5 Pts PPG
Josh MD Sucks 12.0 34 14 270 22.50
Mark MD Sucks 12.0 36 19 265 22.08
Maureen MD Sucks 11.0 10 5 75 6.82
Khon MD Sucks 11.0 5 0 50 4.55

NJIT Andy

Rd. Opponent Result PF PA
Total 1-11 790 2520

Player Team GP 10 -5 Pts PPG
Krishna NJIT Andy 12.0 25 15 175 14.58
Joe NJIT Andy 12.0 11 1 105 8.75
Bart NJIT Andy 12.0 5 2 40 3.33
Chandra NJIT Andy 12.0 10 14 30 2.50

NJIT Wang

Rd. Opponent Result PF PA
Total 0-12 365 2765

Player Team GP 10 -5 Pts PPG
Justin NJIT Wang 12.0 12 6 90 7.50
Rahur NJIT Wang 12.0 8 4 60 5.00
Carlton NJIT Wang 12.0 3 0 30 2.50
Vikram NJIT Wang 12.0 2 1 15 1.25

Penn

Rd. Opponent Result PF PA
Total 11-1 3065 1270

Player Team GP 10 -5 Pts PPG
Jason Penn 12.0 36 1 355 29.58
Cynic Penn 12.0 35 4 330 27.50
Chris Penn 12.0 34 2 330 27.50
Kathy Penn 12.0 27 1 265 22.08

Penn State

Rd. Opponent Result PF PA
Total 5-7 1765 1705

Player Team GP 10 -5 Pts PPG
Debbie Penn State 12.0 65 16 570 47.50
Rebecca Penn State 12.0 9 1 85 7.08
Scott Penn State 12.0 5 0 50 4.17
Kathie Penn State 12.0 3 0 30 2.50
Rachel Penn State 9.0 0 0 0 0.00

State Coll HS

Rd. Opponent Result PF PA
Total 9-3 2690 1575

Player Team GP 10 -5 Pts PPG
Jacob State Coll HS 12.0 67 17 585 48.75
Cathy State Coll HS 12.0 33 20 230 19.17
Marty State Coll HS 12.0 19 8 150 12.50
Madhury State Coll HS 12.0 4 4 20 1.67

Swarthmore

Rd. Opponent Result PF PA
Total 11-1 3105 1240

Player Team GP 10 -5 Pts PPG
Ed Swarthmore 12.0 68 11 625 52.08
Josh Swarthmore 12.0 46 17 375 31.25
Dan Swarthmore 12.0 21 2 200 16.67

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/nlit.txt; https://web.archive.org/web/19990209043126/http://www.clubs.psu.edu:80/quizbowl/nlit.html