Standings Scoreboard Team Detail Round Report

Team Detail

Dave Palsaipo Band

Rd. Opponent Result PF PA
2 Good Morning Burgers W 231 190
3 Moon Waffles L 50 130
4 Georgetown & Pickerell W 170 105
5 George Washington L 120 280
7 Maryland Manson L 55 265
8 Going Postal W 210 190
9 Swarthmoregon Trail W 250 125
Total 1086 1285

George Washington

Rd. Opponent Result PF PA
1 Georgetown & Pickerell W 310 45
3 Good Morning Burgers L 95 165
5 Dave Palsaipo Band W 280 120
6 Maryland Manson L 105 215
7 Going Postal W 345 80
8 Swarthmoregon Trail W 280 175
9 Moon Waffles W 340 30
Total 1755 830

Georgetown & Pickerell

Rd. Opponent Result PF PA
1 George Washington L 45 310
4 Dave Palsaipo Band L 105 170
5 Maryland Manson L 20 310
6 Going Postal L 40 260
7 Swarthmoregon Trail L 100 230
8 Moon Waffles L 150 155
9 Good Morning Burgers L 40 205
Total 500 1640

Going Postal

Rd. Opponent Result PF PA
1 Moon Waffles W 180 105
2 Swarthmoregon Trail W 210 125
4 Good Morning Burgers W 195 125
6 Georgetown & Pickerell W 260 40
7 George Washington L 80 345
8 Dave Palsaipo Band L 190 210
9 Maryland Manson L 90 295
Total 1205 1245

Good Morning Burgers

Rd. Opponent Result PF PA
1 Maryland Manson W 225 150
2 Dave Palsaipo Band L 190 231
3 George Washington W 165 95
4 Going Postal L 125 195
5 Swarthmoregon Trail W 220 185
6 Moon Waffles L 215 220
9 Georgetown & Pickerell W 205 40
Total 1345 1116

Maryland Manson

Rd. Opponent Result PF PA
1 Good Morning Burgers L 150 225
2 Moon Waffles W 376 115
3 Swarthmoregon Trail W 140 100
5 Georgetown & Pickerell W 310 20
6 George Washington W 215 105
7 Dave Palsaipo Band W 265 55
9 Going Postal W 295 90
Total 1751 710

Moon Waffles

Rd. Opponent Result PF PA
1 Going Postal L 105 180
2 Maryland Manson L 115 376
3 Dave Palsaipo Band W 130 50
4 Swarthmoregon Trail W 290 50
6 Good Morning Burgers W 220 215
8 Georgetown & Pickerell W 155 150
9 George Washington L 30 340
Total 1045 1361

Swarthmoregon Trail

Rd. Opponent Result PF PA
2 Going Postal L 125 210
3 Maryland Manson L 100 140
4 Moon Waffles L 50 290
5 Good Morning Burgers L 185 220
7 Georgetown & Pickerell W 230 100
8 George Washington L 175 280
9 Dave Palsaipo Band L 125 250
Total 990 1490

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/booth.txt; http://web.archive.org/web/19991114234116/http://www.sccs.swarthmore.edu:80/org/collegebowl/9899.html; http://web.archive.org/web/19981206204639/http://www.people.virginia.edu:80/%7Ebmh3c/acclub/199899.htm