Standings Individuals Team Detail Individual Detail

Team Standings

Caster Oil

Rank Team W L Pct PPG PAPG Mrg TUH PPTUH BHrd BPts PPB
1 Williams D-Day 8 0 1.000 428.1 105.0 323.1 160 21.41 107 2255 21.07
2 Harvard Barney 7 1 .875 359.4 165.6 193.8 160 17.97 97 1935 19.95
3 Harvard Avarice 6 2 .750 293.8 182.5 111.3 160 14.69 82 1515 18.48
4 MIT Po 5 3 .625 272.5 211.3 61.3 160 13.63 78 1415 18.14
5 Harvard Envy 4 4 .500 258.8 228.8 30.0 160 12.94 75 1395 18.60
6 MIT Tinky-Winky 3 5 .375 155.0 312.5 -157.5 160 7.75 49 730 14.90
7 MIT Dipsy 2 6 .250 131.9 281.9 -150.0 160 6.59 50 590 11.80
8 D'mouth Brutish 1 7 .125 156.3 298.8 -142.5 160 7.81 48 825 17.19
9 BU Mystic Order 0 8 .000 75.0 344.4 -269.4 160 3.75 29 310 10.69

Gordita

Rank Team W L Pct PPG PAPG Mrg TUH PPTUH BHrd BPts PPB
1 Harvard Wrath 8 0 1.000 395.0 107.5 287.5 160 19.75 96 2160 22.50
2 Princeton 7 1 .875 398.1 145.6 252.5 160 19.91 105 2030 19.33
3 Dartmouth Nasty 5 3 .625 234.4 208.8 25.6 163 11.50 79 1130 14.30
4 MIT Laa-Laa 5 3 .625 198.8 237.5 -38.8 160 9.94 55 1040 18.91
5 Harvard Sloth 4 4 .500 259.4 208.8 50.6 160 12.97 75 1365 18.20
6 Williams Blutto 3 5 .375 156.9 278.1 -121.3 160 7.84 54 785 14.54
7 Dartmouth Short 2 6 .250 151.3 268.8 -117.5 163 7.42 53 700 13.21
8 Harvard Gluttony 2 6 .250 167.5 282.5 -115.0 160 8.38 55 825 15.00
9 MIT Nu-Nu 0 8 .000 84.4 308.1 -223.8 160 4.22 36 315 8.75
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/harvard-puppy.txt; http://web.archive.org/web/19991112044000/http://www.princeton.edu:80/~cbowl/results/puppychow1998.html