Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 15 10 -5 Pts PPG
1 Joel Williams D-Day 8.0 11 45 3 600 75.00
2 Mike Princeton 8.0 21 29 11 550 68.75
3 Jeff Princeton 8.0 15 33 3 540 67.50
3 Gautam Harvard Barney 8.0 15 38 13 540 67.50
5 David Harvard Wrath 8.0 18 32 14 520 65.00
6 Lydia Williams D-Day 8.0 16 21 2 440 55.00
7 Dave Harvard Sloth 8.0 8 38 14 430 53.75
8 Sahir Harvard Avarice 8.0 8 30 9 375 46.87
9 Fabio Harvard Wrath 8.0 10 25 7 365 45.62
10 Mohamed MIT Laa-Laa 8.0 8 26 4 360 45.00
11 Carey Harvard Gluttony 8.0 5 28 6 325 40.63
12 Rajay MIT Nu-Nu 8.0 6 20 5 265 33.12
13 Tanis MIT Po 8.0 5 20 3 260 32.50
14 Dave Dartmouth Nasty 8.0 6 22 12 250 31.25
14 William Harvard Barney 8.0 4 23 8 250 31.25
16 Ben Harvard Envy 8.0 3 26 15 230 28.75
17 Amy MIT Tinky-Winky 8.0 3 19 2 225 28.12
18 Malini Dartmouth Nasty 8.0 5 15 2 215 26.87
19 Hashim Harvard Avarice 8.0 6 14 4 210 26.25
20 Michael Dartmouth Short 6.5 2 17 6 170 26.15
21 Ron MIT Po 8.0 4 18 7 205 25.62
22 Ed MIT Dipsy 8.0 3 16 2 195 24.37
22 Sameer Harvard Envy 8.0 5 14 4 195 24.37
24 Sid MIT Dipsy 8.0 1 18 3 180 22.50
25 Kieran BU Mystic Order 8.0 3 14 3 170 21.25
25 Rob Williams Blutto 8.0 4 15 8 170 21.25
25 Vagish Harvard Envy 8.0 2 16 4 170 21.25
28 Margret MIT Po 8.0 2 14 2 160 20.00
29 Tom Dartmouth Nasty 8.0 2 14 4 150 18.75
30 Josh MIT Po 8.0 0 15 2 140 17.50
30 Mike F. D'mouth Brutish 8.0 5 8 3 140 17.50
32 Shelley Harvard Avarice 8.0 3 10 3 130 16.25
32 Caleb Williams D-Day 8.0 4 10 6 130 16.25
32 Nick D'mouth Brutish 8.0 1 12 1 130 16.25
32 Andy Dartmouth Nasty 8.0 4 11 8 130 16.25
36 Chris Dartmouth Short 6.5 2 8 1 105 16.15
37 Jesse MIT Tinky-Winky 8.0 3 8 0 125 15.63
37 Aida Williams Blutto 8.0 1 11 0 125 15.63
39 Matt D'mouth Brutish 8.0 5 12 14 125 15.62
40 Hannah MIT Laa-Laa 8.0 1 12 3 120 15.00
40 Joe Harvard Sloth 8.0 2 9 0 120 15.00
40 David Harvard Avarice 8.0 3 8 1 120 15.00
43 Marco Dartmouth Short 6.5 0 10 1 95 14.62
44 Justin Dartmouth Short 6.0 1 8 2 85 14.17
45 Sergio Williams Blutto 8.0 4 8 6 110 13.75
46 Andrew Harvard Barney 8.0 2 9 5 95 11.88
47 Jim Harvard Gluttony 8.0 1 10 5 90 11.25
47 Kyle Harvard Gluttony 8.0 2 8 4 90 11.25
47 Yevgeny MIT Tinky-Winky 8.0 0 9 0 90 11.25
50 Jenn S. BU Mystic Order 8.0 0 9 1 85 10.63
51 Jesse Harvard Sloth 8.0 1 9 5 80 10.00
51 Bronwen Harvard Envy 8.0 0 9 2 80 10.00
51 Chris Harvard Sloth 8.0 0 8 0 80 10.00
54 Erik MIT Dipsy 8.0 0 8 2 70 8.75
54 Amanda MIT Tinky-Winky 8.0 0 7 0 70 8.75
56 Tara Dartmouth Short 6.5 1 4 0 55 8.46
57 Jason Williams Blutto 8.0 4 7 13 65 8.13
57 Barbara Princeton 8.0 1 6 2 65 8.13
57 John MIT Nu-Nu 8.0 0 7 1 65 8.13
60 Michael Harvard Wrath 8.0 0 7 2 60 7.50
61 Brad Harvard Barney 8.0 1 5 2 55 6.88
62 Erica Harvard Wrath 8.0 4 0 1 55 6.87
63 Eric MIT Laa-Laa 8.0 1 4 2 45 5.63
64 Jen V. BU Mystic Order 8.0 1 2 0 35 4.38
65 Natalia MIT Nu-Nu 8.0 0 3 0 30 3.75
65 Mike B. D'mouth Brutish 8.0 0 5 4 30 3.75
67 Vanessa MIT Laa-Laa 8.0 0 3 1 25 3.13
68 Andy MIT Dipsy 8.0 0 4 4 20 2.50
69 Kevin Harvard Gluttony 8.0 0 1 0 10 1.25
70 Matliyn MIT Nu-Nu 1.0 0 0 0 0 0.00
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/harvard-puppy.txt; http://web.archive.org/web/19991112044000/http://www.princeton.edu:80/~cbowl/results/puppychow1998.html