Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Alex, MIT 1

Rd. Opponent Result GP 10 -5 Pts
1 Princeton W 190-170 1.0 0 1 -5
2 Princeton L 145-215 1.0 1 0 10
3 Princeton W 235-175 1.0 0 0 0
Total 3.0 1 1 5

Dom, MIT 1

Rd. Opponent Result GP 10 -5 Pts
1 Princeton W 190-170 1.0 4 0 40
2 Princeton L 145-215 1.0 0 0 0
3 Princeton W 235-175 1.0 4 0 40
Total 3.0 8 0 80

Jake, MIT 1

Rd. Opponent Result GP 10 -5 Pts
1 Princeton W 190-170 1.0 0 0 0
2 Princeton L 145-215 1.0 0 0 0
3 Princeton W 235-175 1.0 1 0 10
Total 3.0 1 0 10

Peter, MIT 1

Rd. Opponent Result GP 10 -5 Pts
1 Princeton W 190-170 1.0 5 1 45
2 Princeton L 145-215 1.0 5 1 45
3 Princeton W 235-175 1.0 4 1 35
Total 3.0 14 3 125

Jeff, Princeton

Rd. Opponent Result GP 10 -5 Pts
1 MIT 1 L 170-190 1.0 4 3 25
2 MIT 1 W 215-145 1.0 7 4 50
3 MIT 1 L 175-235 1.0 5 1 45
Total 3.0 16 8 120

Jennifer, Princeton

Rd. Opponent Result GP 10 -5 Pts
1 MIT 1 L 170-190 1.0 2 0 20
2 MIT 1 W 215-145 1.0 1 0 10
3 MIT 1 L 175-235 1.0 2 2 10
Total 3.0 5 2 40

Peter, Princeton

Rd. Opponent Result GP 10 -5 Pts
1 MIT 1 L 170-190 1.0 0 1 -5
2 MIT 1 W 215-145 1.0 2 0 20
3 MIT 1 L 175-235 1.0 1 1 5
Total 3.0 3 2 20

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/97-98/acfreg98-ne.txt