Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Dom bracket

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Swarthmore 8 0 1.000 356.9 75.6 281.3 101 16 101 1925 19.06
2 Harvard JuiceMaster 7 1 .875 235.6 109.4 126.3 79 24 79 1215 15.38
3 Yale Statler 6 2 .750 234.4 95.6 138.8 78 25 78 1220 15.64
4 Harvard Keymaster 5 3 .625 178.1 156.9 21.3 68 10 68 795 11.69
5 Dartmouth Stan 4 4 .500 93.1 188.1 -95.0 38 24 38 485 12.76
6 Williams Management Consultants 3 5 .375 135.0 176.9 -41.9 55 5 55 555 10.09
7 Boston University E 2 6 .250 71.3 218.8 -147.5 31 8 31 300 9.68
8 MIT, Captain Cal 1 7 .125 108.1 173.8 -65.6 52 13 52 410 7.88
9 Dartmouth Kenny 0 8 .000 26.3 243.8 -217.5 20 7 20 45 2.25

Domr bracket

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Williams Investment Bankers 8 0 1.000 314.4 108.1 206.3 91 13 91 1670 18.35
2 Harvard Beastmaster 7 1 .875 285.0 155.0 130.0 85 20 85 1530 18.00
3 Boston University HAL 6 2 .750 201.3 165.0 36.3 67 14 67 1010 15.07
4 Dartmouth Kyle 5 3 .625 191.9 163.8 28.1 62 21 62 1020 16.45
5 Harvard Thighmaster 4 4 .500 223.8 182.5 41.3 74 20 74 1150 15.54
6 MIT Vilhorror 2 6 .250 110.6 232.5 -121.9 44 16 44 525 11.93
7 Yale Waldorf 2 6 .250 173.1 208.1 -35.0 62 7 62 800 12.90
8 Boston University Q* 2 6 .250 85.0 230.0 -145.0 39 13 39 355 9.10
9 Dartmouth Cartman 0 8 .000 88.8 228.8 -140.0 31 6 31 430 13.87
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/97-98/bb4res.htm; https://web.archive.org/web/20000524212841/http://www.mit.edu:80/activities/collegebowl/bb4res.html