Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 Phil Berk Bogomils 14.0 105 8 1010 72.14
2 Partha Berk Cathars 12.0 81 2 800 66.67
3 Brian ASU 13.0 90 17 815 62.69
4 Evan UCD Theophras 14.0 67 11 615 43.93
5 Pat UCLA Alcibiades 14.0 65 9 605 43.21
6 Norm BYU Zarahemla 14.0 65 15 575 41.07
7 Sarah K Stan Meshug 13.0 51 4 490 37.69
8 Roger Stan 3Grad&Brad 14.0 52 4 500 35.71
9 MEB Berk Albigens 14.0 53 8 490 35.00
10 Dhammika Berk Albigens 14.0 45 7 415 29.64
11 Haggai Berk Donatists 14.0 40 3 385 27.50
12 Ryan UCSB Cancer Men 14.0 43 11 375 26.79
13 David F Berk Donatists 14.0 41 11 355 25.36
14 Ben Berk Donatists 14.0 39 9 345 24.64
15 Oz UCLA Alcibiades 14.0 34 4 320 22.86
16 Sherman Stan 3Grad&Brad 14.0 37 10 320 22.86
17 Paul BYU Bountiful 14.0 30 2 290 20.71
18 Ken Stan Meijin 13.0 34 15 265 20.38
19 Matt BYU Bountiful 14.0 30 3 285 20.36
20 Elliot M Stan Meshug 13.0 28 4 260 20.00
21 Dave BYU Bountiful 14.0 32 8 280 20.00
22 Raja UCSB Cancer Men 12.0 27 9 225 18.75
23 Brad Stan 3Grad&Brad 14.0 35 18 260 18.57
24 Trinh "Fred" Berk Albigens 14.0 28 8 240 17.14
25 Arun Berk Cathars 14.0 27 7 235 16.79
26 Ken BYU Zarahemla 14.0 20 0 200 14.29
27 Matthew K Stan Meshug 13.0 22 9 175 13.46
28 Craig BYU Zarahemla 14.0 19 1 185 13.21
29 Will Stan Meijin 13.0 20 6 170 13.08
30 Cyrus UCD Theophras 14.0 18 2 170 12.14
31 Guy Berk Bogomils 14.0 21 9 165 11.79
32 April UCD Theophras 14.0 16 0 160 11.43
33 Ben UCD Theophras 14.0 20 11 145 10.36
34 Kiran Berk Cathars 5.0 5 0 50 10.00
35 Doug Stan 3Grad&Brad 14.0 17 6 140 10.00
36 Katy Berk Albigens 14.0 14 0 140 10.00
37 Sonia Stan Meijin 1.0 2 2 10 10.00
38 Eric A Stan Meshug 13.0 15 6 120 9.23
39 David W Berk Bogomils 14.0 14 3 125 8.93
40 Earl BYU Zarahemla 14.0 16 7 125 8.93
41 Dan UCLA Brasidas 13.0 13 4 110 8.46
42 Peter UCLA Brasidas 13.0 10 0 100 7.69
43 Jessie BYU Bountiful 14.0 12 6 90 6.43
44 Todd (UC-D) Berk Cathars 14.0 10 3 85 6.07
45 Zach UCSB Cancer Men 14.0 10 3 85 6.07
46 Chris UCLA Brasidas 12.0 7 0 70 5.83
47 Joe ASU 13.0 9 3 75 5.77
48 Nils UCSB Cancer Men 13.0 10 5 75 5.77
49 Christine ASU 13.0 7 0 70 5.38
50 Emily Stan Meijin 13.0 6 2 50 3.85
51 Mike UCLA Brasidas 12.0 5 1 45 3.75
52 Chi UCLA Alcibiades 14.0 4 0 40 2.86
53 Jay UCLA Alcibiades 13.0 6 5 35 2.69
54 Gina Berk Bogomils 4.0 0 0 0 0.00
55 Martin Stan Meijin —  0 0 0 — 
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/96-97/acfreg97-west.txt