Standings Individuals Team Detail Individual Detail

Team Detail

Albany

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Larry Albany 11.0 42 10 33.64
Mike Albany 9.0 11 1 11.67
Time Albany 9.0 14 10 10.00
Mark Albany 10.0 14 9 9.50
Alex Albany 9.0 7 5 5.00

Amalgam

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Bullwinkle Amalgam 12.0 60 19 42.08
Rocky Amalgam 12.0 35 3 27.92
Dan Amalgam 12.0 8 2 5.83
Rob H. Amalgam 12.0 8 3 5.42

BU Dick Sweat

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Matt BU Dick Sweat 12.0 52 24 33.33
Mike BU Dick Sweat 12.0 10 1 7.92
Mark BU Dick Sweat 12.0 7 0 5.83
Daisy BU Dick Sweat 12.0 8 4 5.00

BU John Holmes

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Matt H BU John Holmes 12.0 14 2 10.83
Debbie BU John Holmes 12.0 13 6 8.33
Matt B BU John Holmes 12.0 8 1 6.25
Greg BU John Holmes 11.0 7 1 5.91
Rick BU John Holmes 1.0 0 1 -5.00

BU Ron Jeremy

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Erik BU Ron Jeremy 12.0 34 11 23.75
Luke BU Ron Jeremy 12.0 28 8 20.00
Ashlie BU Ron Jeremy 12.0 14 2 10.83
Allyson BU Ron Jeremy 12.0 11 3 7.92

Cornell

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Jordan Cornell 12.0 53 17 37.08
Prasun Cornell 12.0 41 9 30.42
Damon Cornell 12.0 7 5 3.75
Ahmad Cornell 12.0 5 4 2.50

Dartmouth A

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Matthew Dartmouth A 12.0 52 10 39.17
Dan Dartmouth A 12.0 24 8 16.67
Steve Dartmouth A 12.0 20 15 10.42
Stu Dartmouth A 12.0 17 14 8.33

Dartmouth C

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Josh Dartmouth C 12.0 29 5 22.08
Chris Dartmouth C 12.0 25 3 19.58
Justo Dartmouth C 12.0 12 5 7.92
Sergey Dartmouth C 12.0 12 8 6.67

Delaware

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Jeff Delaware 12.0 45 8 34.17
Christine Delaware 12.0 28 5 21.25
Mike Delaware 12.0 10 3 7.08
Ken Delaware 12.0 4 4 1.67

JHU "Hate"

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Lakshmi JHU "Hate" 11.0 12 2 10.00
Louis JHU "Hate" 11.0 8 4 5.45
Brian JHU "Hate" 11.0 6 2 4.55
Miguel JHU "Hate" 11.0 8 7 4.09

JHU "Hit"

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Cap'n Jim JHU "Hit" 11.0 67 18 52.73
Phil JHU "Hit" 11.0 35 4 30.00
Atish JHU "Hit" 11.0 20 7 15.00
James JHU "Hit" 11.0 5 0 4.55

JHU "Hurt"

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
George JHU "Hurt" 11.0 32 4 27.27
Ed JHU "Hurt" 12.0 19 15 9.58
Vorlon JHU "Hurt" 12.0 8 3 5.42
Amy JHU "Hurt" 12.0 3 0 2.50

Loyola

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Jeremy Loyola 12.0 27 7 19.58
Bianca Loyola 12.0 24 3 18.75
Gabe Loyola 12.0 9 0 7.50
Sanober Loyola 11.0 1 1 0.45

Maryland A

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Dave Maryland A 12.0 59 10 45.00
Arthur Maryland A 12.0 55 7 42.92
Jesse Maryland A 12.0 33 12 22.50
Khon Maryland A 11.0 2 0 1.82

Maryland B

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Dennis Maryland B 11.0 45 5 38.64
The Kid Maryland B 9.0 19 9 16.11
Johnson Maryland B 10.0 9 1 8.50
Bob Maryland B 11.0 6 0 5.45
Anne Maryland B 7.0 2 0 2.86

MIT

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Jake MIT 11.0 32 6 26.36
Jamie MIT 11.0 28 5 23.18
Gina MIT 11.0 2 1 1.36

Penn ASB

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Mike Penn ASB 10.0 36 8 32.00
Josh Penn ASB 10.0 21 8 17.00
Shawn Penn ASB 10.0 7 0 7.00
Ed Penn ASB 10.0 5 7 1.50

Penn ATP

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Jason Penn ATP 11.0 44 10 35.45
Mike Penn ATP 11.0 15 6 10.91
Mario Penn ATP 11.0 11 2 9.09
Ben Penn ATP 10.0 6 1 5.50
Jonathan Penn ATP 1.0 1 1 5.00

Penn St. Scooby

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Ling Penn St. Scooby 12.0 29 7 21.25
Brian Penn St. Scooby 12.0 26 4 20.00
Rob Penn St. Scooby 12.0 21 8 14.17
Matt Penn St. Scooby 12.0 12 5 7.92

Penn St. Scrappy

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Tom Penn St. Scrappy 12.0 29 8 20.83
Salas Penn St. Scrappy 12.0 16 0 13.33
Rhiannon Penn St. Scrappy 12.0 17 9 10.42
John Penn St. Scrappy 12.0 7 2 5.00

Swat. Justice

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Alastair Swat. Justice 12.0 47 2 38.33
Eddie Swat. Justice 12.0 24 11 15.42
John Swat. Justice 12.0 10 5 6.25

Swat. TAW

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Fred Swat. TAW 12.0 55 8 42.50
Jessica Swat. TAW 12.0 31 3 24.58
Dave Swat. TAW 12.0 12 3 8.75
Otavia Swat. TAW 12.0 6 3 3.75

Swat. Truth

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Ed Swat. Truth 12.0 46 2 37.50
Jonathan Swat. Truth 12.0 42 5 32.92
Jeff Swat. Truth 12.0 33 12 22.50
Josh Swat. Truth 12.0 11 4 7.50

UMBC Pumba

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Nick UMBC Pumba 12.0 34 14 22.50
Brooke UMBC Pumba 12.0 23 8 15.83
Jon UMBC Pumba 12.0 14 3 10.42
Kim UMBC Pumba 12.0 0 0 0.00

UMBC Timon

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Stan UMBC Timon 12.0 28 6 20.83
Chris UMBC Timon 12.0 17 4 12.50
Michael UMBC Timon 12.0 12 3 8.75
Clint UMBC Timon 12.0 7 3 4.58

Williams

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Mike Williams 12.0 30 6 22.50
Andrew Williams 12.0 27 7 19.58
Rich Williams 12.0 24 6 17.50

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/96-97/princeton.txt