Standings Individuals Team Detail Individual Detail

Team Detail

BGSU LITTLE Bit of Tea

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Michael BGSU LITTLE Bit of Tea 14.0 57 15 495 35.4
Jason BGSU LITTLE Bit of Tea 14.0 24 4 220 15.7
Dan BGSU LITTLE Bit of Tea 14.0 22 0 220 15.7
Chad BGSU LITTLE Bit of Tea 14.0 23 5 205 14.6

BGSU Little Bit of TEA

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Tim BGSU Little Bit of TEA 14.0 44 11 385 27.5
Matt BGSU Little Bit of TEA 14.0 23 6 200 14.3
Chip BGSU Little Bit of TEA 14.0 16 7 125 8.9

BGSU Little BIT of Tea

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Damian BGSU Little BIT of Tea 14.0 29 5 265 18.9
Anita BGSU Little BIT of Tea 14.0 16 6 130 9.3
Josh BGSU Little BIT of Tea 14.0 10 0 100 7.1

Chicago A

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Christian Chicago A 14.0 67 16 590 42.1
Steve Chicago A 14.0 47 15 395 28.2
Hormuzd Chicago A 14.0 38 9 335 23.9
Rob Chicago A 14.0 23 0 230 16.4

Chicago B

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Ken Chicago B 14.0 90 16 820 58.6
Mike Chicago B 10.0 29 6 260 26.0
Rob Chicago B 10.0 18 3 165 16.5
Arjun Chicago B 11.0 9 4 70 6.4
Shannon Chicago B 11.0 3 4 10 0.9

Chicago C

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Matt Chicago C 14.0 49 23 375 26.8
Jeff Chicago C 14.0 35 8 310 22.1
Jen Chicago C 12.0 13 8 90 7.5
Andy Chicago C 12.0 14 11 85 7.1
Mike Chicago C 10.0 5 2 40 4.0

Illinois A

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
James Illinois A 14.0 82 11 765 54.6
Andy Illinois A 13.0 49 12 430 33.1
Jonathan Illinois A 14.0 27 5 245 17.5
Phil Illinois A 14.0 23 3 215 15.4

Illinois B

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Will Illinois B 14.0 37 8 330 23.6
Maribeth Illinois B 14.0 34 8 300 21.4
Bryan Illinois B 14.0 29 13 225 16.1

ISU Poison Dart Frogs

Rd. Opponent Result
Final Ohio State's Evidence W
Total

Player Team GP 10 -5 Pts PPG
Rob ISU Poison Dart Frogs 14.0 83 12 770 55.0
Chad ISU Poison Dart Frogs 14.0 58 15 505 36.1
Timothy ISU Poison Dart Frogs 14.0 50 12 440 31.4
Tifne ISU Poison Dart Frogs 14.0 8 1 75 5.4

Kentucky Dahmer Party

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Kelly Kentucky Dahmer Party 14.0 52 12 460 32.9
Lyndra Kentucky Dahmer Party 14.0 27 5 245 17.5
Brad Kentucky Dahmer Party 14.0 16 11 105 7.5
Rachel Kentucky Dahmer Party 14.0 4 0 40 2.9

Michigan

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
John Michigan 14.0 75 10 700 50.0
Patty Michigan 11.0 31 4 290 26.4
Baraa Michigan 10.0 12 0 120 12.0
Duncan Michigan 10.0 7 0 70 7.0
Aaron Michigan 11.0 6 4 40 3.6

MSU Politically Incorrect

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Patrick MSU Politically Incorrect 14.0 48 7 445 31.8
Adam MSU Politically Incorrect 14.0 36 10 310 22.1
Larry MSU Politically Incorrect 14.0 11 2 100 7.1
Greg MSU Politically Incorrect 14.0 7 2 60 4.3

MSU Your Name Here

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Greg MSU Your Name Here 14.0 107 30 920 65.7
Jayme MSU Your Name Here 14.0 14 2 130 9.3
Jennifer MSU Your Name Here 14.0 5 0 50 3.6
Stephanie MSU Your Name Here 14.0 3 0 30 2.1

MSUtrous Utrous Ghali

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Rebecca MSUtrous Utrous Ghali 14.0 59 23 475 33.9
Paul MSUtrous Utrous Ghali 14.0 26 11 205 14.6
Shannon MSUtrous Utrous Ghali 14.0 20 4 180 12.9
Chris MSUtrous Utrous Ghali 14.0 17 4 150 10.7

Mystery Team

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
John Mystery Team 14.0 84 21 735 52.5
Peter Mystery Team 14.0 68 11 625 44.6
Josh Mystery Team 14.0 37 4 350 25.0
Mary Mystery Team 14.0 19 4 170 12.1

Ohio State of Innocence

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Berny Ohio State of Innocence 14.0 48 11 425 30.4
Andreus Ohio State of Innocence 14.0 44 26 310 22.1
Mike Ohio State of Innocence 14.0 19 4 170 12.1
Jennifer Ohio State of Innocence 1.0 0 0 0 0.0

Ohio State's Evidence

Rd. Opponent Result
Final ISU Poison Dart Frogs L
Total

Player Team GP 10 -5 Pts PPG
Mike Ohio State's Evidence 14.0 99 13 925 66.1
Steve Ohio State's Evidence 14.0 36 4 340 24.3
Christy Ohio State's Evidence 14.0 29 0 290 20.7
Brad Ohio State's Evidence 14.0 15 8 110 7.9

Penn State

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Tim Penn State 14.0 46 17 375 26.8
Colin Penn State 14.0 28 12 220 15.7
Ken Penn State 14.0 29 15 215 15.4
John Penn State 14.0 16 11 105 7.5

Western Digital

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Julie Western Digital 14.0 76 6 730 52.1
Paul Western Digital 14.0 30 6 270 19.3
Andy Western Digital 14.0 23 10 180 12.9
Dave Western Digital 14.0 22 13 155 11.1

Western Union

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Jamie Western Union 14.0 85 26 720 51.4
Bryon Western Union 14.0 30 9 255 18.2
Matt Western Union 14.0 12 4 100 7.1
Mike Western Union 14.0 5 4 30 2.1

Wisconsin

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Scott Wisconsin 5.0 20 5 175 35.0
Will Wisconsin 11.0 40 8 360 32.7
Steve Wisconsin 12.0 35 6 320 26.7
Jer Wisconsin 10.0 17 3 155 15.5
Nikkau Wisconsin 10.0 15 2 140 14.0
Brandon Wisconsin 10.0 17 9 125 12.5

Sources: https://web.archive.org/web/20050802093912/http://www.ocf.berkeley.edu:80/~quizbowl/tournaments/Old/95-96/michmlk96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt