Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Arkansas

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
2 Vanderbilt L 80 335 5 3 5 45 9.00
3 Memphis Seth W 80 35 6 5 6 45 7.50
4 Memphis Surcado W 230 40 13 3 13 115 8.85
5 OU/UM Coalition W 190 5 7 2 7 130 18.57
6 Oklahoma L 130 340 6 6 6 100 16.67
7 Georgia Tech L 65 410 4 3 4 40 10.00
8 USA No Jodas L 75 120 6 6 6 45 7.50
9 USA Parada W 330 210 11 5 11 245 22.27
Total 1180 1495 58 33 58 765 13.19

Player Team GP 10 -5 Pts PPG
Dargan Arkansas 8.0 32 20 220 27.5
Brent Arkansas 8.0 21 10 160 20.0
Jeff Arkansas 8.0 5 3 35 4.4

Georgia Tech

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Memphis Surcado W 310 125 13 2 13 190 14.62
2 OU/UM Coalition W 375 25 16 0 16 215 13.44
3 Oklahoma W 290 145 11 3 11 195 17.73
5 USA No Jodas W 475 40 14 3 14 350 25.00
6 USA Parada W 300 200 10 2 10 210 21.00
7 Arkansas W 410 65 14 1 14 275 19.64
8 Vanderbilt W 435 120 14 1 14 300 21.43
9 Memphis Seth W 530 20 18 0 18 350 19.44
Total 3125 740 110 12 110 2085 18.95

Player Team GP 10 -5 Pts PPG
Jason Georgia Tech 8.0 48 2 470 58.8
Long Georgia Tech 8.0 36 4 340 42.5
Hing Georgia Tech 8.0 15 3 135 16.9
Chris Georgia Tech 8.0 11 3 95 11.9

Memphis Seth

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 USA No Jodas L 125 170 7 3 7 70 10.00
2 USA Parada W 175 70 11 0 11 65 5.91
3 Arkansas L 35 80 3 4 3 25 8.33
4 Vanderbilt L 90 225 5 0 5 40 8.00
6 Memphis Surcado W 255 95 11 1 11 150 13.64
7 OU/UM Coalition W 165 75 8 0 8 85 10.63
8 Oklahoma L 95 335 5 1 5 50 10.00
9 Georgia Tech L 20 530 2 3 2 15 7.50
Total 960 1580 52 12 52 500 9.62

Player Team GP 10 -5 Pts PPG
Seth Memphis Seth 8.0 52 12 460 57.5

Memphis Surcado

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Georgia Tech L 125 310 5 1 5 80 16.00
2 USA No Jodas W 140 65 9 0 9 50 5.56
3 USA Parada L 20 85 2 4 2 20 10.00
4 Arkansas L 40 230 2 0 2 20 10.00
5 Vanderbilt L 35 370 2 2 2 25 12.50
6 Memphis Seth L 95 255 4 3 4 70 17.50
8 OU/UM Coalition W 140 95 6 2 6 90 15.00
9 Oklahoma L 105 475 4 2 4 75 18.75
Total 700 1885 34 14 34 430 12.65

Player Team GP 10 -5 Pts PPG
Kathleen Memphis Surcado 5.0 12 2 110 22.0
Kori Memphis Surcado 3.0 8 3 65 21.7
Glynn Memphis Surcado 8.0 11 7 75 9.4
David Memphis Surcado 3.0 1 0 10 3.3
Melody Memphis Surcado 8.0 2 2 10 1.2

Oklahoma

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 OU/UM Coalition W 490 20 16 4 16 350 21.88
3 Georgia Tech L 145 290 8 3 8 80 10.00
4 USA No Jodas W 325 65 13 1 13 200 15.38
5 USA Parada W 330 120 10 4 10 250 25.00
6 Arkansas W 340 130 13 1 13 215 16.54
7 Vanderbilt W 225 180 9 5 9 160 17.78
8 Memphis Seth W 335 95 13 3 13 220 16.92
9 Memphis Surcado W 475 105 15 2 15 335 22.33
Total 2665 1005 97 23 97 1810 18.66

Player Team GP 10 -5 Pts PPG
Eric Oklahoma 8.0 51 15 435 54.4
Louis Oklahoma 8.0 17 0 170 21.2
Dan Oklahoma 8.0 15 4 130 16.2
Emily Oklahoma 8.0 14 4 120 15.0

OU/UM Coalition

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Oklahoma L 20 490 2 0 2 0 0.00
2 Georgia Tech L 25 375 2 1 2 10 5.00
3 USA No Jodas L -5 15 1 4 1 5 5.00
4 USA Parada L 20 170 2 0 2 0 0.00
5 Arkansas L 5 190 1 1 1 0 0.00
6 Vanderbilt L 5 500 1 1 1 0 0.00
7 Memphis Seth L 75 165 5 2 5 35 7.00
8 Memphis Surcado L 95 140 5 2 5 55 11.00
Total 240 2045 19 11 19 105 5.53

Player Team GP 10 -5 Pts PPG
Alfred OU/UM Coalition 8.0 10 5 75 9.4
Batman OU/UM Coalition 8.0 6 2 50 6.2
Robyn OU/UM Coalition 7.0 3 4 10 1.4

USA No Jodas

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Memphis Seth W 170 125 7 0 7 100 14.29
2 Memphis Surcado L 65 140 6 1 6 10 1.67
3 OU/UM Coalition W 15 -5 3 7 3 20 6.67
4 Oklahoma L 65 325 4 1 4 30 7.50
5 Georgia Tech L 40 475 4 2 4 10 2.50
7 USA Parada L 120 155 6 0 6 60 10.00
8 Arkansas W 120 75 6 1 6 65 10.83
9 Vanderbilt L 105 520 3 1 3 80 26.67
Total 700 1810 39 13 39 375 9.62

Player Team GP 10 -5 Pts PPG
Lou USA No Jodas 8.0 22 7 185 23.1
Beau USA No Jodas 8.0 11 3 95 11.9
Chris USA No Jodas 8.0 5 2 40 5.0
Eric USA No Jodas 8.0 1 1 5 0.6

USA Parada

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Vanderbilt L 195 215 8 2 8 125 15.63
2 Memphis Seth L 70 175 6 2 6 20 3.33
3 Memphis Surcado W 85 20 6 2 6 35 5.83
4 OU/UM Coalition W 170 20 10 3 10 85 8.50
5 Oklahoma L 120 330 5 1 5 75 15.00
6 Georgia Tech L 200 300 9 1 9 115 12.78
7 USA No Jodas W 155 120 8 2 8 85 10.63
9 Arkansas L 210 330 7 1 7 145 20.71
Total 1205 1510 59 14 59 685 11.61

Player Team GP 10 -5 Pts PPG
Dave USA Parada 8.0 32 8 280 35.0
John USA Parada 8.0 13 4 110 13.8
Andy USA Parada 8.0 9 1 85 10.6
Wayne USA Parada 8.0 5 1 45 5.6

Vanderbilt

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 USA Parada W 215 195 9 3 9 140 15.56
2 Arkansas W 335 80 14 1 14 200 14.29
4 Memphis Seth W 225 90 11 4 11 135 12.27
5 Memphis Surcado W 370 35 13 4 13 260 20.00
6 OU/UM Coalition W 500 5 16 2 16 350 21.88
7 Oklahoma L 180 225 7 1 7 115 16.43
8 Georgia Tech L 120 435 5 4 5 90 18.00
9 USA No Jodas W 520 105 16 2 16 370 23.13
Total 2465 1170 91 21 91 1660 18.24

Player Team GP 10 -5 Pts PPG
Steve Vanderbilt 8.0 45 8 410 51.2
Wes Vanderbilt 8.0 31 5 285 35.6
Todd Vanderbilt 8.0 12 7 85 10.6
Mat Vanderbilt 8.0 3 1 25 3.1

Sources: https://web.archive.org/web/20060919024822/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/bluesbowl.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt