Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Arizona State

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Brigham Young L 200 310 7 0 7 130 18.57
2 Stanford A W 305 190 10 2 10 215 21.50
3 CalTech W 330 60 14 1 14 195 13.93
4 UCB Caloric L 275 300 10 1 10 180 18.00
6 UCLA W 375 140 13 0 13 245 18.85
7 Davis B W 195 170 10 3 10 110 11.00
8 Stanford B W 335 185 11 3 11 240 21.82
9 UCB Phlogiston W 290 185 10 4 10 210 21.00
10 Davis A W 355 105 13 3 13 240 18.46
11 UCB Ether W 330 225 11 3 11 235 21.36
Total 2990 1870 109 20 109 2000 18.35

Player Team GP 10 -5 Pts PPG
Peter Freeman Arizona State 10.0 73 5 705 70.5
Brian Moore Arizona State 10.0 28 9 235 23.5
Chris (UCB) Arizona State 10.0 8 6 50 5.0

Brigham Young

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Arizona State W 310 200 11 4 11 220 20.00
2 CalTech W 420 40 14 2 14 290 20.71
3 Davis A W 235 165 10 2 10 145 14.50
4 UCB Phlogiston W 290 200 10 0 10 190 19.00
5 UCLA W 260 110 11 0 11 150 13.64
6 UCB Ether L 220 330 8 1 8 145 18.13
8 Davis B W 440 80 16 1 16 285 17.81
9 Stanford A L 90 425 4 4 4 70 17.50
10 Stanford B W 305 205 10 1 10 210 21.00
11 UCB Caloric L 155 390 6 2 6 105 17.50
Total 2725 2145 100 17 100 1810 18.10

Player Team GP 10 -5 Pts PPG
Norm Gillespie Brigham Young 10.0 40 4 380 38.0
Bryce Brigham Young 9.0 30 9 255 28.3
Eric Brigham Young 8.0 22 4 200 25.0
Craig Harmon Brigham Young 6.0 4 0 40 6.7
Earl Brigham Young 6.0 4 0 40 6.7

CalTech

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 UCB Phlogiston L 45 185 4 3 4 20 5.00
2 Brigham Young L 40 420 2 2 2 30 15.00
3 Arizona State L 60 330 4 1 4 25 6.25
4 Stanford B L 95 250 6 2 6 45 7.50
5 Stanford A L 125 220 8 1 8 50 6.25
7 UCB Caloric L 75 385 4 1 4 40 10.00
8 UCB Ether L 100 390 7 0 7 30 4.29
9 Davis B W 115 105 7 3 7 60 8.57
10 UCLA L 105 315 6 1 6 50 8.33
11 Davis A W 175 105 8 4 8 115 14.38
Total 935 2705 56 18 56 465 8.30

Player Team GP 10 -5 Pts PPG
Richard CalTech 10.0 33 10 280 28.0
Daniel CalTech 10.0 16 4 140 14.0
Jk CalTech 2.0 1 0 10 5.0
Mike CalTech 8.0 4 2 30 3.8
Kiran CalTech 10.0 2 2 10 1.0

Davis A

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 UCB Caloric L 135 420 6 2 6 85 14.17
2 Davis B L 190 220 7 3 7 135 19.29
3 Brigham Young L 165 235 7 4 7 115 16.43
5 UCB Phlogiston W 185 130 9 2 9 105 11.67
6 Stanford A L 65 450 4 0 4 25 6.25
7 UCB Ether L 30 285 3 2 3 10 3.33
8 UCLA W 270 215 10 1 10 175 17.50
9 Stanford B L 195 205 9 2 9 115 12.78
10 Arizona State L 105 355 4 1 4 70 17.50
11 CalTech L 105 175 5 2 5 65 13.00
Total 1445 2690 64 19 64 900 14.06

Player Team GP 10 -5 Pts PPG
Evan Davis A 10.0 44 6 410 41.0
April Davis A 10.0 6 2 50 5.0
Chris Davis A 10.0 7 5 45 4.5
Ben Davis A 10.0 7 6 40 4.0

Davis B

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 UCLA L 110 185 5 3 5 75 15.00
2 Davis A W 220 190 9 2 9 140 15.56
3 Stanford B L 130 175 7 2 7 70 10.00
4 Stanford A L 205 230 11 1 11 100 9.09
5 UCB Ether L 135 320 6 5 6 100 16.67
6 UCB Caloric L 80 380 4 0 4 40 10.00
7 Arizona State L 170 195 6 3 6 125 20.83
8 Brigham Young L 80 440 4 5 4 65 16.25
9 CalTech L 105 115 7 4 7 55 7.86
11 UCB Phlogiston L 115 240 7 4 7 65 9.29
Total 1350 2470 66 29 66 835 12.65

Player Team GP 10 -5 Pts PPG
Eric Davis B 7.0 27 13 205 29.3
Hiram Davis B 10.0 29 9 245 24.5
Luther Davis B 9.0 6 2 50 5.6
Jason Davis B 4.0 1 1 5 1.2
Greg Davis B 10.0 3 4 10 1.0

Stanford A

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
2 Arizona State L 190 305 8 4 8 130 16.25
3 UCLA W 215 125 9 4 9 145 16.11
4 Davis B W 230 205 8 3 8 165 20.63
5 CalTech W 220 125 8 4 8 160 20.00
6 Davis A W 450 65 15 2 15 310 20.67
7 UCB Phlogiston W 320 30 13 3 13 205 15.77
8 UCB Caloric L 295 330 11 1 11 190 17.27
9 Brigham Young W 425 90 13 1 13 300 23.08
10 UCB Ether L 270 305 9 2 9 190 21.11
11 Stanford B W 270 160 11 2 11 170 15.45
Total 2885 1740 105 26 105 1965 18.71

Player Team GP 10 -5 Pts PPG
Brad Stanford A 10.0 43 13 365 36.5
Roger Stanford A 10.0 26 6 230 23.0
Sherman Stanford A 10.0 26 7 225 22.5
Rachel Stanford A 10.0 10 0 100 10.0

Stanford B

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 UCB Ether L 95 325 3 3 3 80 26.67
3 Davis B W 175 130 8 1 8 100 12.50
4 CalTech W 250 95 11 2 11 150 13.64
5 UCB Caloric L 75 315 4 5 4 60 15.00
6 UCB Phlogiston L 135 305 6 3 6 90 15.00
7 UCLA L 35 170 2 3 2 30 15.00
8 Arizona State L 185 335 9 1 9 100 11.11
9 Davis A W 205 195 8 2 8 135 16.88
10 Brigham Young L 205 305 7 2 7 145 20.71
11 Stanford A L 160 270 7 2 7 100 14.29
Total 1520 2445 65 24 65 990 15.23

Player Team GP 10 -5 Pts PPG
Andrew S (UCB) Stanford B 10.0 24 7 205 20.5
Puiman Stanford B 9.0 19 8 150 16.7
Matt Stanford B 9.0 11 5 85 9.4
Sarah K Stanford B 10.0 11 4 90 9.0

UCB Caloric

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Davis A W 420 135 13 3 13 305 23.46
2 UCB Ether L 240 355 7 0 7 170 24.29
4 Arizona State W 300 275 10 0 10 200 20.00
5 Stanford B W 315 75 12 1 12 200 16.67
6 Davis B W 380 80 14 2 14 250 17.86
7 CalTech W 385 75 13 3 13 270 20.77
8 Stanford A W 330 295 12 0 12 210 17.50
9 UCLA W 360 120 14 3 14 235 16.79
10 UCB Phlogiston W 310 250 9 0 9 220 24.44
11 Brigham Young W 390 155 13 3 13 275 21.15
Total 3430 1815 117 15 117 2335 19.96

Player Team GP 10 -5 Pts PPG
Partha Bannerjee UCB Caloric 10.0 58 5 555 55.5
Steve Lin UCB Caloric 10.0 30 3 285 28.5
Arun UCB Caloric 10.0 18 6 150 15.0
Kiran UCB Caloric 10.0 11 1 105 10.5

UCB Ether

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Stanford B W 325 95 12 1 12 210 17.50
2 UCB Caloric W 355 240 12 0 12 235 19.58
3 UCB Phlogiston W 390 105 13 1 13 265 20.38
4 UCLA W 490 65 15 0 15 340 22.67
5 Davis B W 320 135 13 1 13 195 15.00
6 Brigham Young W 330 220 12 2 12 220 18.33
7 Davis A W 285 30 11 2 11 185 16.82
8 CalTech W 390 100 12 2 12 280 23.33
10 Stanford A W 305 270 10 4 10 225 22.50
11 Arizona State L 225 330 9 1 9 140 15.56
Total 3415 1590 119 14 119 2295 19.29

Player Team GP 10 -5 Pts PPG
Phil Huang UCB Ether 10.0 52 5 495 49.5
Ben Craycraft UCB Ether 10.0 40 5 375 37.5
Haggai Elitzur UCB Ether 10.0 24 4 220 22.0
Katy Suttorp UCB Ether 10.0 3 0 30 3.0

UCB Phlogiston

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 CalTech W 185 45 8 2 8 115 14.38
2 UCLA W 235 160 12 2 12 125 10.42
3 UCB Ether L 105 390 6 0 6 45 7.50
4 Brigham Young L 200 290 9 1 9 115 12.78
5 Davis A L 130 185 6 5 6 95 15.83
6 Stanford B W 305 135 12 2 12 195 16.25
7 Stanford A L 30 320 2 3 2 25 12.50
9 Arizona State L 185 290 7 2 7 125 17.86
10 UCB Caloric L 250 310 8 2 8 180 22.50
11 Davis B W 240 115 9 2 9 160 17.78
Total 1865 2240 79 21 79 1180 14.94

Player Team GP 10 -5 Pts PPG
Nick Meyer UCB Phlogiston 10.0 33 6 300 30.0
Michael Bennett UCB Phlogiston 10.0 35 12 290 29.0
David Fuller UCB Phlogiston 10.0 9 3 75 7.5
Rachel Bussel UCB Phlogiston 10.0 2 0 20 2.0

UCLA

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Davis B W 185 110 9 2 9 105 11.67
2 UCB Phlogiston L 160 235 7 3 7 105 15.00
3 Stanford A L 125 215 7 2 7 65 9.29
4 UCB Ether L 65 490 4 3 4 40 10.00
5 Brigham Young L 110 260 7 4 7 60 8.57
6 Arizona State L 140 375 6 1 6 85 14.17
7 Stanford B W 170 35 7 2 7 110 15.71
8 Davis A L 215 270 9 3 9 140 15.56
9 UCB Caloric L 120 360 5 0 5 70 14.00
10 CalTech W 315 105 11 4 11 225 20.45
Total 1605 2455 72 24 72 1005 13.96

Player Team GP 10 -5 Pts PPG
Asmin UCLA 10.0 25 8 210 21.0
David W (UCB) UCLA 10.0 21 2 200 20.0
Guy B (UCB) UCLA 10.0 19 13 125 12.5
Jay UCLA 10.0 7 1 65 6.5

Sources: https://web.archive.org/web/20060919030607/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/acfreg_wt96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt