Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 UCB Caloric 10 2 .833 333.8 198.3 135.4 137 17 137 2720 19.85
2 UCB Ether 10 2 .833 331.7 180.4 151.3 138 19 138 2695 19.53
3 Arizona State 8 2 .800 299.0 187.0 112.0 109 20 109 2000 18.35
4 Stanford A 7 3 .700 288.5 174.0 114.5 105 26 105 1965 18.71
5 Brigham Young 7 3 .700 272.5 214.5 58.0 100 17 100 1810 18.10
6 UCB Phlogiston 4 6 .400 186.5 224.0 -37.5 79 21 79 1180 14.94
7 UCLA 3 7 .300 160.5 245.5 -85.0 72 24 72 1005 13.96
8 Stanford B 3 7 .300 152.0 244.5 -92.5 65 24 65 990 15.23
9 Davis A 2 8 .200 144.5 269.0 -124.5 64 19 64 900 14.06
10 CalTech 2 8 .200 93.5 270.5 -177.0 56 18 56 465 8.30
11 Davis B 1 9 .100 135.0 247.0 -112.0 66 29 66 835 12.65
Sources: https://web.archive.org/web/20060919030607/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/acfreg_wt96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt