Standings Team Detail

Team Standings

Salted Division

Rank Team W L Pct PPG 10 -5
1 Cornell A 11 0 1.000 325.0 139 21
2 Williams Rods 9 2 .818 196.8 107 15
3 Duke 7 4 .636 191.8 94 31
4 Bloody Maryland 7 4 .636 232.7 109 16
5 Pitt 7 4 .636 144.1 89 38
6 BU Postwar 6 5 .545 138.6 86 28
7 Penn Edina 5 6 .455 150.9 91 27
8 Prin Pompey 5 6 .455 127.7 77 36
9 Del Bert 4 7 .364 135.5 75 23
10 Dart Roll 3 8 .273 116.4 74 15
11 Dickinson B 1 10 .091 91.8 58 16
12 Anthony JHU 1 10 .091 57.3 44 7

Butter Division

Rank Team W L Pct PPG 10 -5
1 Penn Patsy 11 0 1.000 243.2 116 22
2 Swarthmore 10 1 .909 262.3 119 18
3 Harvard Captain 8 3 .727 178.6 95 42
4 Williams Cones 7 4 .636 167.3 99 16
5 Virgin MD 6 5 .545 126.4 78 14
6 Dart Drop 6 5 .545 171.4 97 33
7 UMBC 5 6 .455 72.7 55 26
8 PU Caesar 5 6 .455 103.2 68 31
9 BU Monde 3 8 .273 67.7 53 14
10 JHU P Frogs 2 9 .182 43.6 35 9
11 Dickinson A 2 9 .182 36.4 33 8
12 NYU B 1 10 .091 60.0 42 5

Caramel Division

Rank Team W L Pct PPG 10 -5
1 Virginia/Howard 11 0 1.000 360.0 162 40
2 Hippity Hopkins 9 2 .818 295.9 137 21
3 Princeton Crassus 8 3 .727 200.5 101 31
4 Dartmouth Stop 8 3 .727 230.0 107 21
5 Harvard Tnle 7 4 .636 180.5 104 36
6 Delwre Ernie 7 4 .636 172.7 100 15
7 Penn State 6 5 .545 150.0 89 29
8 GWU 4 7 .364 135.5 82 6
9 Loyola 3 8 .273 75.9 50 13
10 NYU A 2 9 .182 84.1 62 23
11 BU Kosmos Mky 1 10 .091 86.8 57 16
12 Cornell B 0 11 .000 38.6 35 9
Sources: https://web.archive.org/web/20060919025715/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/princeton96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt