Standings Team Detail

Team Standings

#1 Doubles

Rank Team W L Pct
1 Chicago 6 1 .857
2 Wisconsin 5 2 .714
3 Minnesota 4 3 .571
4 St. Olaf 3 4 .429
5 Iowa State 3 4 .429
6 Carleton 3 4 .429
7 Iowa 2 5 .286
8 CIS 2 5 .286

#2 Doubles

Rank Team W L Pct
1 Minnesota 6 1 .857
2 Chicago 6 1 .857
3 Iowa State 6 1 .857
4 CIS 4 3 .571
5 Carleton 3 4 .429
6 Wisconsin 2 5 .286
7 Iowa 1 6 .143
8 St. Olaf 0 7 .000

#3 Doubles

Rank Team W L Pct
1 Wisconsin 7 0 1.000
2 Minnesota 6 1 .857
3 St. Olaf 4 3 .571
4 Chicago 4 3 .571
5 Iowa State 3 4 .429
6 CIS 2 5 .286
7 Carleton 2 5 .286
8 Iowa 0 7 .000
Sources: https://web.archive.org/web/20050802094512/http://www.ocf.berkeley.edu:80/~quizbowl/tournaments/Old/95-96/minnesota96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt