Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 B. Chacko UM Judean People Front 8.0 66 13 595 74.4
2 J. Stahulhut WMU B 10.0 55 5 525 52.5
3 M. Starsinic OSU A 10.0 57 11 515 51.5
4 M. Szczepanczyk UM People's F of Judea 10.0 57 12 510 51.0
5 J. Anderson Illinois 9.0 46 5 435 48.3
6 J. Brault WMU A 10.0 54 12 480 48.0
7 R. Hentzel ISU 10.0 50 5 475 47.5
8 D. Frazee UM Popular Front 10.0 51 10 460 46.0
9 D. Reaume UM Jud. Pop. People F 10.0 37 3 355 35.5
10 A. Schaible CWRU Processed 10.0 39 10 340 34.0
Sources: https://web.archive.org/web/20060919030718/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/bgsu96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt