Standings Team Detail

Team Standings

Lagrange Bracket

Rank Team W L Pct PPG PAPG Mrg 10 -5
1 Harvard Veejay 9 0 1.000 312.2 101.7 210.6 108 17
2 Yale Lux Aeterna 8 1 .889 253.9 116.7 137.2 91 20
3 Williams Puyo Power 6 3 .667 163.9 147.8 16.1 70 5
4 Princeton 5 4 .556 196.1 155.0 41.1 78 38
5 Dartmouth Tobacco 5 4 .556 157.8 150.6 7.2 74 14
6 Harvard Fab 4 + Mark 5 4 .556 174.4 163.9 10.6 75 24
7 Dartmouth Alcohol 3 6 .333 136.1 160.6 -24.4 64 18
8 Clearly BU 2 7 .222 71.1 200.0 -128.9 38 20
9 Penn Boo Boo 2 7 .222 125.6 181.1 -55.6 61 26
10 Cornell Scrappy-Doo 0 9 .000 41.7 264.4 -222.8 27 12

Poisson Bracket

Rank Team W L Pct PPG PAPG Mrg 10 -5
1 Cornell Benji 10 0 1.000 309.5 98.0 211.5 120 21
2 Penn Yogi 8 2 .800 249.0 142.0 107.0 102 16
3 Harvard 4 for 5 7 3 .700 213.5 120.5 93.0 100 16
4 Swarthmore 6 4 .600 204.5 164.0 40.5 91 16
5 Dartmouth Firearms 5 5 .500 171.0 160.0 11.0 75 15
6 Harvard Clam Chowder 5 5 .500 148.0 177.0 -29.0 74 27
7 MIT 5 5 .500 126.0 171.0 -45.0 62 25
8 BU Bacon 4 6 .400 127.5 180.0 -52.5 66 18
9 Yale In Vino Veritas 3 7 .300 137.0 184.5 -47.5 67 12
10 Williams Trans Men 2 8 .200 76.0 194.0 -118.0 45 6
11 Royal BU Kilted Yaksmen 0 10 .000 52.0 199.0 -147.0 35 10
Sources: https://web.archive.org/web/20060919030436/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/beaver96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt