Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

WUSTL

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maggie Walker W 135 45 7 5 20 6.75 0.00 7 90 12.86
Brown L 50 355 4 2 20 2.50 0.00 4 20 5.00
Charter W 165 70 10 1 20 8.25 0.00 10 70 7.00
Total 350 470 21 8 60 5.83 0.00 21 180 8.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tian WUSTL 3.0 4 1 60 0.58 0.00 35 11.67
Neel WUSTL 3.0 1 2 60 0.00 0.00 0 0.00
Evan WUSTL 3.0 11 3 60 1.58 0.00 95 31.67
Katie WUSTL 3.0 5 2 60 0.67 0.00 40 13.33

Maggie Walker

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WUSTL L 45 135 3 0 20 2.25 0.00 3 15 5.00
Team Feldman L 30 155 2 0 20 1.50 0.00 2 10 5.00
Dartmouth L 20 270 2 2 20 1.00 0.00 2 10 5.00
Shantanu L 30 245 3 0 20 1.50 0.00 3 0 0.00
Total 125 805 10 2 80 1.56 0.00 10 35 3.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Quint Maggie Walker 4.0 4 2 80 0.38 0.00 30 7.50
Cameron Maggie Walker 4.0 6 0 80 0.75 0.00 60 15.00

Dartmouth

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU L 10 525 1 2 20 0.50 0.00 1 10 10.00
Shantanu W 125 75 6 3 20 6.25 0.00 6 80 13.33
Maggie Walker W 270 20 12 2 20 13.50 0.00 12 160 13.33
Caltech Alums W 145 120 7 3 20 7.25 0.00 7 90 12.86
Total 550 740 26 10 80 6.88 0.00 26 340 13.08

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
AJ Dartmouth 4.0 7 3 80 0.69 0.00 55 13.75
Dominic Dartmouth 4.0 10 4 80 1.00 0.00 80 20.00
Randal Dartmouth 4.0 5 2 80 0.50 0.00 40 10.00
Leonard Dartmouth 4.0 4 1 80 0.44 0.00 35 8.75

VCU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Dartmouth W 525 10 17 0 20 26.25 0.00 17 355 20.88
Ian Eppler W 305 30 12 2 20 15.25 0.00 12 195 16.25
Shantanu W 370 50 15 2 20 18.50 0.00 15 230 15.33
Maryland W 250 130 12 4 20 12.50 0.00 12 150 12.50
Total 1450 220 56 8 80 18.12 0.00 56 930 16.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Evan VCU 4.0 4 0 80 0.50 0.00 40 10.00
Matt VCU 4.0 24 4 80 2.75 0.00 220 55.00
Chris VCU 4.0 28 4 80 3.25 0.00 260 65.00

Maryland

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown W 270 260 11 2 21 12.86 0.00 11 170 15.45
Charter W 275 90 10 4 20 13.75 0.00 10 195 19.50
Ian Eppler W 295 30 13 3 20 14.75 0.00 13 180 13.85
VCU L 130 250 5 2 20 6.50 0.00 5 90 18.00
Total 970 630 39 11 81 11.98 0.00 39 635 16.28

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Maryland 4.0 7 5 81 0.56 0.00 45 11.25
Jonathan Maryland 4.0 22 2 81 2.59 0.00 210 52.50
Jeremy Maryland 4.0 10 4 81 0.99 0.00 80 20.00

Brown

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland L 260 270 9 2 21 12.38 0.00 9 180 20.00
Laferbrook L 220 260 8 3 20 11.00 0.00 8 155 19.38
WUSTL W 355 50 12 3 20 17.75 0.00 12 250 20.83
Team Feldman W 245 205 9 5 20 12.25 0.00 9 180 20.00
Total 1080 785 38 13 81 13.33 0.00 38 765 20.13

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jerry Brown 4.0 23 10 81 2.22 0.00 180 45.00
Eric Brown 4.0 12 2 81 1.36 0.00 110 27.50
Aaron Brown 4.0 1 1 81 0.06 0.00 5 1.25
Dennis Brown 4.0 2 0 81 0.25 0.00 20 5.00

Charter

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ian Eppler W 190 55 8 4 20 9.50 0.00 8 130 16.25
Maryland L 90 275 5 2 20 4.50 0.00 5 50 10.00
Laferbrook L 80 295 5 2 20 4.00 0.00 5 40 8.00
WUSTL L 70 165 5 2 20 3.50 0.00 5 30 6.00
Total 430 790 23 10 80 5.38 0.00 23 250 10.87

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mutt Charter 4.0 5 2 80 0.50 0.00 40 10.00
Mac Charter 4.0 4 1 80 0.44 0.00 35 8.75
Spalko Charter 4.0 14 7 80 1.31 0.00 105 26.25

Ian Eppler

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter L 55 190 3 2 20 2.75 0.00 3 35 11.67
VCU L 30 305 2 1 20 1.50 0.00 2 15 7.50
Maryland L 30 295 2 0 20 1.50 0.00 2 10 5.00
Laferbrook L 75 295 4 1 20 3.75 0.00 4 40 10.00
Total 190 1085 11 4 80 2.38 0.00 11 100 9.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Fastov Ian Eppler 4.0 2 0 80 0.25 0.00 20 5.00
Feldman Ian Eppler 4.0 8 2 80 0.88 0.00 70 17.50
Pilchen Ian Eppler 4.0 1 2 80 0.00 0.00 0 0.00

Shantanu

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Feldman W 245 240 9 3 20 12.25 0.00 9 170 18.89
Dartmouth L 75 125 4 3 20 3.75 0.00 4 50 12.50
VCU L 50 370 3 2 20 2.50 0.00 3 30 10.00
Maggie Walker W 245 30 11 3 20 12.25 0.00 11 150 13.64
Total 615 765 27 11 80 7.69 0.00 27 400 14.81

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adam Shantanu 4.0 6 4 80 0.50 0.00 40 10.00
Shantanu Shantanu 4.0 15 6 80 1.50 0.00 120 30.00
Daichi Shantanu 4.0 6 1 80 0.69 0.00 55 13.75

Team Feldman

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Shantanu L 240 245 8 2 20 12.00 0.00 8 170 21.25
Maggie Walker W 155 30 7 5 20 7.75 0.00 7 110 15.71
Caltech Alums W 205 80 9 3 20 10.25 0.00 9 130 14.44
Brown L 205 245 9 1 20 10.25 0.00 9 120 13.33
Total 805 600 33 11 80 10.06 0.00 33 530 16.06

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Guy Team Feldman 4.0 12 4 80 1.25 0.00 100 25.00
Ted Team Feldman 4.0 14 3 80 1.56 0.00 125 31.25
Dan Team Feldman 4.0 6 2 80 0.62 0.00 50 12.50
Feldman Team Feldman 4.0 1 2 80 0.00 0.00 0 0.00

Laferbrook

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown W 260 220 9 4 20 13.00 0.00 9 190 21.11
Charter W 295 80 12 5 20 14.75 0.00 12 200 16.67
Ian Eppler W 295 75 12 5 20 14.75 0.00 12 200 16.67
Total 850 375 33 14 60 14.17 0.00 33 590 17.88

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Laferbrook 3.0 18 6 60 2.50 0.00 150 50.00
Ryan Laferbrook 3.0 15 8 60 1.83 0.00 110 36.67

Caltech Alums

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Feldman L 80 205 4 2 20 4.00 0.00 4 50 12.50
Dartmouth L 120 145 8 2 20 6.00 0.00 8 50 6.25
Total 200 350 12 4 40 5.00 0.00 12 100 8.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jordan Caltech Alums 2.0 6 2 40 1.25 0.00 50 25.00
Irene Caltech Alums 2.0 2 1 40 0.38 0.00 15 7.50
Paris Caltech Alums 2.0 1 0 40 0.25 0.00 10 5.00
Kevin Caltech Alums 2.0 3 1 40 0.62 0.00 25 12.50