Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Tian, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 2 1 20 0.75 0.00 15
Brown 1.0 1 0 20 0.50 0.00 10
Charter 1.0 1 0 20 0.50 0.00 10
Total 3.0 4 1 60 0.58 0.00 35

Neel, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 1 2 20 0.00 0.00 0
Brown 1.0 0 0 20 0.00 0.00 0
Charter 1.0 0 0 20 0.00 0.00 0
Total 3.0 1 2 60 0.00 0.00 0

Evan, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 3 1 20 1.25 0.00 25
Brown 1.0 1 1 20 0.25 0.00 5
Charter 1.0 7 1 20 3.25 0.00 65
Total 3.0 11 3 60 1.58 0.00 95

Katie, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 1 1 20 0.25 0.00 5
Brown 1.0 2 1 20 0.75 0.00 15
Charter 1.0 2 0 20 1.00 0.00 20
Total 3.0 5 2 60 0.67 0.00 40

Quint, Maggie Walker

Opponent GP 10 -5 TUH P/TU P/N Pts
WUSTL 1.0 1 0 20 0.50 0.00 10
Team Feldman 1.0 0 0 20 0.00 0.00 0
Dartmouth 1.0 0 2 20 -0.50 0.00 -10
Shantanu 1.0 3 0 20 1.50 0.00 30
Total 4.0 4 2 80 0.38 0.00 30

Cameron, Maggie Walker

Opponent GP 10 -5 TUH P/TU P/N Pts
WUSTL 1.0 2 0 20 1.00 0.00 20
Team Feldman 1.0 2 0 20 1.00 0.00 20
Dartmouth 1.0 2 0 20 1.00 0.00 20
Shantanu 1.0 0 0 20 0.00 0.00 0
Total 4.0 6 0 80 0.75 0.00 60

AJ, Dartmouth

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 1 20 -0.25 0.00 -5
Shantanu 1.0 4 0 20 2.00 0.00 40
Maggie Walker 1.0 2 1 20 0.75 0.00 15
Caltech Alums 1.0 1 1 20 0.25 0.00 5
Total 4.0 7 3 80 0.69 0.00 55

Dominic, Dartmouth

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 1 1 20 0.25 0.00 5
Shantanu 1.0 1 1 20 0.25 0.00 5
Maggie Walker 1.0 4 0 20 2.00 0.00 40
Caltech Alums 1.0 4 2 20 1.50 0.00 30
Total 4.0 10 4 80 1.00 0.00 80

Randal, Dartmouth

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 0 20 0.00 0.00 0
Shantanu 1.0 0 1 20 -0.25 0.00 -5
Maggie Walker 1.0 4 1 20 1.75 0.00 35
Caltech Alums 1.0 1 0 20 0.50 0.00 10
Total 4.0 5 2 80 0.50 0.00 40

Leonard, Dartmouth

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 0 20 0.00 0.00 0
Shantanu 1.0 1 1 20 0.25 0.00 5
Maggie Walker 1.0 2 0 20 1.00 0.00 20
Caltech Alums 1.0 1 0 20 0.50 0.00 10
Total 4.0 4 1 80 0.44 0.00 35

Evan, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
Dartmouth 1.0 1 0 20 0.50 0.00 10
Ian Eppler 1.0 0 0 20 0.00 0.00 0
Shantanu 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 1 0 20 0.50 0.00 10
Total 4.0 4 0 80 0.50 0.00 40

Matt, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
Dartmouth 1.0 6 0 20 3.00 0.00 60
Ian Eppler 1.0 4 2 20 1.50 0.00 30
Shantanu 1.0 7 0 20 3.50 0.00 70
Maryland 1.0 7 2 20 3.00 0.00 60
Total 4.0 24 4 80 2.75 0.00 220

Chris, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
Dartmouth 1.0 10 0 20 5.00 0.00 100
Ian Eppler 1.0 8 0 20 4.00 0.00 80
Shantanu 1.0 6 2 20 2.50 0.00 50
Maryland 1.0 4 2 20 1.50 0.00 30
Total 4.0 28 4 80 3.25 0.00 260

Mike, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 2 0 21 0.95 0.00 20
Charter 1.0 1 2 20 0.00 0.00 0
Ian Eppler 1.0 4 2 20 1.50 0.00 30
VCU 1.0 0 1 20 -0.25 0.00 -5
Total 4.0 7 5 81 0.56 0.00 45

Jonathan, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 5 2 21 1.90 0.00 40
Charter 1.0 5 0 20 2.50 0.00 50
Ian Eppler 1.0 7 0 20 3.50 0.00 70
VCU 1.0 5 0 20 2.50 0.00 50
Total 4.0 22 2 81 2.59 0.00 210

Jeremy, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 4 0 21 1.90 0.00 40
Charter 1.0 4 2 20 1.50 0.00 30
Ian Eppler 1.0 2 1 20 0.75 0.00 15
VCU 1.0 0 1 20 -0.25 0.00 -5
Total 4.0 10 4 81 0.99 0.00 80

Jerry, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 3 1 21 1.19 0.00 25
Laferbrook 1.0 4 2 20 1.50 0.00 30
WUSTL 1.0 8 2 20 3.50 0.00 70
Team Feldman 1.0 8 5 20 2.75 0.00 55
Total 4.0 23 10 81 2.22 0.00 180

Eric, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 6 1 21 2.62 0.00 55
Laferbrook 1.0 2 0 20 1.00 0.00 20
WUSTL 1.0 3 1 20 1.25 0.00 25
Team Feldman 1.0 1 0 20 0.50 0.00 10
Total 4.0 12 2 81 1.36 0.00 110

Aaron, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 21 0.00 0.00 0
Laferbrook 1.0 1 1 20 0.25 0.00 5
WUSTL 1.0 0 0 20 0.00 0.00 0
Team Feldman 1.0 0 0 20 0.00 0.00 0
Total 4.0 1 1 81 0.06 0.00 5

Dennis, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 21 0.00 0.00 0
Laferbrook 1.0 1 0 20 0.50 0.00 10
WUSTL 1.0 1 0 20 0.50 0.00 10
Team Feldman 1.0 0 0 20 0.00 0.00 0
Total 4.0 2 0 81 0.25 0.00 20

Mutt, Charter

Opponent GP 10 -5 TUH P/TU P/N Pts
Ian Eppler 1.0 2 2 20 0.50 0.00 10
Maryland 1.0 1 0 20 0.50 0.00 10
Laferbrook 1.0 1 0 20 0.50 0.00 10
WUSTL 1.0 1 0 20 0.50 0.00 10
Total 4.0 5 2 80 0.50 0.00 40

Mac, Charter

Opponent GP 10 -5 TUH P/TU P/N Pts
Ian Eppler 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 1 1 20 0.25 0.00 5
Laferbrook 1.0 1 0 20 0.50 0.00 10
WUSTL 1.0 0 0 20 0.00 0.00 0
Total 4.0 4 1 80 0.44 0.00 35

Spalko, Charter

Opponent GP 10 -5 TUH P/TU P/N Pts
Ian Eppler 1.0 4 2 20 1.50 0.00 30
Maryland 1.0 3 1 20 1.25 0.00 25
Laferbrook 1.0 3 2 20 1.00 0.00 20
WUSTL 1.0 4 2 20 1.50 0.00 30
Total 4.0 14 7 80 1.31 0.00 105

Fastov, Ian Eppler

Opponent GP 10 -5 TUH P/TU P/N Pts
Charter 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 1 0 20 0.50 0.00 10
Laferbrook 1.0 1 0 20 0.50 0.00 10
Total 4.0 2 0 80 0.25 0.00 20

Feldman, Ian Eppler

Opponent GP 10 -5 TUH P/TU P/N Pts
Charter 1.0 3 1 20 1.25 0.00 25
VCU 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 1 0 20 0.50 0.00 10
Laferbrook 1.0 3 1 20 1.25 0.00 25
Total 4.0 8 2 80 0.88 0.00 70

Pilchen, Ian Eppler

Opponent GP 10 -5 TUH P/TU P/N Pts
Charter 1.0 0 1 20 -0.25 0.00 -5
VCU 1.0 1 1 20 0.25 0.00 5
Maryland 1.0 0 0 20 0.00 0.00 0
Laferbrook 1.0 0 0 20 0.00 0.00 0
Total 4.0 1 2 80 0.00 0.00 0

Adam, Shantanu

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 0 3 20 -0.75 0.00 -15
Dartmouth 1.0 4 1 20 1.75 0.00 35
VCU 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 2 0 20 1.00 0.00 20
Total 4.0 6 4 80 0.50 0.00 40

Shantanu, Shantanu

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 6 0 20 3.00 0.00 60
Dartmouth 1.0 0 2 20 -0.50 0.00 -10
VCU 1.0 2 2 20 0.50 0.00 10
Maggie Walker 1.0 7 2 20 3.00 0.00 60
Total 4.0 15 6 80 1.50 0.00 120

Daichi, Shantanu

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 3 0 20 1.50 0.00 30
Dartmouth 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Maggie Walker 1.0 2 1 20 0.75 0.00 15
Total 4.0 6 1 80 0.69 0.00 55

Guy, Team Feldman

Opponent GP 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 3 1 20 1.25 0.00 25
Maggie Walker 1.0 4 2 20 1.50 0.00 30
Caltech Alums 1.0 3 1 20 1.25 0.00 25
Brown 1.0 2 0 20 1.00 0.00 20
Total 4.0 12 4 80 1.25 0.00 100

Ted, Team Feldman

Opponent GP 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 2 0 20 1.00 0.00 20
Maggie Walker 1.0 3 1 20 1.25 0.00 25
Caltech Alums 1.0 4 1 20 1.75 0.00 35
Brown 1.0 5 1 20 2.25 0.00 45
Total 4.0 14 3 80 1.56 0.00 125

Dan, Team Feldman

Opponent GP 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 3 1 20 1.25 0.00 25
Maggie Walker 1.0 0 0 20 0.00 0.00 0
Caltech Alums 1.0 2 1 20 0.75 0.00 15
Brown 1.0 1 0 20 0.50 0.00 10
Total 4.0 6 2 80 0.62 0.00 50

Feldman, Team Feldman

Opponent GP 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 0 2 20 -0.50 0.00 -10
Caltech Alums 1.0 0 0 20 0.00 0.00 0
Brown 1.0 1 0 20 0.50 0.00 10
Total 4.0 1 2 80 0.00 0.00 0

Matt, Laferbrook

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 6 2 20 2.50 0.00 50
Charter 1.0 5 2 20 2.00 0.00 40
Ian Eppler 1.0 7 2 20 3.00 0.00 60
Total 3.0 18 6 60 2.50 0.00 150

Ryan, Laferbrook

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 3 2 20 1.00 0.00 20
Charter 1.0 7 3 20 2.75 0.00 55
Ian Eppler 1.0 5 3 20 1.75 0.00 35
Total 3.0 15 8 60 1.83 0.00 110

Jordan, Caltech Alums

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 2 1 20 0.75 0.00 15
Dartmouth 1.0 4 1 20 1.75 0.00 35
Total 2.0 6 2 40 1.25 0.00 50

Irene, Caltech Alums

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 2 0 20 1.00 0.00 20
Dartmouth 1.0 0 1 20 -0.25 0.00 -5
Total 2.0 2 1 40 0.38 0.00 15

Paris, Caltech Alums

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 0 0 20 0.00 0.00 0
Dartmouth 1.0 1 0 20 0.50 0.00 10
Total 2.0 1 0 40 0.25 0.00 10

Kevin, Caltech Alums

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 0 1 20 -0.25 0.00 -5
Dartmouth 1.0 3 0 20 1.50 0.00 30
Total 2.0 3 1 40 0.62 0.00 25