Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Mariel Young and Friends

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakeside L 80 210 4 0 20 4.00 0.00 4 40 10.00
UW B W 140 110 7 0 20 7.00 0.00 7 70 10.00
UW A L 80 320 5 0 20 4.00 0.00 5 30 6.00
Gonzaga State W 175 75 8 1 20 8.75 0.00 8 100 12.50
Boise State L 120 160 7 0 20 6.00 0.00 7 50 7.14
Lakeside L 50 310 3 0 20 2.50 0.00 3 20 6.67
UW B L 130 150 5 0 20 6.50 0.00 5 80 16.00
UW A L 150 165 8 0 20 7.50 0.00 8 70 8.75
Gonzaga State L 100 145 5 0 20 5.00 0.00 5 50 10.00
Boise State W 230 60 9 0 20 11.50 0.00 9 140 15.56
Total 1255 1705 61 1 200 6.28 0.00 61 650 10.66

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David M Mariel Young and Friends 10.0 27 1 200 1.32 0.00 265 26.50
Mathias O Mariel Young and Friends 10.0 28 0 200 1.40 0.00 280 28.00
Mariel Y Mariel Young and Friends 6.0 6 0 120 0.50 0.00 60 10.00

Lakeside

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Mariel Young and Friends W 210 80 9 2 20 10.50 0.00 9 130 14.44
Boise State L 20 120 3 4 20 1.00 0.00 3 10 3.33
Gonzaga State W 220 105 10 2 20 11.00 0.00 10 130 13.00
UW B W 175 120 7 1 20 8.75 0.00 7 110 15.71
UW A W 225 205 9 1 20 11.25 0.00 9 140 15.56
Mariel Young and Friends W 310 50 13 2 20 15.50 0.00 13 190 14.62
Boise State W 145 75 7 1 20 7.25 0.00 7 80 11.43
Gonzaga State L 145 200 7 5 20 7.25 0.00 7 100 14.29
UW B W 165 110 8 2 20 8.25 0.00 8 95 11.88
UW A W 145 95 6 3 20 7.25 0.00 6 100 16.67
UW A W 170 100 8 0 20 8.50 0.00 8 90 11.25
Total 1930 1260 87 23 220 8.77 0.00 87 1175 13.51

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Max M Lakeside 11.0 10 2 220 0.41 0.00 90 8.18
Steven D Lakeside 11.0 67 17 220 2.66 0.00 585 53.18
Ken D Lakeside 11.0 10 4 220 0.36 0.00 80 7.27

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A L 20 425 2 0 20 1.00 0.00 2 0 0.00
Mariel Young and Friends L 110 140 6 0 20 5.50 0.00 6 50 8.33
Boise State W 105 95 8 1 20 5.25 0.00 8 30 3.75
Lakeside L 120 175 6 0 20 6.00 0.00 6 60 10.00
Gonzaga State W 185 170 10 1 20 9.25 0.00 10 90 9.00
UW A L 105 235 5 1 20 5.25 0.00 5 60 12.00
Mariel Young and Friends W 150 130 7 0 20 7.50 0.00 7 80 11.43
Boise State W 60 50 6 0 20 3.00 0.00 6 0 0.00
Lakeside L 110 165 7 0 20 5.50 0.00 7 40 5.71
Gonzaga State L 35 80 2 1 20 1.75 0.00 2 20 10.00
Total 1000 1665 59 4 200 5.00 0.00 59 430 7.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sean C UW B 10.0 37 2 200 1.80 0.00 360 36.00
Alex A UW B 6.0 8 1 120 0.62 0.00 75 12.50
Ben O UW B 3.0 2 0 60 0.33 0.00 20 6.67
Sky W UW B 6.0 11 1 120 0.88 0.00 105 17.50
Jackie B UW B 1.0 0 0 20 0.00 0.00 0 0.00
Rishi UW B 3.0 1 0 60 0.17 0.00 10 3.33

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W 425 20 14 0 20 21.25 0.00 14 285 20.36
Gonzaga State W 310 80 11 0 20 15.50 0.00 11 200 18.18
Mariel Young and Friends W 320 80 12 0 20 16.00 0.00 12 200 16.67
Boise State W 245 75 12 5 20 12.25 0.00 12 150 12.50
Lakeside L 205 225 7 1 20 10.25 0.00 7 140 20.00
UW B W 235 105 8 1 20 11.75 0.00 8 160 20.00
Gonzaga State W 245 140 11 1 20 12.25 0.00 11 140 12.73
Mariel Young and Friends W 165 150 6 1 20 8.25 0.00 6 110 18.33
Boise State L 115 180 7 3 20 5.75 0.00 7 60 8.57
Lakeside L 95 145 5 4 20 4.75 0.00 5 65 13.00
Lakeside L 100 170 5 2 20 5.00 0.00 5 60 12.00
Total 2460 1370 98 18 220 11.18 0.00 98 1570 16.02

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Elizabeth K UW A 4.0 13 4 80 1.38 0.00 110 27.50
Brittany C UW A 11.0 57 6 220 2.45 0.00 540 49.09
Sally N UW A 11.0 12 4 220 0.45 0.00 100 9.09
Joe D UW A 11.0 16 4 220 0.64 0.00 140 12.73

Boise State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga State L 110 195 4 0 20 5.50 0.00 4 70 17.50
Lakeside W 120 20 8 1 20 6.00 0.00 8 45 5.62
UW B L 95 105 4 1 20 4.75 0.00 4 60 15.00
UW A L 75 245 5 1 20 3.75 0.00 5 30 6.00
Mariel Young and Friends W 160 120 8 2 20 8.00 0.00 8 90 11.25
Gonzaga State L 85 250 4 5 20 4.25 0.00 4 70 17.50
Lakeside L 75 145 4 1 20 3.75 0.00 4 40 10.00
UW B L 50 60 3 2 20 2.50 0.00 3 30 10.00
UW A W 180 115 9 2 20 9.00 0.00 9 100 11.11
Mariel Young and Friends L 60 230 4 2 20 3.00 0.00 4 30 7.50
Total 1010 1485 53 17 200 5.05 0.00 53 565 10.66

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tabbatha Boise State 10.0 2 1 200 0.07 0.00 15 1.50
Collin Boise State 10.0 27 11 200 1.07 0.00 215 21.50
Scott Boise State 10.0 16 1 200 0.78 0.00 155 15.50
Gracie Boise State 10.0 8 4 200 0.30 0.00 60 6.00

Gonzaga State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State W 195 110 9 1 20 9.75 0.00 9 110 12.22
UW A L 80 310 4 0 20 4.00 0.00 4 40 10.00
Lakeside L 105 220 5 1 20 5.25 0.00 5 60 12.00
Mariel Young and Friends L 75 175 4 3 20 3.75 0.00 4 50 12.50
UW B L 170 185 8 0 20 8.50 0.00 8 90 11.25
Boise State W 250 85 11 0 20 12.50 0.00 11 140 12.73
UW A L 140 245 6 0 20 7.00 0.00 6 80 13.33
Lakeside W 200 145 9 0 20 10.00 0.00 9 110 12.22
Mariel Young and Friends W 145 100 8 3 20 7.25 0.00 8 80 10.00
UW B W 80 35 4 2 20 4.00 0.00 4 50 12.50
Total 1440 1610 68 10 200 7.20 0.00 68 810 11.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Samuel Gonzaga State 10.0 2 0 200 0.10 0.00 20 2.00
Emily Gonzaga State 10.0 56 4 200 2.70 0.00 540 54.00
Claire Gonzaga State 10.0 7 6 200 0.20 0.00 40 4.00
Megan Gonzaga State 10.0 3 0 200 0.15 0.00 30 3.00