Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

David M, Mariel Young and Friends

Opponent GP 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 2 0 20 1.00 0.00 20
UW B 1.0 3 0 20 1.50 0.00 30
UW A 1.0 4 0 20 2.00 0.00 40
Gonzaga State 1.0 3 1 20 1.25 0.00 25
Boise State 1.0 1 0 20 0.50 0.00 10
Lakeside 1.0 1 0 20 0.50 0.00 10
UW B 1.0 3 0 20 1.50 0.00 30
UW A 1.0 3 0 20 1.50 0.00 30
Gonzaga State 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 6 0 20 3.00 0.00 60
Total 10.0 27 1 200 1.32 0.00 265

Mathias O, Mariel Young and Friends

Opponent GP 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 2 0 20 1.00 0.00 20
UW B 1.0 4 0 20 2.00 0.00 40
UW A 1.0 1 0 20 0.50 0.00 10
Gonzaga State 1.0 5 0 20 2.50 0.00 50
Boise State 1.0 4 0 20 2.00 0.00 40
Lakeside 1.0 1 0 20 0.50 0.00 10
UW B 1.0 1 0 20 0.50 0.00 10
UW A 1.0 4 0 20 2.00 0.00 40
Gonzaga State 1.0 3 0 20 1.50 0.00 30
Boise State 1.0 3 0 20 1.50 0.00 30
Total 10.0 28 0 200 1.40 0.00 280

Mariel Y, Mariel Young and Friends

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 2 0 20 1.00 0.00 20
Lakeside 1.0 1 0 20 0.50 0.00 10
UW B 1.0 1 0 20 0.50 0.00 10
UW A 1.0 1 0 20 0.50 0.00 10
Gonzaga State 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 0 0 20 0.00 0.00 0
Total 6.0 6 0 120 0.50 0.00 60

Max M, Lakeside

Opponent GP 10 -5 TUH P/TU P/N Pts
Mariel Young and Friends 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 1 20 -0.25 0.00 -5
Gonzaga State 1.0 2 0 20 1.00 0.00 20
UW B 1.0 0 0 20 0.00 0.00 0
UW A 1.0 2 0 20 1.00 0.00 20
Mariel Young and Friends 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 3 0 20 1.50 0.00 30
Gonzaga State 1.0 0 1 20 -0.25 0.00 -5
UW B 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
UW A 1.0 1 0 20 0.50 0.00 10
Total 11.0 10 2 220 0.41 0.00 90

Steven D, Lakeside

Opponent GP 10 -5 TUH P/TU P/N Pts
Mariel Young and Friends 1.0 7 2 20 3.00 0.00 60
Boise State 1.0 3 3 20 0.75 0.00 15
Gonzaga State 1.0 8 2 20 3.50 0.00 70
UW B 1.0 7 0 20 3.50 0.00 70
UW A 1.0 6 1 20 2.75 0.00 55
Mariel Young and Friends 1.0 10 2 20 4.50 0.00 90
Boise State 1.0 4 1 20 1.75 0.00 35
Gonzaga State 1.0 7 3 20 2.75 0.00 55
UW B 1.0 5 1 20 2.25 0.00 45
UW A 1.0 6 2 20 2.50 0.00 50
UW A 1.0 4 0 20 2.00 0.00 40
Total 11.0 67 17 220 2.66 0.00 585

Ken D, Lakeside

Opponent GP 10 -5 TUH P/TU P/N Pts
Mariel Young and Friends 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 0 0 20 0.00 0.00 0
Gonzaga State 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 1 20 -0.25 0.00 -5
UW A 1.0 1 0 20 0.50 0.00 10
Mariel Young and Friends 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 0 0 20 0.00 0.00 0
Gonzaga State 1.0 0 1 20 -0.25 0.00 -5
UW B 1.0 2 1 20 0.75 0.00 15
UW A 1.0 0 1 20 -0.25 0.00 -5
UW A 1.0 3 0 20 1.50 0.00 30
Total 11.0 10 4 220 0.36 0.00 80

Sean C, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 2 0 20 1.00 0.00 20
Mariel Young and Friends 1.0 4 0 20 2.00 0.00 40
Boise State 1.0 4 0 20 2.00 0.00 40
Lakeside 1.0 4 0 20 2.00 0.00 40
Gonzaga State 1.0 4 1 20 1.75 0.00 35
UW A 1.0 4 1 20 1.75 0.00 35
Mariel Young and Friends 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 6 0 20 3.00 0.00 60
Lakeside 1.0 6 0 20 3.00 0.00 60
Gonzaga State 1.0 1 0 20 0.50 0.00 10
Total 10.0 37 2 200 1.80 0.00 360

Alex A, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 3 1 20 1.25 0.00 25
Lakeside 1.0 2 0 20 1.00 0.00 20
UW A 1.0 1 0 20 0.50 0.00 10
Mariel Young and Friends 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 0 0 20 0.00 0.00 0
Total 6.0 8 1 120 0.62 0.00 75

Ben O, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 20 0.00 0.00 0
Gonzaga State 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 0 0 20 0.00 0.00 0
Total 3.0 2 0 60 0.33 0.00 20

Sky W, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
Mariel Young and Friends 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 1 0 20 0.50 0.00 10
Gonzaga State 1.0 4 0 20 2.00 0.00 40
Mariel Young and Friends 1.0 2 0 20 1.00 0.00 20
Lakeside 1.0 1 0 20 0.50 0.00 10
Gonzaga State 1.0 1 1 20 0.25 0.00 5
Total 6.0 11 1 120 0.88 0.00 105

Jackie B, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 20 0.00 0.00 0
Total 1.0 0 0 20 0.00 0.00 0

Rishi, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Mariel Young and Friends 1.0 1 0 20 0.50 0.00 10
Total 3.0 1 0 60 0.17 0.00 10

Elizabeth K, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 0 20 1.50 0.00 30
Gonzaga State 1.0 2 0 20 1.00 0.00 20
Mariel Young and Friends 1.0 3 0 20 1.50 0.00 30
Boise State 1.0 5 4 20 1.50 0.00 30
Total 4.0 13 4 80 1.38 0.00 110

Brittany C, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 8 0 20 4.00 0.00 80
Gonzaga State 1.0 5 0 20 2.50 0.00 50
Mariel Young and Friends 1.0 6 0 20 3.00 0.00 60
Boise State 1.0 4 0 20 2.00 0.00 40
Lakeside 1.0 4 1 20 1.75 0.00 35
UW B 1.0 6 0 20 3.00 0.00 60
Gonzaga State 1.0 7 0 20 3.50 0.00 70
Mariel Young and Friends 1.0 4 0 20 2.00 0.00 40
Boise State 1.0 6 2 20 2.50 0.00 50
Lakeside 1.0 4 3 20 1.25 0.00 25
Lakeside 1.0 3 0 20 1.50 0.00 30
Total 11.0 57 6 220 2.45 0.00 540

Sally N, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 0 20 0.00 0.00 0
Gonzaga State 1.0 2 0 20 1.00 0.00 20
Mariel Young and Friends 1.0 3 0 20 1.50 0.00 30
Boise State 1.0 2 1 20 0.75 0.00 15
Lakeside 1.0 2 0 20 1.00 0.00 20
UW B 1.0 1 0 20 0.50 0.00 10
Gonzaga State 1.0 1 0 20 0.50 0.00 10
Mariel Young and Friends 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 1 20 -0.25 0.00 -5
Lakeside 1.0 1 0 20 0.50 0.00 10
Lakeside 1.0 0 2 20 -0.50 0.00 -10
Total 11.0 12 4 220 0.45 0.00 100

Joe D, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 0 20 1.50 0.00 30
Gonzaga State 1.0 2 0 20 1.00 0.00 20
Mariel Young and Friends 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 1 0 20 0.50 0.00 10
Lakeside 1.0 1 0 20 0.50 0.00 10
UW B 1.0 1 1 20 0.25 0.00 5
Gonzaga State 1.0 3 1 20 1.25 0.00 25
Mariel Young and Friends 1.0 2 1 20 0.75 0.00 15
Boise State 1.0 1 0 20 0.50 0.00 10
Lakeside 1.0 0 1 20 -0.25 0.00 -5
Lakeside 1.0 2 0 20 1.00 0.00 20
Total 11.0 16 4 220 0.64 0.00 140

Tabbatha, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga State 1.0 0 0 20 0.00 0.00 0
Lakeside 1.0 1 0 20 0.50 0.00 10
UW B 1.0 0 0 20 0.00 0.00 0
UW A 1.0 1 0 20 0.50 0.00 10
Mariel Young and Friends 1.0 0 0 20 0.00 0.00 0
Gonzaga State 1.0 0 1 20 -0.25 0.00 -5
Lakeside 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Mariel Young and Friends 1.0 0 0 20 0.00 0.00 0
Total 10.0 2 1 200 0.07 0.00 15

Collin, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga State 1.0 0 0 20 0.00 0.00 0
Lakeside 1.0 4 0 20 2.00 0.00 40
UW B 1.0 3 0 20 1.50 0.00 30
UW A 1.0 3 1 20 1.25 0.00 25
Mariel Young and Friends 1.0 7 1 20 3.25 0.00 65
Gonzaga State 1.0 1 3 20 -0.25 0.00 -5
Lakeside 1.0 3 1 20 1.25 0.00 25
UW B 1.0 2 2 20 0.50 0.00 10
UW A 1.0 3 1 20 1.25 0.00 25
Mariel Young and Friends 1.0 1 2 20 0.00 0.00 0
Total 10.0 27 11 200 1.07 0.00 215

Scott, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga State 1.0 4 0 20 2.00 0.00 40
Lakeside 1.0 2 0 20 1.00 0.00 20
UW B 1.0 1 0 20 0.50 0.00 10
UW A 1.0 1 0 20 0.50 0.00 10
Mariel Young and Friends 1.0 1 0 20 0.50 0.00 10
Gonzaga State 1.0 2 1 20 0.75 0.00 15
Lakeside 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
UW A 1.0 3 0 20 1.50 0.00 30
Mariel Young and Friends 1.0 2 0 20 1.00 0.00 20
Total 10.0 16 1 200 0.78 0.00 155

Gracie, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga State 1.0 0 0 20 0.00 0.00 0
Lakeside 1.0 1 1 20 0.25 0.00 5
UW B 1.0 0 1 20 -0.25 0.00 -5
UW A 1.0 0 0 20 0.00 0.00 0
Mariel Young and Friends 1.0 0 1 20 -0.25 0.00 -5
Gonzaga State 1.0 1 0 20 0.50 0.00 10
Lakeside 1.0 1 0 20 0.50 0.00 10
UW B 1.0 1 0 20 0.50 0.00 10
UW A 1.0 3 1 20 1.25 0.00 25
Mariel Young and Friends 1.0 1 0 20 0.50 0.00 10
Total 10.0 8 4 200 0.30 0.00 60

Samuel, Gonzaga State

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 20 0.00 0.00 0
Mariel Young and Friends 1.0 1 0 20 0.50 0.00 10
UW B 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 20 0.00 0.00 0
Mariel Young and Friends 1.0 1 0 20 0.50 0.00 10
UW B 1.0 0 0 20 0.00 0.00 0
Total 10.0 2 0 200 0.10 0.00 20

Emily, Gonzaga State

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 8 1 20 3.75 0.00 75
UW A 1.0 3 0 20 1.50 0.00 30
Lakeside 1.0 5 0 20 2.50 0.00 50
Mariel Young and Friends 1.0 3 2 20 1.00 0.00 20
UW B 1.0 6 0 20 3.00 0.00 60
Boise State 1.0 10 0 20 5.00 0.00 100
UW A 1.0 6 0 20 3.00 0.00 60
Lakeside 1.0 7 0 20 3.50 0.00 70
Mariel Young and Friends 1.0 5 1 20 2.25 0.00 45
UW B 1.0 3 0 20 1.50 0.00 30
Total 10.0 56 4 200 2.70 0.00 540

Claire, Gonzaga State

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 1 0 20 0.50 0.00 10
Lakeside 1.0 0 1 20 -0.25 0.00 -5
Mariel Young and Friends 1.0 0 1 20 -0.25 0.00 -5
UW B 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
Lakeside 1.0 2 0 20 1.00 0.00 20
Mariel Young and Friends 1.0 2 2 20 0.50 0.00 10
UW B 1.0 0 2 20 -0.50 0.00 -10
Total 10.0 7 6 200 0.20 0.00 40

Megan, Gonzaga State

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 20 0.00 0.00 0
Mariel Young and Friends 1.0 0 0 20 0.00 0.00 0
UW B 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 20 0.00 0.00 0
Mariel Young and Friends 1.0 0 0 20 0.00 0.00 0
UW B 1.0 1 0 20 0.50 0.00 10
Total 10.0 3 0 200 0.15 0.00 30