Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Peninsula A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellevue L 160 315 1 5 1 24 6.67 1.00 6 100 16.67
Mt Si B W 295 75 1 10 2 24 12.29 0.50 11 190 17.27
Peninsula C W 260 55 0 9 1 24 10.83 0.00 9 175 19.44
Mt Si A L 150 205 1 6 5 24 6.25 0.20 7 100 14.29
Lakeside L 245 255 1 10 2 24 10.21 0.50 11 140 12.73
UW L 135 535 0 5 3 24 5.62 0.00 5 100 20.00
Peninsula B W 420 55 2 13 0 24 17.50 inf 15 260 17.33
Total 1530 960 6 53 11 144 10.62 0.55 59 965 16.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh Peninsula A 5.0 0 1 1 120 0.04 0.00 5 1.00
Will Peninsula A 5.5 1 10 2 132 0.80 0.50 105 19.09
Joe Peninsula A 5.5 4 35 5 132 2.92 0.80 385 70.00
Eric Peninsula A 5.0 0 6 3 120 0.38 0.00 45 9.00
Hailey Peninsula A 3.0 1 1 0 72 0.35 inf 25 8.33

Bellevue

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Peninsula A W 315 160 1 12 2 24 13.12 0.50 13 190 14.62
Lakeside W 305 230 1 10 0 24 12.71 inf 11 190 17.27
UW L 240 380 2 7 0 24 10.00 inf 9 140 15.56
Peninsula B W 360 130 2 10 2 24 15.00 1.00 12 240 20.00
Mt Si A W 340 165 0 13 2 24 14.17 0.00 13 220 16.92
Mt Si B W 440 65 1 13 1 23 19.13 1.00 14 300 21.43
Peninsula C W 280 60 1 11 3 24 11.67 0.33 12 170 14.17
Total 2040 810 6 69 10 143 14.27 0.60 75 1310 17.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tahsin Bellevue 6.0 1 6 2 143 0.45 0.50 65 10.83
Jun Bellevue 6.0 0 6 4 143 0.28 0.00 40 6.67
Alan Bellevue 6.0 5 53 3 143 4.13 1.67 590 98.33
Michael Bellevue 6.0 0 4 1 143 0.24 0.00 35 5.83

UW

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt Si A W 555 40 3 15 0 20 27.75 inf 18 360 20.00
Peninsula B W 410 135 3 11 1 24 17.08 3.00 14 260 18.57
Bellevue W 380 240 2 10 4 24 15.83 0.50 12 270 22.50
Mt Si B W 570 15 2 14 1 24 23.75 2.00 16 405 25.31
Peninsula C W 500 25 4 14 1 24 20.83 4.00 18 305 16.94
Peninsula A W 535 135 3 14 3 24 22.29 1.00 17 365 21.47
Lakeside W 470 115 3 12 1 24 19.58 3.00 15 310 20.67
Total 3420 705 20 90 11 164 20.85 1.82 110 2275 20.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joel UW 6.0 5 15 0 140 1.61 inf 225 37.50
Sally UW 6.0 3 17 8 140 1.25 0.38 175 29.17
Mike UW 6.0 7 29 1 140 2.79 7.00 390 65.00
Andre UW 7.0 4 15 1 164 1.25 4.00 205 29.29
Molly UW 3.0 1 14 1 72 2.08 1.00 150 50.00

Mt Si A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW L 40 555 0 4 5 20 2.00 0.00 4 25 6.25
Peninsula C W 290 70 0 12 2 24 12.08 0.00 12 180 15.00
Peninsula B L 80 245 1 4 3 24 3.33 0.33 5 40 8.00
Peninsula A W 205 150 1 7 2 24 8.54 0.50 8 130 16.25
Bellevue L 165 340 1 7 0 24 6.88 inf 8 80 10.00
Lakeside L 205 265 0 10 1 24 8.54 0.00 10 110 11.00
Mt Si B L 105 180 0 6 1 24 4.38 0.00 6 50 8.33
Total 1050 1250 3 46 9 144 7.29 0.33 49 590 12.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shane Mt Si A 6.0 0 10 0 144 0.69 0.00 100 16.67
Ashley Mt Si A 6.0 0 0 0 144 0.00 0.00 0 0.00
Angie Mt Si A 6.0 0 14 1 144 0.94 0.00 135 22.50
John Mt Si A 6.0 3 22 8 144 1.56 0.38 225 37.50

Mt Si B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Peninsula C W 130 75 0 5 0 24 5.42 0.00 5 80 16.00
Peninsula A L 75 295 0 5 1 24 3.12 0.00 5 30 6.00
Lakeside L 130 260 0 7 0 24 5.42 0.00 7 60 8.57
UW L 15 570 0 1 1 24 0.62 0.00 1 10 10.00
Peninsula B L 80 210 0 6 0 24 3.33 0.00 6 20 3.33
Bellevue L 65 440 0 3 1 23 2.83 0.00 3 40 13.33
Mt Si A W 180 105 0 9 0 24 7.50 0.00 9 90 10.00
Total 660 1385 0 35 2 143 4.62 0.00 35 320 9.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Courtney Mt Si B 6.0 0 2 0 143 0.14 0.00 20 3.33
Shaun Mt Si B 6.0 0 1 0 143 0.07 0.00 10 1.67
Dan Mt Si B 6.0 0 20 2 143 1.33 0.00 190 31.67
Mac Mt Si B 6.0 0 12 0 143 0.84 0.00 120 20.00

Peninsula B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakeside L 80 375 1 3 1 24 3.33 1.00 4 40 10.00
UW L 135 410 2 3 1 24 5.62 2.00 5 80 16.00
Mt Si A W 245 80 3 6 2 24 10.21 1.50 9 150 16.67
Bellevue L 130 360 1 4 1 24 5.42 1.00 5 80 16.00
Mt Si B W 210 80 4 6 1 24 8.75 4.00 10 95 9.50
Peninsula C L 185 190 2 7 4 24 7.71 0.50 9 105 11.67
Peninsula A L 55 420 1 2 2 24 2.29 0.50 3 30 10.00
Total 905 1505 12 28 11 144 6.28 1.09 40 500 12.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cody Peninsula B 3.5 0 0 1 84 -0.06 0.00 -5 -1.43
Waylon Peninsula B 6.0 10 23 8 144 2.36 1.25 340 56.67
Michael Peninsula B 6.0 2 5 2 144 0.49 1.00 70 11.67
Amanda? Peninsula B 5.0 0 0 0 120 0.00 0.00 0 0.00
Caitlin Peninsula B 2.5 0 0 0 60 0.00 0.00 0 0.00

Lakeside

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Peninsula B W 375 80 2 11 1 24 15.62 2.00 13 240 18.46
Bellevue L 230 305 4 5 0 24 9.58 inf 9 120 13.33
Mt Si B W 260 130 2 8 4 24 10.83 0.50 10 170 17.00
Peninsula C W 325 145 2 10 4 24 13.54 0.50 12 215 17.92
Peninsula A W 255 245 4 7 2 24 10.62 2.00 11 135 12.27
Mt Si A W 265 205 0 10 3 24 11.04 0.00 10 180 18.00
UW L 115 470 2 3 3 24 4.79 0.67 5 70 14.00
Total 1710 1110 14 51 14 144 11.88 1.00 65 1060 16.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Lakeside 2.5 1 10 0 60 1.92 inf 115 46.00
Emily Lakeside 6.0 1 14 4 144 0.94 0.25 135 22.50
Max Lakeside 6.0 2 17 1 144 1.35 2.00 195 32.50
Francis Lakeside 6.0 10 10 9 144 1.42 1.11 205 34.17

Peninsula C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt Si B L 75 130 1 3 0 24 3.12 inf 4 30 7.50
Mt Si A L 70 290 0 3 0 24 2.92 0.00 3 40 13.33
Peninsula A L 55 260 0 4 1 24 2.29 0.00 4 20 5.00
Lakeside L 145 325 0 6 1 24 6.04 0.00 6 90 15.00
UW L 25 500 0 2 1 24 1.04 0.00 2 10 5.00
Peninsula B W 190 185 0 8 0 24 7.92 0.00 8 110 13.75
Bellevue L 60 280 0 4 0 24 2.50 0.00 4 20 5.00
Total 595 1470 1 28 2 144 4.13 0.50 29 310 10.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Connor Peninsula C 5.0 0 6 1 120 0.46 0.00 55 11.00
Erica Peninsula C 4.5 0 20 0 108 1.85 0.00 200 44.44
Damien Peninsula C 6.0 1 1 0 144 0.17 inf 25 4.17
Emory Peninsula C 5.5 0 0 0 132 0.00 0.00 0 0.00
Brooks Peninsula C 3.0 0 1 1 72 0.07 0.00 5 1.67