Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Josh, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 0.5 0 0 0 12 0.00 0.00 0
Peninsula C 1.0 0 1 0 24 0.42 0.00 10
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 0 1 24 -0.21 0.00 -5
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 0.5 0 0 0 12 0.00 0.00 0
Total 6.0 0 1 1 144 0.03 0.00 5

Will, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 0.5 0 0 0 12 0.00 0.00 0
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 2 1 24 0.62 0.00 15
Lakeside 1.0 0 5 1 24 1.88 0.00 45
UW 1.0 0 1 2 24 0.00 0.00 0
Peninsula B 1.0 1 3 0 24 1.88 inf 45
Total 6.5 1 11 4 156 0.67 0.25 105

Joe, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue 1.0 1 5 1 24 2.50 1.00 60
Mt Si B 1.0 1 9 1 24 4.17 1.00 100
Peninsula C 1.0 0 8 1 24 3.12 0.00 75
Mt Si A 0.5 1 1 2 12 1.25 0.50 15
Lakeside 1.0 1 4 0 24 2.29 inf 55
UW 0.5 0 4 1 12 2.92 0.00 35
Peninsula B 1.0 0 8 0 24 3.33 0.00 80
Total 6.0 4 39 6 144 2.92 0.67 420

Eric, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 1 1 24 0.21 0.00 5
Peninsula C 0.5 0 0 0 12 0.00 0.00 0
Mt Si A 1.0 0 2 2 24 0.42 0.00 10
Lakeside 1.0 0 1 0 24 0.42 0.00 10
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 0.5 0 2 0 12 1.67 0.00 20
Total 6.0 0 6 3 144 0.31 0.00 45

Hailey, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 0.5 0 0 0 12 0.00 0.00 0
Mt Si A 0.5 0 1 0 12 0.83 0.00 10
UW 0.5 0 0 0 12 0.00 0.00 0
Peninsula B 1.0 1 0 0 24 0.62 inf 15
Total 3.5 1 1 0 84 0.30 inf 25

Tahsin, Bellevue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula A 1.0 0 0 1 24 -0.21 0.00 -5
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 3 0 24 1.25 0.00 30
Mt Si A 1.0 0 1 1 24 0.21 0.00 5
Mt Si B 1.0 0 1 0 23 0.43 0.00 10
Peninsula C 1.0 1 1 0 24 1.04 inf 25
Total 7.0 1 6 2 167 0.39 0.50 65

Jun, Bellevue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 2 0 24 0.83 0.00 20
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 2 2 24 0.42 0.00 10
Mt Si A 1.0 0 1 0 24 0.42 0.00 10
Mt Si B 1.0 0 1 1 23 0.22 0.00 5
Peninsula C 1.0 0 0 1 24 -0.21 0.00 -5
Total 7.0 0 6 4 167 0.24 0.00 40

Alan, Bellevue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula A 1.0 1 11 1 24 5.00 1.00 120
Lakeside 1.0 1 6 0 24 3.12 inf 75
UW 1.0 2 6 0 24 3.75 inf 90
Peninsula B 1.0 2 5 0 24 3.33 inf 80
Mt Si A 1.0 0 11 1 24 4.38 0.00 105
Mt Si B 1.0 1 10 0 23 5.00 inf 115
Peninsula C 1.0 0 10 1 24 3.96 0.00 95
Total 7.0 7 59 3 167 4.07 2.33 680

Michael, Bellevue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula A 1.0 0 1 0 24 0.42 0.00 10
Lakeside 1.0 0 2 0 24 0.83 0.00 20
UW 1.0 0 1 0 24 0.42 0.00 10
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 1 0 23 0.43 0.00 10
Peninsula C 1.0 0 0 1 24 -0.21 0.00 -5
Total 7.0 0 5 1 167 0.27 0.00 45

Joel, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si A 1.0 2 3 0 20 3.00 inf 60
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Bellevue 1.0 0 2 0 24 0.83 0.00 20
Peninsula C 1.0 3 4 0 24 3.54 inf 85
Peninsula A 1.0 0 2 0 24 0.83 0.00 20
Lakeside 1.0 0 3 0 24 1.25 0.00 30
Total 6.0 5 15 0 140 1.61 inf 225

Sally, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si A 1.0 0 3 0 20 1.50 0.00 30
Peninsula B 1.0 1 3 1 24 1.67 1.00 40
Bellevue 1.0 0 4 4 24 0.83 0.00 20
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
Peninsula A 1.0 1 1 3 24 0.42 0.33 10
Lakeside 1.0 1 3 0 24 1.88 inf 45
Total 6.0 3 17 8 140 1.25 0.38 175

Mike, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si A 1.0 0 6 0 20 3.00 0.00 60
Peninsula B 1.0 2 5 0 24 3.33 inf 80
Bellevue 1.0 2 4 0 24 2.92 inf 70
Mt Si B 1.0 0 2 1 24 0.62 0.00 15
Peninsula C 1.0 1 6 0 24 3.12 inf 75
Peninsula A 1.0 2 6 0 24 3.75 inf 90
Total 6.0 7 29 1 140 2.79 7.00 390

Andre, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si A 1.0 1 3 0 20 2.25 inf 45
Peninsula B 1.0 0 2 0 24 0.83 0.00 20
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 2 3 0 24 2.50 inf 60
Peninsula C 1.0 0 1 1 24 0.21 0.00 5
Peninsula A 1.0 0 5 0 24 2.08 0.00 50
Lakeside 1.0 1 1 0 24 1.04 inf 25
Total 7.0 4 15 1 164 1.25 4.00 205

Molly, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 0 6 0 24 2.50 0.00 60
Peninsula C 1.0 0 3 0 24 1.25 0.00 30
Lakeside 1.0 1 5 1 24 2.50 1.00 60
Total 3.0 1 14 1 72 2.08 1.00 150

Shane, Mt Si A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW 1.0 0 0 1 20 -0.25 0.00 -5
Peninsula C 1.0 0 1 0 24 0.42 0.00 10
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 1.0 0 2 0 24 0.83 0.00 20
Bellevue 1.0 0 1 0 24 0.42 0.00 10
Lakeside 1.0 0 2 0 24 0.83 0.00 20
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
Total 7.0 0 10 1 164 0.58 0.00 95

Ashley, Mt Si A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW 1.0 0 1 1 20 0.25 0.00 5
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 0 1 1 164 0.03 0.00 5

Angie, Mt Si A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW 1.0 0 2 0 20 1.00 0.00 20
Peninsula C 1.0 0 2 0 24 0.83 0.00 20
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 1.0 0 3 0 24 1.25 0.00 30
Bellevue 1.0 0 5 0 24 2.08 0.00 50
Lakeside 1.0 0 3 0 24 1.25 0.00 30
Mt Si B 1.0 0 0 1 24 -0.21 0.00 -5
Total 7.0 0 16 1 164 0.95 0.00 155

John, Mt Si A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW 1.0 0 1 3 20 -0.25 0.00 -5
Peninsula C 1.0 0 9 2 24 3.33 0.00 80
Peninsula B 1.0 1 2 3 24 0.83 0.33 20
Peninsula A 1.0 1 2 2 24 1.04 0.50 25
Bellevue 1.0 1 1 0 24 1.04 inf 25
Lakeside 1.0 0 5 1 24 1.88 0.00 45
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
Total 7.0 3 23 11 164 1.34 0.27 220

Courtney, Mt Si B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 2 0 24 0.83 0.00 20
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 23 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 0 2 0 167 0.12 0.00 20

Shaun, Mt Si B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula C 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 23 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 0 1 0 167 0.06 0.00 10

Dan, Mt Si B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula C 1.0 0 4 0 24 1.67 0.00 40
Peninsula A 1.0 0 3 1 24 1.04 0.00 25
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 1 1 24 0.21 0.00 5
Peninsula B 1.0 0 4 0 24 1.67 0.00 40
Bellevue 1.0 0 2 1 23 0.65 0.00 15
Mt Si A 1.0 0 7 0 24 2.92 0.00 70
Total 7.0 0 21 3 167 1.17 0.00 195

Mac, Mt Si B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 2 0 24 0.83 0.00 20
Lakeside 1.0 0 5 0 24 2.08 0.00 50
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 2 0 24 0.83 0.00 20
Bellevue 1.0 0 1 0 23 0.43 0.00 10
Mt Si A 1.0 0 2 0 24 0.83 0.00 20
Total 7.0 0 12 0 167 0.72 0.00 120

Cody, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 0.5 0 0 0 12 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 1.0 0 0 1 24 -0.21 0.00 -5
Total 4.5 0 0 1 108 -0.05 0.00 -5

Waylon, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 0 2 1 24 0.62 0.00 15
UW 1.0 1 3 1 24 1.67 1.00 40
Mt Si A 1.0 3 6 2 24 3.96 1.50 95
Bellevue 1.0 1 4 0 24 2.29 inf 55
Mt Si B 1.0 4 6 1 24 4.79 4.00 115
Peninsula C 1.0 2 4 2 24 2.50 1.00 60
Peninsula A 1.0 0 1 2 24 0.00 0.00 0
Total 7.0 11 26 9 168 2.26 1.22 380

Michael, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 1 1 0 24 1.04 inf 25
UW 1.0 1 0 0 24 0.62 inf 15
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 1 24 -0.21 0.00 -5
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 1.0 0 3 1 24 1.04 0.00 25
Peninsula A 1.0 1 1 0 24 1.04 inf 25
Total 7.0 3 5 2 168 0.51 1.50 85

Amanda?, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Total 5.0 0 0 0 120 0.00 0.00 0

Caitlin, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 0.5 0 0 0 12 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Total 3.5 0 0 0 84 0.00 0.00 0

Brian, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula B 1.0 1 6 0 24 3.12 inf 75
Bellevue 0.5 0 0 0 12 0.00 0.00 0
Mt Si A 1.0 0 4 0 24 1.67 0.00 40
UW 1.0 2 1 0 24 1.67 inf 40
Total 3.5 3 11 0 84 1.85 inf 155

Emily, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Bellevue 1.0 0 2 0 24 0.83 0.00 20
Mt Si B 1.0 0 1 2 24 0.00 0.00 0
Peninsula C 1.0 0 4 0 24 1.67 0.00 40
Peninsula A 1.0 1 5 2 24 2.29 0.50 55
Mt Si A 1.0 0 1 0 24 0.42 0.00 10
UW 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 1 14 4 168 0.80 0.25 135

Max, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula B 1.0 0 2 0 24 0.83 0.00 20
Bellevue 1.0 1 2 0 24 1.46 inf 35
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
Peninsula C 1.0 0 5 1 24 1.88 0.00 45
Peninsula A 1.0 1 2 0 24 1.46 inf 35
Mt Si A 1.0 0 3 0 24 1.25 0.00 30
UW 1.0 0 1 0 24 0.42 0.00 10
Total 7.0 2 18 1 168 1.22 2.00 205

Francis, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula B 1.0 1 2 1 24 1.25 1.00 30
Bellevue 1.0 3 1 0 24 2.29 inf 55
Mt Si B 1.0 2 4 2 24 2.50 1.00 60
Peninsula C 1.0 2 1 3 24 1.04 0.67 25
Peninsula A 1.0 2 0 0 24 1.25 inf 30
Mt Si A 1.0 0 2 3 24 0.21 0.00 5
UW 1.0 0 1 3 24 -0.21 0.00 -5
Total 7.0 10 11 12 168 1.19 0.83 200

Connor, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 0.5 0 0 0 12 0.00 0.00 0
Lakeside 1.0 0 2 1 24 0.62 0.00 15
UW 0.5 0 1 1 12 0.42 0.00 5
Peninsula B 1.0 0 2 0 24 0.83 0.00 20
Bellevue 0.5 0 1 0 12 0.83 0.00 10
Total 5.5 0 7 2 132 0.45 0.00 60

Erica, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 0.5 0 3 0 12 2.50 0.00 30
Mt Si A 0.5 0 2 0 12 1.67 0.00 20
Peninsula A 1.0 0 3 0 24 1.25 0.00 30
Lakeside 0.5 0 4 0 12 3.33 0.00 40
UW 0.5 0 1 0 12 0.83 0.00 10
Peninsula B 1.0 0 6 0 24 2.50 0.00 60
Bellevue 1.0 0 2 0 24 0.83 0.00 20
Total 5.0 0 21 0 120 1.75 0.00 210

Damien, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 1 0 0 24 0.62 inf 15
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 1 0 24 0.42 0.00 10
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 1 1 0 168 0.15 inf 25

Emory, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 0.5 0 0 0 12 0.00 0.00 0
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Total 6.5 0 0 0 156 0.00 0.00 0

Brooks, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 0.5 0 0 0 12 0.00 0.00 0
Mt Si A 0.5 0 0 0 12 0.00 0.00 0
Peninsula A 1.0 0 0 1 24 -0.21 0.00 -5
Lakeside 0.5 0 0 0 12 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Bellevue 0.5 0 1 0 12 0.83 0.00 10
Total 4.0 0 1 1 96 0.05 0.00 5