Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Peninsula A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellevue L 160 315 1 5 1 24 6.67 1.00 6 100 16.67
Mt Si B W 295 75 1 10 2 24 12.29 0.50 11 190 17.27
Peninsula C W 260 55 0 9 1 24 10.83 0.00 9 175 19.44
Mt Si A L 150 205 1 6 5 24 6.25 0.20 7 100 14.29
Lakeside L 245 255 1 10 2 24 10.21 0.50 11 140 12.73
UW L 135 535 0 5 3 24 5.62 0.00 5 100 20.00
Peninsula B W 420 55 2 13 0 24 17.50 inf 15 260 17.33
Lakeside L 215 300 1 8 2 24 8.96 0.50 9 130 14.44
Bellevue L 145 485 2 3 4 24 6.04 0.50 5 105 21.00
Peninsula B W 195 140 0 10 3 24 8.12 0.00 10 110 11.00
Total 2085 1885 9 74 20 216 9.65 0.45 83 1310 15.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh Peninsula A 7.0 0 1 2 168 0.00 0.00 0 0.00
Will Peninsula A 8.0 2 12 4 192 0.68 0.50 130 16.25
Joe Peninsula A 8.5 6 51 9 204 2.72 0.67 555 65.29
Eric Peninsula A 8.0 0 8 4 192 0.31 0.00 60 7.50
Hailey Peninsula A 4.5 1 2 1 108 0.28 1.00 30 6.67

Bellevue

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Peninsula A W 315 160 1 12 2 24 13.12 0.50 13 190 14.62
Lakeside W 305 230 1 10 0 24 12.71 inf 11 190 17.27
UW L 240 380 2 7 0 24 10.00 inf 9 140 15.56
Peninsula B W 360 130 2 10 2 24 15.00 1.00 12 240 20.00
Mt Si A W 340 165 0 13 2 24 14.17 0.00 13 220 16.92
Mt Si B W 440 65 1 13 1 23 19.13 1.00 14 300 21.43
Peninsula C W 280 60 1 11 3 24 11.67 0.33 12 170 14.17
Peninsula B W 415 110 4 11 0 24 17.29 inf 15 245 16.33
Peninsula A W 485 145 3 12 0 24 20.21 inf 15 320 21.33
Lakeside W 310 275 1 10 3 24 12.92 0.33 11 210 19.09
Total 3250 1340 14 102 13 215 15.12 1.08 116 2085 17.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tahsin Bellevue 9.0 1 8 3 215 0.37 0.33 80 8.89
Jun Bellevue 9.0 0 9 4 215 0.33 0.00 70 7.78
Alan Bellevue 9.0 13 77 5 215 4.37 2.60 940 104.44
Michael Bellevue 9.0 0 8 1 215 0.35 0.00 75 8.33

UW

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt Si A W 555 40 3 15 0 20 27.75 inf 18 360 20.00
Peninsula B W 410 135 3 11 1 24 17.08 3.00 14 260 18.57
Bellevue W 380 240 2 10 4 24 15.83 0.50 12 270 22.50
Mt Si B W 570 15 2 14 1 24 23.75 2.00 16 405 25.31
Peninsula C W 500 25 4 14 1 24 20.83 4.00 18 305 16.94
Peninsula A W 535 135 3 14 3 24 22.29 1.00 17 365 21.47
Lakeside W 470 115 3 12 1 24 19.58 3.00 15 310 20.67
Mt Si A W 655 85 5 13 1 24 27.29 5.00 18 455 25.28
Mt Si B W 505 80 3 15 4 24 21.04 0.75 18 330 18.33
Peninsula C W 665 45 3 17 0 24 27.71 inf 20 450 22.50
Total 5245 915 31 135 16 236 22.22 1.94 166 3510 21.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joel UW 8.0 6 20 1 188 1.52 6.00 285 35.62
Sally UW 8.0 3 25 9 188 1.33 0.33 250 31.25
Mike UW 9.0 14 41 2 212 2.88 7.00 610 67.78
Andre UW 9.0 4 18 2 212 1.08 2.00 230 25.56
Molly UW 6.0 4 31 2 144 2.50 2.00 360 60.00

Mt Si A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW L 40 555 0 4 5 20 2.00 0.00 4 25 6.25
Peninsula C W 290 70 0 12 2 24 12.08 0.00 12 180 15.00
Peninsula B L 80 245 1 4 3 24 3.33 0.33 5 40 8.00
Peninsula A W 205 150 1 7 2 24 8.54 0.50 8 130 16.25
Bellevue L 165 340 1 7 0 24 6.88 inf 8 80 10.00
Lakeside L 205 265 0 10 1 24 8.54 0.00 10 110 11.00
Mt Si B L 105 180 0 6 1 24 4.38 0.00 6 50 8.33
UW L 85 655 1 2 0 24 3.54 inf 3 50 16.67
Peninsula C W 230 150 1 9 3 24 9.58 0.33 10 140 14.00
Mt Si B W 290 125 0 11 0 24 12.08 0.00 11 180 16.36
Total 1570 1525 4 66 12 192 8.18 0.33 70 910 13.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shane Mt Si A 8.0 0 19 1 192 0.96 0.00 185 23.12
Ashley Mt Si A 8.0 0 0 0 192 0.00 0.00 0 0.00
Angie Mt Si A 8.0 0 20 2 192 0.99 0.00 190 23.75
John Mt Si A 8.0 4 27 9 192 1.48 0.44 285 35.62

Mt Si B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Peninsula C W 130 75 0 5 0 24 5.42 0.00 5 80 16.00
Peninsula A L 75 295 0 5 1 24 3.12 0.00 5 30 6.00
Lakeside L 130 260 0 7 0 24 5.42 0.00 7 60 8.57
UW L 15 570 0 1 1 24 0.62 0.00 1 10 10.00
Peninsula B L 80 210 0 6 0 24 3.33 0.00 6 20 3.33
Bellevue L 65 440 0 3 1 23 2.83 0.00 3 40 13.33
Mt Si A W 180 105 0 9 0 24 7.50 0.00 9 90 10.00
Peninsula C L 185 190 1 6 0 24 7.71 inf 7 110 15.71
UW L 80 505 0 3 0 24 3.33 0.00 3 50 16.67
Mt Si A L 125 290 0 7 1 24 5.21 0.00 7 60 8.57
Total 970 1865 1 48 3 191 5.08 0.33 49 490 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Courtney Mt Si B 8.0 0 2 0 191 0.10 0.00 20 2.50
Shaun Mt Si B 8.0 0 3 0 191 0.16 0.00 30 3.75
Dan Mt Si B 8.0 1 29 3 191 1.52 0.33 290 36.25
Mac Mt Si B 8.0 0 14 0 191 0.73 0.00 140 17.50

Peninsula B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakeside L 80 375 1 3 1 24 3.33 1.00 4 40 10.00
UW L 135 410 2 3 1 24 5.62 2.00 5 80 16.00
Mt Si A W 245 80 3 6 2 24 10.21 1.50 9 150 16.67
Bellevue L 130 360 1 4 1 24 5.42 1.00 5 80 16.00
Mt Si B W 210 80 4 6 1 24 8.75 4.00 10 95 9.50
Peninsula C L 185 190 2 7 4 24 7.71 0.50 9 105 11.67
Peninsula A L 55 420 1 2 2 24 2.29 0.50 3 30 10.00
Bellevue L 110 415 0 7 4 24 4.58 0.00 7 60 8.57
Lakeside L 90 375 0 5 2 24 3.75 0.00 5 50 10.00
Peninsula A L 140 195 0 6 0 24 5.83 0.00 6 80 13.33
Total 1245 2490 12 46 17 216 5.76 0.71 58 690 11.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cody Peninsula B 5.5 0 0 1 132 -0.04 0.00 -5 -0.91
Waylon Peninsula B 9.0 10 35 12 216 2.04 0.83 440 48.89
Michael Peninsula B 9.0 2 11 4 216 0.56 0.50 120 13.33
Amanda? Peninsula B 6.0 0 0 0 144 0.00 0.00 0 0.00
Caitlin Peninsula B 5.5 0 0 0 132 0.00 0.00 0 0.00

Lakeside

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Peninsula B W 375 80 2 11 1 24 15.62 2.00 13 240 18.46
Bellevue L 230 305 4 5 0 24 9.58 inf 9 120 13.33
Mt Si B W 260 130 2 8 4 24 10.83 0.50 10 170 17.00
Peninsula C W 325 145 2 10 4 24 13.54 0.50 12 215 17.92
Peninsula A W 255 245 4 7 2 24 10.62 2.00 11 135 12.27
Mt Si A W 265 205 0 10 3 24 11.04 0.00 10 180 18.00
UW L 115 470 2 3 3 24 4.79 0.67 5 70 14.00
Peninsula A W 300 215 2 9 2 24 12.50 1.00 11 190 17.27
Peninsula B W 375 90 3 9 2 24 15.62 1.50 12 250 20.83
Bellevue L 275 310 0 10 3 24 11.46 0.00 10 190 19.00
Total 2660 1725 19 79 21 216 12.31 0.90 98 1690 17.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Lakeside 5.5 3 24 3 132 2.05 1.00 270 49.09
Emily Lakeside 9.0 1 17 5 216 0.74 0.20 160 17.78
Max Lakeside 9.0 3 25 1 216 1.34 3.00 290 32.22
Francis Lakeside 9.0 12 13 12 216 1.16 1.00 250 27.78

Peninsula C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt Si B L 75 130 1 3 0 24 3.12 inf 4 30 7.50
Mt Si A L 70 290 0 3 0 24 2.92 0.00 3 40 13.33
Peninsula A L 55 260 0 4 1 24 2.29 0.00 4 20 5.00
Lakeside L 145 325 0 6 1 24 6.04 0.00 6 90 15.00
UW L 25 500 0 2 1 24 1.04 0.00 2 10 5.00
Peninsula B W 190 185 0 8 0 24 7.92 0.00 8 110 13.75
Bellevue L 60 280 0 4 0 24 2.50 0.00 4 20 5.00
Mt Si B W 190 185 0 9 0 24 7.92 0.00 9 100 11.11
Mt Si A L 150 230 1 5 1 24 6.25 1.00 6 90 15.00
UW L 45 665 1 1 0 24 1.88 inf 2 20 10.00
Total 935 1885 2 42 3 192 4.87 0.67 44 500 11.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Connor Peninsula C 6.5 1 9 1 156 0.64 1.00 100 15.38
Erica Peninsula C 6.5 0 28 1 156 1.76 0.00 275 42.31
Damien Peninsula C 7.5 1 2 0 180 0.19 inf 35 4.67
Emory Peninsula C 7.0 0 2 0 168 0.12 0.00 20 2.86
Brooks Peninsula C 4.5 0 1 1 108 0.05 0.00 5 1.11