Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Josh, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 0.5 0 0 0 12 0.00 0.00 0
Peninsula C 1.0 0 1 0 24 0.42 0.00 10
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 0 1 24 -0.21 0.00 -5
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 0.5 0 0 0 12 0.00 0.00 0
Lakeside 0.5 0 0 0 12 0.00 0.00 0
Bellevue 0.5 0 0 1 12 -0.42 0.00 -5
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 0 1 2 192 0.00 0.00 0

Will, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 0.5 0 0 0 12 0.00 0.00 0
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 2 1 24 0.62 0.00 15
Lakeside 1.0 0 5 1 24 1.88 0.00 45
UW 1.0 0 1 2 24 0.00 0.00 0
Peninsula B 1.0 1 3 0 24 1.88 inf 45
Lakeside 1.0 1 1 1 24 0.83 1.00 20
Bellevue 1.0 0 1 0 24 0.42 0.00 10
Peninsula B 0.5 0 0 1 12 -0.42 0.00 -5
Total 9.0 2 13 6 216 0.60 0.33 130

Joe, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue 1.0 1 5 1 24 2.50 1.00 60
Mt Si B 1.0 1 9 1 24 4.17 1.00 100
Peninsula C 1.0 0 8 1 24 3.12 0.00 75
Mt Si A 0.5 1 1 2 12 1.25 0.50 15
Lakeside 1.0 1 4 0 24 2.29 inf 55
UW 0.5 0 4 1 12 2.92 0.00 35
Peninsula B 1.0 0 8 0 24 3.33 0.00 80
Lakeside 1.0 0 5 1 24 1.88 0.00 45
Bellevue 1.0 2 2 2 24 1.67 1.00 40
Peninsula B 1.0 0 9 1 24 3.54 0.00 85
Total 9.0 6 55 10 216 2.73 0.60 590

Eric, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 1 1 24 0.21 0.00 5
Peninsula C 0.5 0 0 0 12 0.00 0.00 0
Mt Si A 1.0 0 2 2 24 0.42 0.00 10
Lakeside 1.0 0 1 0 24 0.42 0.00 10
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 0.5 0 2 0 12 1.67 0.00 20
Lakeside 1.0 0 1 0 24 0.42 0.00 10
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 1 1 24 0.21 0.00 5
Total 9.0 0 8 4 216 0.28 0.00 60

Hailey, Peninsula A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 0.5 0 0 0 12 0.00 0.00 0
Mt Si A 0.5 0 1 0 12 0.83 0.00 10
UW 0.5 0 0 0 12 0.00 0.00 0
Peninsula B 1.0 1 0 0 24 0.62 inf 15
Lakeside 0.5 0 1 0 12 0.83 0.00 10
Bellevue 0.5 0 0 1 12 -0.42 0.00 -5
Peninsula B 0.5 0 0 0 12 0.00 0.00 0
Total 5.0 1 2 1 120 0.25 1.00 30

Tahsin, Bellevue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula A 1.0 0 0 1 24 -0.21 0.00 -5
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 3 0 24 1.25 0.00 30
Mt Si A 1.0 0 1 1 24 0.21 0.00 5
Mt Si B 1.0 0 1 0 23 0.43 0.00 10
Peninsula C 1.0 1 1 0 24 1.04 inf 25
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 1.0 0 1 0 24 0.42 0.00 10
Lakeside 1.0 0 0 1 24 -0.21 0.00 -5
Total 10.0 1 8 3 239 0.33 0.33 80

Jun, Bellevue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 2 0 24 0.83 0.00 20
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 2 2 24 0.42 0.00 10
Mt Si A 1.0 0 1 0 24 0.42 0.00 10
Mt Si B 1.0 0 1 1 23 0.22 0.00 5
Peninsula C 1.0 0 0 1 24 -0.21 0.00 -5
Peninsula B 1.0 0 2 0 24 0.83 0.00 20
Peninsula A 1.0 0 1 0 24 0.42 0.00 10
Lakeside 1.0 0 0 0 24 0.00 0.00 0
Total 10.0 0 9 4 239 0.29 0.00 70

Alan, Bellevue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula A 1.0 1 11 1 24 5.00 1.00 120
Lakeside 1.0 1 6 0 24 3.12 inf 75
UW 1.0 2 6 0 24 3.75 inf 90
Peninsula B 1.0 2 5 0 24 3.33 inf 80
Mt Si A 1.0 0 11 1 24 4.38 0.00 105
Mt Si B 1.0 1 10 0 23 5.00 inf 115
Peninsula C 1.0 0 10 1 24 3.96 0.00 95
Peninsula B 1.0 4 7 0 24 5.42 inf 130
Peninsula A 1.0 3 9 0 24 5.62 inf 135
Lakeside 1.0 1 8 2 24 3.54 0.50 85
Total 10.0 15 83 5 239 4.31 3.00 1030

Michael, Bellevue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula A 1.0 0 1 0 24 0.42 0.00 10
Lakeside 1.0 0 2 0 24 0.83 0.00 20
UW 1.0 0 1 0 24 0.42 0.00 10
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 1 0 23 0.43 0.00 10
Peninsula C 1.0 0 0 1 24 -0.21 0.00 -5
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 1.0 0 1 0 24 0.42 0.00 10
Lakeside 1.0 0 2 0 24 0.83 0.00 20
Total 10.0 0 9 1 239 0.36 0.00 85

Joel, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si A 1.0 2 3 0 20 3.00 inf 60
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Bellevue 1.0 0 2 0 24 0.83 0.00 20
Peninsula C 1.0 3 4 0 24 3.54 inf 85
Peninsula A 1.0 0 2 0 24 0.83 0.00 20
Lakeside 1.0 0 3 0 24 1.25 0.00 30
Mt Si A 1.0 1 4 1 24 2.08 1.00 50
Peninsula C 1.0 0 1 0 24 0.42 0.00 10
Total 8.0 6 20 1 188 1.52 6.00 285

Sally, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si A 1.0 0 3 0 20 1.50 0.00 30
Peninsula B 1.0 1 3 1 24 1.67 1.00 40
Bellevue 1.0 0 4 4 24 0.83 0.00 20
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
Peninsula A 1.0 1 1 3 24 0.42 0.33 10
Lakeside 1.0 1 3 0 24 1.88 inf 45
Mt Si A 1.0 0 5 0 24 2.08 0.00 50
Mt Si B 1.0 0 3 1 24 1.04 0.00 25
Total 8.0 3 25 9 188 1.33 0.33 250

Mike, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si A 1.0 0 6 0 20 3.00 0.00 60
Peninsula B 1.0 2 5 0 24 3.33 inf 80
Bellevue 1.0 2 4 0 24 2.92 inf 70
Mt Si B 1.0 0 2 1 24 0.62 0.00 15
Peninsula C 1.0 1 6 0 24 3.12 inf 75
Peninsula A 1.0 2 6 0 24 3.75 inf 90
Mt Si A 1.0 3 2 0 24 2.71 inf 65
Mt Si B 1.0 3 5 1 24 3.75 3.00 90
Peninsula C 1.0 1 5 0 24 2.71 inf 65
Total 9.0 14 41 2 212 2.88 7.00 610

Andre, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si A 1.0 1 3 0 20 2.25 inf 45
Peninsula B 1.0 0 2 0 24 0.83 0.00 20
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 2 3 0 24 2.50 inf 60
Peninsula C 1.0 0 1 1 24 0.21 0.00 5
Peninsula A 1.0 0 5 0 24 2.08 0.00 50
Lakeside 1.0 1 1 0 24 1.04 inf 25
Mt Si B 1.0 0 0 1 24 -0.21 0.00 -5
Peninsula C 1.0 0 3 0 24 1.25 0.00 30
Total 9.0 4 18 2 212 1.08 2.00 230

Molly, UW

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 0 6 0 24 2.50 0.00 60
Peninsula C 1.0 0 3 0 24 1.25 0.00 30
Lakeside 1.0 1 5 1 24 2.50 1.00 60
Mt Si A 1.0 1 2 0 24 1.46 inf 35
Mt Si B 1.0 0 7 1 24 2.71 0.00 65
Peninsula C 1.0 2 8 0 24 4.58 inf 110
Total 6.0 4 31 2 144 2.50 2.00 360

Shane, Mt Si A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW 1.0 0 0 1 20 -0.25 0.00 -5
Peninsula C 1.0 0 1 0 24 0.42 0.00 10
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 1.0 0 2 0 24 0.83 0.00 20
Bellevue 1.0 0 1 0 24 0.42 0.00 10
Lakeside 1.0 0 2 0 24 0.83 0.00 20
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 1.0 0 5 1 24 1.88 0.00 45
Mt Si B 1.0 0 4 0 24 1.67 0.00 40
Total 10.0 0 19 2 236 0.76 0.00 180

Ashley, Mt Si A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW 1.0 0 1 1 20 0.25 0.00 5
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 1 0 24 0.42 0.00 10
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Total 10.0 0 2 1 236 0.06 0.00 15

Angie, Mt Si A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW 1.0 0 2 0 20 1.00 0.00 20
Peninsula C 1.0 0 2 0 24 0.83 0.00 20
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 1.0 0 3 0 24 1.25 0.00 30
Bellevue 1.0 0 5 0 24 2.08 0.00 50
Lakeside 1.0 0 3 0 24 1.25 0.00 30
Mt Si B 1.0 0 0 1 24 -0.21 0.00 -5
UW 1.0 0 1 0 24 0.42 0.00 10
Peninsula C 1.0 0 3 1 24 1.04 0.00 25
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
Total 10.0 0 23 2 236 0.93 0.00 220

John, Mt Si A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW 1.0 0 1 3 20 -0.25 0.00 -5
Peninsula C 1.0 0 9 2 24 3.33 0.00 80
Peninsula B 1.0 1 2 3 24 0.83 0.33 20
Peninsula A 1.0 1 2 2 24 1.04 0.50 25
Bellevue 1.0 1 1 0 24 1.04 inf 25
Lakeside 1.0 0 5 1 24 1.88 0.00 45
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
UW 1.0 1 0 0 24 0.62 inf 15
Peninsula C 1.0 1 1 1 24 0.83 1.00 20
Mt Si B 1.0 0 4 0 24 1.67 0.00 40
Total 10.0 5 28 12 236 1.25 0.42 295

Courtney, Mt Si B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 2 0 24 0.83 0.00 20
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 23 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Total 10.0 0 2 0 239 0.08 0.00 20

Shaun, Mt Si B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula C 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 23 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 1 0 24 0.42 0.00 10
Mt Si A 1.0 0 2 0 24 0.83 0.00 20
Total 10.0 0 4 0 239 0.17 0.00 40

Dan, Mt Si B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula C 1.0 0 4 0 24 1.67 0.00 40
Peninsula A 1.0 0 3 1 24 1.04 0.00 25
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 1 1 24 0.21 0.00 5
Peninsula B 1.0 0 4 0 24 1.67 0.00 40
Bellevue 1.0 0 2 1 23 0.65 0.00 15
Mt Si A 1.0 0 7 0 24 2.92 0.00 70
Peninsula C 1.0 1 5 0 24 2.71 inf 65
UW 1.0 0 2 0 24 0.83 0.00 20
Mt Si A 1.0 0 4 1 24 1.46 0.00 35
Total 10.0 1 32 4 239 1.32 0.25 315

Mac, Mt Si B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 2 0 24 0.83 0.00 20
Lakeside 1.0 0 5 0 24 2.08 0.00 50
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 2 0 24 0.83 0.00 20
Bellevue 1.0 0 1 0 23 0.43 0.00 10
Mt Si A 1.0 0 2 0 24 0.83 0.00 20
Peninsula C 1.0 0 1 0 24 0.42 0.00 10
UW 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 1 0 24 0.42 0.00 10
Total 10.0 0 14 0 239 0.59 0.00 140

Cody, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 0.5 0 0 0 12 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 1.0 0 0 1 24 -0.21 0.00 -5
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 0 0 24 0.00 0.00 0
Total 6.5 0 0 1 156 -0.03 0.00 -5

Waylon, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 0 2 1 24 0.62 0.00 15
UW 1.0 1 3 1 24 1.67 1.00 40
Mt Si A 1.0 3 6 2 24 3.96 1.50 95
Bellevue 1.0 1 4 0 24 2.29 inf 55
Mt Si B 1.0 4 6 1 24 4.79 4.00 115
Peninsula C 1.0 2 4 2 24 2.50 1.00 60
Peninsula A 1.0 0 1 2 24 0.00 0.00 0
Bellevue 1.0 0 6 3 24 1.88 0.00 45
Lakeside 1.0 0 2 1 24 0.62 0.00 15
Peninsula A 1.0 0 4 0 24 1.67 0.00 40
Total 10.0 11 38 13 240 2.00 0.85 480

Michael, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 1 1 0 24 1.04 inf 25
UW 1.0 1 0 0 24 0.62 inf 15
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 1 24 -0.21 0.00 -5
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 1.0 0 3 1 24 1.04 0.00 25
Peninsula A 1.0 1 1 0 24 1.04 inf 25
Bellevue 1.0 0 1 1 24 0.21 0.00 5
Lakeside 1.0 0 3 1 24 1.04 0.00 25
Peninsula A 1.0 0 2 0 24 0.83 0.00 20
Total 10.0 3 11 4 240 0.56 0.75 135

Amanda?, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Peninsula C 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Total 6.0 0 0 0 144 0.00 0.00 0

Caitlin, Peninsula B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 0.5 0 0 0 12 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Lakeside 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Total 6.5 0 0 0 156 0.00 0.00 0

Brian, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula B 1.0 1 6 0 24 3.12 inf 75
Bellevue 0.5 0 0 0 12 0.00 0.00 0
Mt Si A 1.0 0 4 0 24 1.67 0.00 40
UW 1.0 2 1 0 24 1.67 inf 40
Peninsula A 1.0 0 4 2 24 1.25 0.00 30
Peninsula B 1.0 2 3 0 24 2.50 inf 60
Bellevue 1.0 0 7 1 24 2.71 0.00 65
Total 6.5 5 25 3 156 1.99 1.67 310

Emily, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula B 1.0 0 1 0 24 0.42 0.00 10
Bellevue 1.0 0 2 0 24 0.83 0.00 20
Mt Si B 1.0 0 1 2 24 0.00 0.00 0
Peninsula C 1.0 0 4 0 24 1.67 0.00 40
Peninsula A 1.0 1 5 2 24 2.29 0.50 55
Mt Si A 1.0 0 1 0 24 0.42 0.00 10
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 3 1 24 1.04 0.00 25
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Total 10.0 1 17 5 240 0.67 0.20 160

Max, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula B 1.0 0 2 0 24 0.83 0.00 20
Bellevue 1.0 1 2 0 24 1.46 inf 35
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
Peninsula C 1.0 0 5 1 24 1.88 0.00 45
Peninsula A 1.0 1 2 0 24 1.46 inf 35
Mt Si A 1.0 0 3 0 24 1.25 0.00 30
UW 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 1.0 0 4 0 24 1.67 0.00 40
Peninsula B 1.0 1 1 0 24 1.04 inf 25
Bellevue 1.0 0 3 0 24 1.25 0.00 30
Total 10.0 3 26 1 240 1.25 3.00 300

Francis, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula B 1.0 1 2 1 24 1.25 1.00 30
Bellevue 1.0 3 1 0 24 2.29 inf 55
Mt Si B 1.0 2 4 2 24 2.50 1.00 60
Peninsula C 1.0 2 1 3 24 1.04 0.67 25
Peninsula A 1.0 2 0 0 24 1.25 inf 30
Mt Si A 1.0 0 2 3 24 0.21 0.00 5
UW 1.0 0 1 3 24 -0.21 0.00 -5
Peninsula A 1.0 2 1 0 24 1.67 inf 40
Peninsula B 1.0 0 2 1 24 0.62 0.00 15
Bellevue 1.0 0 0 2 24 -0.42 0.00 -10
Total 10.0 12 14 15 240 1.02 0.80 245

Connor, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 1 0 24 0.42 0.00 10
Peninsula A 0.5 0 0 0 12 0.00 0.00 0
Lakeside 1.0 0 2 1 24 0.62 0.00 15
UW 0.5 0 1 1 12 0.42 0.00 5
Peninsula B 1.0 0 2 0 24 0.83 0.00 20
Bellevue 0.5 0 1 0 12 0.83 0.00 10
Mt Si B 1.0 0 3 0 24 1.25 0.00 30
Mt Si A 0.5 1 0 0 12 1.25 inf 15
UW 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 1 10 2 192 0.55 0.50 105

Erica, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 0.5 0 3 0 12 2.50 0.00 30
Mt Si A 0.5 0 2 0 12 1.67 0.00 20
Peninsula A 1.0 0 3 0 24 1.25 0.00 30
Lakeside 0.5 0 4 0 12 3.33 0.00 40
UW 0.5 0 1 0 12 0.83 0.00 10
Peninsula B 1.0 0 6 0 24 2.50 0.00 60
Bellevue 1.0 0 2 0 24 0.83 0.00 20
Mt Si B 1.0 0 5 0 24 2.08 0.00 50
Mt Si A 1.0 0 3 1 24 1.04 0.00 25
UW 0.5 0 1 0 12 0.83 0.00 10
Total 7.5 0 30 1 180 1.64 0.00 295

Damien, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 1 0 0 24 0.62 inf 15
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 1.0 0 1 0 24 0.42 0.00 10
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 0.5 0 0 0 12 0.00 0.00 0
Mt Si A 1.0 0 1 0 24 0.42 0.00 10
UW 0.5 0 0 0 12 0.00 0.00 0
Total 9.0 1 2 0 216 0.16 inf 35

Emory, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 1.0 0 0 0 24 0.00 0.00 0
Peninsula A 0.5 0 0 0 12 0.00 0.00 0
Lakeside 1.0 0 0 0 24 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Peninsula B 1.0 0 0 0 24 0.00 0.00 0
Bellevue 1.0 0 0 0 24 0.00 0.00 0
Mt Si B 0.5 0 1 0 12 0.83 0.00 10
Mt Si A 1.0 0 1 0 24 0.42 0.00 10
UW 1.0 0 0 0 24 0.00 0.00 0
Total 9.0 0 2 0 216 0.09 0.00 20

Brooks, Peninsula C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt Si B 0.5 0 0 0 12 0.00 0.00 0
Mt Si A 0.5 0 0 0 12 0.00 0.00 0
Peninsula A 1.0 0 0 1 24 -0.21 0.00 -5
Lakeside 0.5 0 0 0 12 0.00 0.00 0
UW 1.0 0 0 0 24 0.00 0.00 0
Bellevue 0.5 0 1 0 12 0.83 0.00 10
Mt Si B 1.0 0 0 0 24 0.00 0.00 0
Mt Si A 0.5 0 0 0 12 0.00 0.00 0
UW 1.0 1 0 0 24 0.62 inf 15
Total 6.5 1 1 1 156 0.13 1.00 20