Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W 300 5 1 14 1 20 15.00 1.00 15 150 10.00
Lakeside W 225 50 1 8 0 20 11.25 inf 9 130 14.44
Spokane / Boise L 130 210 0 6 0 20 6.50 0.00 6 70 11.67
UW B W 225 10 1 11 2 20 11.25 0.50 12 110 9.17
Lakeside W 135 80 0 8 1 20 6.75 0.00 8 60 7.50
Spokane / Boise L 100 215 0 5 0 20 5.00 0.00 5 50 10.00
UW B W 250 10 0 12 0 20 12.50 0.00 12 130 10.83
Lakeside L 75 120 0 4 1 20 3.75 0.00 4 40 10.00
Spokane / Boise L 120 170 0 6 0 20 6.00 0.00 6 60 10.00
Total 1560 870 3 74 5 180 8.67 0.60 77 800 10.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brittany UW A 9.0 2 40 3 180 2.31 0.67 415 46.11
Michael UW A 9.0 1 10 0 180 0.64 inf 115 12.78
Sally UW A 9.0 0 11 0 180 0.61 0.00 110 12.22
Sean UW A 9.0 0 13 2 180 0.67 0.00 120 13.33

UW B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A L 5 300 0 2 3 20 0.25 0.00 2 0 0.00
Spokane / Boise L 25 150 1 1 2 20 1.25 0.50 2 10 5.00
Lakeside L 45 70 0 3 1 20 2.25 0.00 3 20 6.67
UW A L 10 225 0 1 0 20 0.50 0.00 1 0 0.00
Spokane / Boise L 20 335 0 2 0 20 1.00 0.00 2 0 0.00
Lakeside L 20 155 0 2 2 20 1.00 0.00 2 10 5.00
UW A L 10 250 0 1 0 20 0.50 0.00 1 0 0.00
Spokane / Boise L 0 145 0 0 0 20 0.00 0.00 0 0 0.00
Lakeside L 35 255 0 3 1 20 1.75 0.00 3 10 3.33
Total 170 1885 1 15 9 180 0.94 0.11 16 50 3.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric UW B 8.0 0 1 0 160 0.06 0.00 10 1.25
Daniella UW B 7.5 0 2 0 150 0.13 0.00 20 2.67
Steve UW B 9.0 1 6 5 180 0.28 0.20 50 5.56
Alex UW B 8.0 0 6 3 160 0.28 0.00 45 5.62
Jackie UW B 2.5 0 0 1 50 -0.10 0.00 -5 -2.00

Lakeside

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Spokane / Boise L 20 300 1 0 0 20 1.00 inf 1 5 5.00
UW A L 50 225 0 4 0 20 2.50 0.00 4 10 2.50
UW B W 70 45 0 4 3 20 3.50 0.00 4 45 11.25
Spokane / Boise L 125 155 1 6 2 20 6.25 0.50 7 60 8.57
UW A L 80 135 0 6 4 20 4.00 0.00 6 40 6.67
UW B W 155 20 0 9 1 20 7.75 0.00 9 70 7.78
Spokane / Boise L 130 180 0 7 0 20 6.50 0.00 7 60 8.57
UW A W 120 75 0 7 0 20 6.00 0.00 7 50 7.14
UW B W 255 35 0 11 1 20 12.75 0.00 11 150 13.64
Total 1005 1170 2 54 11 180 5.58 0.18 56 490 8.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ken Lakeside 6.5 1 3 2 130 0.27 0.50 35 5.38
Maya Lakeside 5.0 1 3 0 100 0.45 inf 45 9.00
Brian Lakeside 9.0 0 4 0 180 0.22 0.00 40 4.44
Steven Lakeside 6.5 0 40 8 130 2.77 0.00 360 55.38
Max Lakeside 5.0 0 4 1 100 0.35 0.00 35 7.00

Spokane / Boise

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakeside W 300 20 1 13 3 20 15.00 0.33 14 170 12.14
UW B W 150 25 0 8 6 20 7.50 0.00 8 100 12.50
UW A W 210 130 1 10 3 20 10.50 0.33 11 110 10.00
Lakeside W 155 125 2 5 2 20 7.75 1.00 7 85 12.14
UW B W 335 20 2 13 2 20 16.75 1.00 15 185 12.33
UW A W 215 100 0 11 3 20 10.75 0.00 11 120 10.91
Lakeside W 180 130 0 8 4 20 9.00 0.00 8 120 15.00
UW B W 145 0 0 10 3 20 7.25 0.00 10 60 6.00
UW A W 170 120 1 7 5 20 8.50 0.20 8 110 13.75
Total 1860 670 7 85 31 180 10.33 0.23 92 1060 11.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Spokane / Boise 9.0 5 61 20 180 3.25 0.25 585 65.00
Colin Spokane / Boise 9.0 0 7 2 180 0.33 0.00 60 6.67
Adam Spokane / Boise 9.0 2 12 7 180 0.64 0.29 115 12.78
Austen Spokane / Boise 9.0 0 5 2 180 0.22 0.00 40 4.44