Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Boise State B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B L 110 195 0 7 2 20 5.50 0.00 7 50 7.14
Seattle University W 365 -5 0 15 3 22 16.59 0.00 15 230 15.33
UW C W 335 80 2 10 1 19 17.63 2.00 12 210 17.50
UW B L 205 210 3 5 2 20 10.25 1.50 8 120 15.00
Seattle University W 230 40 2 10 2 23 10.00 1.00 12 110 9.17
UW C W 305 135 3 9 0 23 13.26 inf 12 170 14.17
UW B W 260 225 4 6 2 24 10.83 2.00 10 150 15.00
Seattle University W 370 -10 2 12 2 21 17.62 1.00 14 230 16.43
UW C W 250 75 0 11 0 21 11.90 0.00 11 140 12.73
UW B W 225 215 2 7 3 21 10.71 0.67 9 140 15.56
Seattle University W 210 20 1 11 3 24 8.75 0.33 12 100 8.33
UW C W 425 10 3 15 0 24 17.71 inf 18 230 12.78
UW B L 175 260 1 7 4 24 7.29 0.25 8 110 13.75
Total 3465 1450 23 125 24 286 12.12 0.96 148 1990 13.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joe T. Boise State B 13.0 10 59 16 286 2.31 0.62 660 50.77
Scott L. Boise State B 13.0 4 11 4 286 0.52 1.00 150 11.54
Tess G. Boise State B 13.0 6 23 2 286 1.08 3.00 310 23.85
Tony R. Boise State B 13.0 3 32 2 286 1.24 1.50 355 27.31

UW B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State B W 195 110 0 9 1 20 9.75 0.00 9 110 12.22
UW C W 265 85 2 8 1 18 14.72 2.00 10 160 16.00
Seattle University W 300 30 1 12 3 22 13.64 0.33 13 180 13.85
Boise State B W 210 205 2 7 1 20 10.50 2.00 9 115 12.78
UW C W 285 90 1 11 0 19 15.00 inf 12 160 13.33
Seattle University W 350 75 1 10 1 21 16.67 1.00 11 240 21.82
Boise State B L 225 260 1 9 4 24 9.38 0.25 10 140 14.00
UW C W 375 55 1 12 0 21 17.86 inf 13 240 18.46
Seattle University W 425 65 5 11 0 22 19.32 inf 16 240 15.00
Boise State B L 215 225 2 5 1 21 10.24 2.00 7 140 20.00
UW C W 205 90 2 7 3 22 9.32 0.67 9 120 13.33
Seattle University W 325 120 2 10 21 0 0.00 0.10 12 300 25.00
Boise State B W 260 175 1 9 3 24 10.83 0.33 10 170 17.00
Total 3635 1585 21 120 39 254 14.31 0.54 141 2315 16.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andre Gillan UW B 13.0 3 21 5 254 0.91 0.60 230 17.69
Sean Cook UW B 13.0 2 23 5 254 0.93 0.40 235 18.08
Mike Bocek UW B 13.0 12 50 7 254 2.54 1.71 645 49.62
Molly Ostheller UW B 12.0 4 26 22 236 0.89 0.18 210 17.50

UW C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Seattle University W 220 25 0 13 0 22 10.00 0.00 13 90 6.92
UW B L 85 265 1 5 2 18 4.72 0.50 6 30 5.00
Boise State B L 80 335 0 5 0 19 4.21 0.00 5 30 6.00
Seattle University W 315 0 3 12 3 24 13.12 1.00 15 165 11.00
UW B L 90 285 0 5 0 19 4.74 0.00 5 40 8.00
Boise State B L 135 305 1 4 4 23 5.87 0.25 5 100 20.00
Seattle University W 210 45 3 8 3 21 10.00 1.00 11 100 9.09
UW B L 55 375 0 5 5 21 2.62 0.00 5 30 6.00
Boise State B L 75 250 0 4 3 21 3.57 0.00 4 50 12.50
Seattle University L 70 165 0 4 0 22 3.18 0.00 4 30 7.50
UW B L 90 205 0 5 0 22 4.09 0.00 5 40 8.00
Boise State B L 10 425 0 1 0 24 0.42 0.00 1 0 0.00
Total 1435 2680 8 71 20 256 5.61 0.40 79 705 8.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Elizabeth Korsmo UW C 9.0 6 30 12 188 1.76 0.50 330 36.67
Sally Nuemann UW C 12.0 1 28 5 256 1.05 0.20 270 22.50
Joel Azose UW C 9.0 1 11 2 192 0.60 0.50 115 12.78
Ben Overton UW C 7.0 0 2 1 154 0.10 0.00 15 2.14

Seattle University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW C L 25 220 0 2 1 22 1.14 0.00 2 10 5.00
Boise State B L -5 365 0 0 1 22 -0.23 0.00 0 0 0.00
UW B L 30 300 0 3 0 22 1.36 0.00 3 0 0.00
UW C L 0 315 0 0 0 24 0.00 0.00 0 0 0.00
Boise State B L 40 230 1 2 1 23 1.74 1.00 3 10 3.33
UW B L 75 350 0 5 3 21 3.57 0.00 5 40 8.00
UW C L 45 210 0 4 3 21 2.14 0.00 4 20 5.00
Boise State B L -10 370 0 1 4 21 -0.48 0.00 1 0 0.00
UW B L 65 425 1 2 2 22 2.95 0.50 3 40 13.33
UW C W 165 70 1 12 4 22 7.50 0.25 13 50 3.85
Boise State B L 20 210 1 2 3 24 0.83 0.33 3 0 0.00
UW B L 120 325 0 5 0 0 0.00 0.00 5 70 14.00
Total 570 3390 4 38 22 244 2.34 0.18 42 240 5.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Xuyen Nguyen Seattle University 12.0 0 10 5 244 0.31 0.00 75 6.25
Nate Beutel Seattle University 8.0 4 28 17 154 1.66 0.24 255 31.88