Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Joe T., Boise State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 4 0 20 2.00 0.00 40
Seattle University 1.0 0 7 1 22 2.95 0.00 65
UW C 1.0 2 4 1 19 3.42 2.00 65
UW B 1.0 0 1 1 20 0.25 0.00 5
Seattle University 1.0 0 3 1 23 1.09 0.00 25
UW C 1.0 1 6 0 23 3.26 inf 75
UW B 1.0 3 4 2 24 3.12 1.50 75
Seattle University 1.0 0 8 2 21 3.33 0.00 70
UW C 1.0 0 4 0 21 1.90 0.00 40
UW B 1.0 1 3 3 21 1.43 0.33 30
Seattle University 1.0 1 4 3 24 1.67 0.33 40
UW C 1.0 1 7 0 24 3.54 inf 85
UW B 1.0 1 4 2 24 1.88 0.50 45
Total 13.0 10 59 16 286 2.31 0.62 660

Scott L., Boise State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 1 1 20 0.25 0.00 5
Seattle University 1.0 0 1 2 22 0.00 0.00 0
UW C 1.0 0 1 0 19 0.53 0.00 10
UW B 1.0 1 0 1 20 0.50 1.00 10
Seattle University 1.0 0 3 0 23 1.30 0.00 30
UW C 1.0 1 2 0 23 1.52 inf 35
UW B 1.0 0 0 0 24 0.00 0.00 0
Seattle University 1.0 0 1 0 21 0.48 0.00 10
UW C 1.0 0 1 0 21 0.48 0.00 10
UW B 1.0 1 0 0 21 0.71 inf 15
Seattle University 1.0 0 1 0 24 0.42 0.00 10
UW C 1.0 1 0 0 24 0.62 inf 15
UW B 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 4 11 4 286 0.52 1.00 150

Tess G., Boise State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 2 1 20 0.75 0.00 15
Seattle University 1.0 0 3 0 22 1.36 0.00 30
UW C 1.0 0 1 0 19 0.53 0.00 10
UW B 1.0 1 3 0 20 2.25 inf 45
Seattle University 1.0 0 4 1 23 1.52 0.00 35
UW C 1.0 1 0 0 23 0.65 inf 15
UW B 1.0 1 0 0 24 0.62 inf 15
Seattle University 1.0 2 0 0 21 1.43 inf 30
UW C 1.0 0 2 0 21 0.95 0.00 20
UW B 1.0 0 1 0 21 0.48 0.00 10
Seattle University 1.0 0 3 0 24 1.25 0.00 30
UW C 1.0 1 2 0 24 1.46 inf 35
UW B 1.0 0 2 0 24 0.83 0.00 20
Total 13.0 6 23 2 286 1.08 3.00 310

Tony R., Boise State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 0 0 20 0.00 0.00 0
Seattle University 1.0 0 4 0 22 1.82 0.00 40
UW C 1.0 0 4 0 19 2.11 0.00 40
UW B 1.0 1 1 0 20 1.25 inf 25
Seattle University 1.0 2 0 0 23 1.30 inf 30
UW C 1.0 0 1 0 23 0.43 0.00 10
UW B 1.0 0 2 0 24 0.83 0.00 20
Seattle University 1.0 0 3 0 21 1.43 0.00 30
UW C 1.0 0 4 0 21 1.90 0.00 40
UW B 1.0 0 3 0 21 1.43 0.00 30
Seattle University 1.0 0 3 0 24 1.25 0.00 30
UW C 1.0 0 6 0 24 2.50 0.00 60
UW B 1.0 0 1 2 24 0.00 0.00 0
Total 13.0 3 32 2 286 1.24 1.50 355

Andre Gillan, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State B 1.0 0 1 1 20 0.25 0.00 5
UW C 1.0 0 1 0 18 0.56 0.00 10
Seattle University 1.0 0 5 1 22 2.05 0.00 45
Boise State B 1.0 0 1 0 20 0.50 0.00 10
UW C 1.0 0 1 0 19 0.53 0.00 10
Seattle University 1.0 0 2 0 21 0.95 0.00 20
Boise State B 1.0 1 3 1 24 1.67 1.00 40
UW C 1.0 0 1 0 21 0.48 0.00 10
Seattle University 1.0 0 0 0 22 0.00 0.00 0
Boise State B 1.0 1 0 0 21 0.71 inf 15
UW C 1.0 0 1 1 22 0.23 0.00 5
Seattle University 1.0 1 3 0 0 0.00 inf 45
Boise State B 1.0 0 2 1 24 0.62 0.00 15
Total 13.0 3 21 5 254 0.91 0.60 230

Sean Cook, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State B 1.0 0 2 0 20 1.00 0.00 20
UW C 1.0 0 1 1 18 0.28 0.00 5
Seattle University 1.0 0 1 1 22 0.23 0.00 5
Boise State B 1.0 1 1 1 20 1.00 1.00 20
UW C 1.0 0 0 0 19 0.00 0.00 0
Seattle University 1.0 0 2 0 21 0.95 0.00 20
Boise State B 1.0 0 3 1 24 1.04 0.00 25
UW C 1.0 0 2 0 21 0.95 0.00 20
Seattle University 1.0 0 4 0 22 1.82 0.00 40
Boise State B 1.0 1 3 0 21 2.14 inf 45
UW C 1.0 0 0 0 22 0.00 0.00 0
Seattle University 1.0 0 1 1 0 0.00 0.00 5
Boise State B 1.0 0 3 0 24 1.25 0.00 30
Total 13.0 2 23 5 254 0.93 0.40 235

Mike Bocek, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State B 1.0 0 5 0 20 2.50 0.00 50
UW C 1.0 2 6 0 18 5.00 inf 90
Seattle University 1.0 0 4 1 22 1.59 0.00 35
Boise State B 1.0 1 4 0 20 2.75 inf 55
UW C 1.0 1 7 0 19 4.47 inf 85
Seattle University 1.0 1 5 1 21 2.86 1.00 60
Boise State B 1.0 0 1 2 24 0.00 0.00 0
UW C 1.0 1 5 0 21 3.10 inf 65
Seattle University 1.0 3 3 0 22 3.41 inf 75
Boise State B 1.0 0 1 1 21 0.24 0.00 5
UW C 1.0 1 5 2 22 2.50 0.50 55
Seattle University 1.0 1 4 0 0 0.00 inf 55
Boise State B 1.0 1 0 0 24 0.62 inf 15
Total 13.0 12 50 7 254 2.54 1.71 645

Molly Ostheller, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State B 1.0 0 1 0 20 0.50 0.00 10
Seattle University 1.0 1 2 0 22 1.59 inf 35
Boise State B 1.0 0 1 0 20 0.50 0.00 10
UW C 1.0 0 3 0 19 1.58 0.00 30
Seattle University 1.0 0 1 0 21 0.48 0.00 10
Boise State B 1.0 0 2 0 24 0.83 0.00 20
UW C 1.0 0 4 0 21 1.90 0.00 40
Seattle University 1.0 2 4 0 22 3.18 inf 70
Boise State B 1.0 0 1 0 21 0.48 0.00 10
UW C 1.0 1 1 0 22 1.14 inf 25
Seattle University 1.0 0 2 20 0 0.00 0.00 -80
Boise State B 1.0 0 4 2 24 1.25 0.00 30
Total 12.0 4 26 22 236 0.89 0.18 210

Elizabeth Korsmo, UW C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seattle University 1.0 0 10 0 22 4.55 0.00 100
UW B 1.0 1 2 2 18 1.39 0.50 25
Boise State B 1.0 0 2 0 19 1.05 0.00 20
Seattle University 1.0 3 4 2 24 3.12 1.50 75
UW B 1.0 0 3 0 19 1.58 0.00 30
Boise State B 1.0 0 2 2 23 0.43 0.00 10
Seattle University 1.0 2 6 2 21 3.81 1.00 80
UW B 1.0 0 1 3 21 -0.24 0.00 -5
Boise State B 1.0 0 0 1 21 -0.24 0.00 -5
Total 9.0 6 30 12 188 1.76 0.50 330

Sally Nuemann, UW C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seattle University 1.0 0 3 0 22 1.36 0.00 30
UW B 1.0 0 3 0 18 1.67 0.00 30
Boise State B 1.0 0 1 0 19 0.53 0.00 10
Seattle University 1.0 0 6 1 24 2.29 0.00 55
UW B 1.0 0 0 0 19 0.00 0.00 0
Boise State B 1.0 0 2 1 23 0.65 0.00 15
Seattle University 1.0 1 2 1 21 1.43 1.00 30
UW B 1.0 0 3 1 21 1.19 0.00 25
Boise State B 1.0 0 2 1 21 0.71 0.00 15
Seattle University 1.0 0 2 0 22 0.91 0.00 20
UW B 1.0 0 4 0 22 1.82 0.00 40
Boise State B 1.0 0 0 0 24 0.00 0.00 0
Total 12.0 1 28 5 256 1.05 0.20 270

Joel Azose, UW C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State B 1.0 0 2 0 19 1.05 0.00 20
Seattle University 1.0 0 2 0 24 0.83 0.00 20
UW B 1.0 0 2 0 19 1.05 0.00 20
Boise State B 1.0 1 0 1 23 0.43 1.00 10
Seattle University 1.0 0 0 0 21 0.00 0.00 0
UW B 1.0 0 1 1 21 0.24 0.00 5
Boise State B 1.0 0 2 0 21 0.95 0.00 20
Seattle University 1.0 0 2 0 22 0.91 0.00 20
UW B 1.0 0 0 0 22 0.00 0.00 0
Total 9.0 1 11 2 192 0.60 0.50 115

Ben Overton, UW C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State B 1.0 0 0 0 23 0.00 0.00 0
Seattle University 1.0 0 0 0 21 0.00 0.00 0
UW B 1.0 0 0 0 21 0.00 0.00 0
Boise State B 1.0 0 0 1 21 -0.24 0.00 -5
Seattle University 1.0 0 0 0 22 0.00 0.00 0
UW B 1.0 0 1 0 22 0.45 0.00 10
Boise State B 1.0 0 1 0 24 0.42 0.00 10
Total 7.0 0 2 1 154 0.10 0.00 15

Xuyen Nguyen, Seattle University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW C 1.0 0 2 1 22 0.68 0.00 15
Boise State B 1.0 0 0 1 22 -0.23 0.00 -5
UW B 1.0 0 3 0 22 1.36 0.00 30
UW C 1.0 0 0 0 24 0.00 0.00 0
Boise State B 1.0 0 1 0 23 0.43 0.00 10
UW B 1.0 0 1 0 21 0.48 0.00 10
UW C 1.0 0 1 1 21 0.24 0.00 5
Boise State B 1.0 0 0 0 21 0.00 0.00 0
UW B 1.0 0 0 1 22 -0.23 0.00 -5
UW C 1.0 0 1 0 22 0.45 0.00 10
Boise State B 1.0 0 1 1 24 0.21 0.00 5
UW B 1.0 0 0 0 0 0.00 0.00 0
Total 12.0 0 10 5 244 0.31 0.00 75

Nate Beutel, Seattle University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State B 1.0 1 1 1 23 0.87 1.00 20
UW B 1.0 0 4 3 21 1.19 0.00 25
UW C 1.0 0 3 2 21 0.95 0.00 20
Boise State B 1.0 0 1 4 21 -0.48 0.00 -10
UW B 1.0 1 2 1 22 1.36 1.00 30
UW C 1.0 1 11 4 22 4.77 0.25 105
Boise State B 1.0 1 1 2 24 0.62 0.50 15
UW B 1.0 0 5 0 0 0.00 0.00 50
Total 8.0 4 28 17 154 1.66 0.24 255