Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Portland State W 440 50 16 2 20 22.00 0.00 16 290 18.12
Treasure Valley W 305 60 13 3 20 15.25 0.00 13 190 14.62
Boise State W 440 85 15 2 20 22.00 0.00 15 300 20.00
UW B W 310 70 12 2 20 15.50 0.00 12 200 16.67
Portland State W 445 70 17 1 20 22.25 0.00 17 280 16.47
Treasure Valley W 330 110 13 2 20 16.50 0.00 13 210 16.15
Boise State W 320 105 13 2 20 16.00 0.00 13 200 15.38
UW B W 455 70 14 1 20 22.75 0.00 14 320 22.86
Total 3045 620 113 15 160 19.03 0.00 113 1990 17.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Bocek UW A 8.0 52 9 160 2.97 0.00 475 59.38
Eliot UW A 8.0 59 6 160 3.50 0.00 560 70.00
Joe UW A 3.0 2 0 60 0.33 0.00 20 6.67

Portland State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A L 50 440 2 0 20 2.50 0.00 2 30 15.00
UW B L 145 270 8 1 20 7.25 0.00 8 70 8.75
Treasure Valley W 250 130 10 0 20 12.50 0.00 10 150 15.00
Boise State L 105 195 4 1 20 5.25 0.00 4 70 17.50
UW A L 70 445 3 0 20 3.50 0.00 3 40 13.33
UW B W 120 115 7 0 20 6.00 0.00 7 50 7.14
Treasure Valley W 175 155 9 1 20 8.75 0.00 9 90 10.00
Boise State W 215 130 9 3 20 10.75 0.00 9 140 15.56
Total 1130 1880 52 6 160 7.06 0.00 52 640 12.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Angelo Portland State 8.0 48 5 160 2.84 0.00 455 56.88
Jessica Portland State 8.0 4 1 160 0.22 0.00 35 4.38

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Treasure Valley L 100 220 5 2 20 5.00 0.00 5 60 12.00
Portland State W 270 145 11 0 20 13.50 0.00 11 160 14.55
Boise State L 100 160 6 2 20 5.00 0.00 6 50 8.33
UW A L 70 310 3 0 20 3.50 0.00 3 40 13.33
Treasure Valley L 110 215 4 0 20 5.50 0.00 4 70 17.50
Portland State L 115 120 7 1 20 5.75 0.00 7 50 7.14
Boise State L 160 165 8 0 20 8.00 0.00 8 80 10.00
UW A L 70 455 4 2 20 3.50 0.00 4 40 10.00
Total 995 1790 48 7 160 6.22 0.00 48 550 11.46

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joelle UW B 8.0 13 3 160 0.72 0.00 115 14.38
Greyson UW B 8.0 7 2 160 0.38 0.00 60 7.50
Nate UW B 8.0 19 2 160 1.12 0.00 180 22.50
Carolyn UW B 8.0 9 0 160 0.56 0.00 90 11.25

Treasure Valley

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W 220 100 9 2 20 11.00 0.00 9 140 15.56
Boise State L 130 220 6 0 20 6.50 0.00 6 70 11.67
UW A L 60 305 4 2 20 3.00 0.00 4 30 7.50
Portland State L 130 250 6 2 20 6.50 0.00 6 80 13.33
UW B W 215 110 10 1 20 10.75 0.00 10 120 12.00
Boise State L 75 270 4 3 20 3.75 0.00 4 50 12.50
UW A L 110 330 5 0 20 5.50 0.00 5 60 12.00
Portland State L 155 175 10 3 20 7.75 0.00 10 70 7.00
Total 1095 1760 54 13 160 6.84 0.00 54 620 11.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Treasure Valley 6.5 22 3 130 1.58 0.00 205 31.54
Eddie Treasure Valley 6.5 11 1 130 0.81 0.00 105 16.15
Peter Treasure Valley 6.5 8 1 130 0.58 0.00 75 11.54
Sam Treasure Valley 2.5 2 0 50 0.40 0.00 20 8.00
Kevin Treasure Valley 6.5 10 8 130 0.46 0.00 60 9.23
Niki Treasure Valley 3.5 1 0 70 0.14 0.00 10 2.86

Boise State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Treasure Valley W 220 130 9 6 20 11.00 0.00 9 160 17.78
UW B W 160 100 10 6 20 8.00 0.00 10 90 9.00
UW A L 85 440 4 3 20 4.25 0.00 4 60 15.00
Portland State W 195 105 9 3 20 9.75 0.00 9 120 13.33
Treasure Valley W 270 75 12 2 20 13.50 0.00 12 160 13.33
UW B W 165 160 8 3 20 8.25 0.00 8 100 12.50
UW A L 105 320 5 5 20 5.25 0.00 5 80 16.00
Portland State L 130 215 7 2 20 6.50 0.00 7 70 10.00
Total 1330 1545 64 30 160 8.31 0.00 64 840 13.12

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joe Boise State 8.0 30 12 160 1.50 0.00 240 30.00
Colin Boise State 8.0 34 18 160 1.56 0.00 250 31.25