Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Mike Bocek, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 5 1 20 2.25 0.00 45
Treasure Valley 1.0 5 2 20 2.00 0.00 40
Boise State 1.0 6 1 20 2.75 0.00 55
UW B 1.0 7 2 20 3.00 0.00 60
Portland State 1.0 11 1 20 5.25 0.00 105
Treasure Valley 1.0 6 1 20 2.75 0.00 55
Boise State 1.0 4 1 20 1.75 0.00 35
UW B 1.0 8 0 20 4.00 0.00 80
Total 8.0 52 9 160 2.97 0.00 475

Eliot, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 11 1 20 5.25 0.00 105
Treasure Valley 1.0 8 1 20 3.75 0.00 75
Boise State 1.0 7 1 20 3.25 0.00 65
UW B 1.0 5 0 20 2.50 0.00 50
Portland State 1.0 6 0 20 3.00 0.00 60
Treasure Valley 1.0 7 1 20 3.25 0.00 65
Boise State 1.0 9 1 20 4.25 0.00 85
UW B 1.0 6 1 20 2.75 0.00 55
Total 8.0 59 6 160 3.50 0.00 560

Joe, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
Treasure Valley 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 2 0 20 1.00 0.00 20
UW B 1.0 0 0 20 0.00 0.00 0
Total 3.0 2 0 60 0.33 0.00 20

Angelo, Portland State

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 1 0 20 0.50 0.00 10
UW B 1.0 8 1 20 3.75 0.00 75
Treasure Valley 1.0 8 0 20 4.00 0.00 80
Boise State 1.0 4 1 20 1.75 0.00 35
UW A 1.0 3 0 20 1.50 0.00 30
UW B 1.0 7 0 20 3.50 0.00 70
Treasure Valley 1.0 8 0 20 4.00 0.00 80
Boise State 1.0 9 3 20 3.75 0.00 75
Total 8.0 48 5 160 2.84 0.00 455

Jessica, Portland State

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 1 0 20 0.50 0.00 10
UW B 1.0 0 0 20 0.00 0.00 0
Treasure Valley 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
Treasure Valley 1.0 1 1 20 0.25 0.00 5
Boise State 1.0 0 0 20 0.00 0.00 0
Total 8.0 4 1 160 0.22 0.00 35

Joelle, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
Treasure Valley 1.0 0 2 20 -0.50 0.00 -10
Portland State 1.0 5 0 20 2.50 0.00 50
Boise State 1.0 2 1 20 0.75 0.00 15
UW A 1.0 0 0 20 0.00 0.00 0
Treasure Valley 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 2 0 20 1.00 0.00 20
UW A 1.0 1 0 20 0.50 0.00 10
Total 8.0 13 3 160 0.72 0.00 115

Greyson, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
Treasure Valley 1.0 1 0 20 0.50 0.00 10
Portland State 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 0 1 20 -0.25 0.00 -5
UW A 1.0 0 0 20 0.00 0.00 0
Treasure Valley 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 3 0 20 1.50 0.00 30
Boise State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 2 1 20 0.75 0.00 15
Total 8.0 7 2 160 0.38 0.00 60

Nate, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
Treasure Valley 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 4 0 20 2.00 0.00 40
Boise State 1.0 2 0 20 1.00 0.00 20
UW A 1.0 1 0 20 0.50 0.00 10
Treasure Valley 1.0 1 0 20 0.50 0.00 10
Portland State 1.0 3 1 20 1.25 0.00 25
Boise State 1.0 4 0 20 2.00 0.00 40
UW A 1.0 1 1 20 0.25 0.00 5
Total 8.0 19 2 160 1.12 0.00 180

Carolyn, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
Treasure Valley 1.0 1 0 20 0.50 0.00 10
Portland State 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 2 0 20 1.00 0.00 20
UW A 1.0 2 0 20 1.00 0.00 20
Treasure Valley 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 2 0 20 1.00 0.00 20
UW A 1.0 0 0 20 0.00 0.00 0
Total 8.0 9 0 160 0.56 0.00 90

Alex, Treasure Valley

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 1 20 1.25 0.00 25
Boise State 1.0 2 0 20 1.00 0.00 20
UW A 0.5 2 0 10 2.00 0.00 20
Portland State 1.0 3 0 20 1.50 0.00 30
UW B 1.0 4 0 20 2.00 0.00 40
Boise State 0.5 1 0 10 1.00 0.00 10
UW A 0.5 2 0 10 2.00 0.00 20
Portland State 1.0 5 2 20 2.00 0.00 40
Total 6.5 22 3 130 1.58 0.00 205

Eddie, Treasure Valley

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 4 0 20 2.00 0.00 40
Boise State 0.5 0 0 10 0.00 0.00 0
UW A 1.0 2 0 20 1.00 0.00 20
Portland State 1.0 2 0 20 1.00 0.00 20
UW B 0.5 1 0 10 1.00 0.00 10
Boise State 1.0 0 1 20 -0.25 0.00 -5
UW A 1.0 1 0 20 0.50 0.00 10
Portland State 0.5 1 0 10 1.00 0.00 10
Total 6.5 11 1 130 0.81 0.00 105

Peter, Treasure Valley

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 0.5 0 0 10 0.00 0.00 0
Boise State 1.0 1 0 20 0.50 0.00 10
UW A 0.5 0 0 10 0.00 0.00 0
Portland State 1.0 1 1 20 0.25 0.00 5
UW B 0.5 0 0 10 0.00 0.00 0
Boise State 1.0 3 0 20 1.50 0.00 30
UW A 1.0 2 0 20 1.00 0.00 20
Portland State 1.0 1 0 20 0.50 0.00 10
Total 6.5 8 1 130 0.58 0.00 75

Sam, Treasure Valley

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 0 20 0.50 0.00 10
Boise State 0.5 1 0 10 1.00 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
Total 2.5 2 0 50 0.40 0.00 20

Kevin, Treasure Valley

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 0.5 1 1 10 0.50 0.00 5
Boise State 1.0 2 0 20 1.00 0.00 20
UW A 1.0 0 2 20 -0.50 0.00 -10
Portland State 0.5 0 1 10 -0.50 0.00 -5
UW B 1.0 4 1 20 1.75 0.00 35
Boise State 1.0 0 2 20 -0.50 0.00 -10
UW A 0.5 0 0 10 0.00 0.00 0
Portland State 1.0 3 1 20 1.25 0.00 25
Total 6.5 10 8 130 0.46 0.00 60

Niki, Treasure Valley

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 0.5 0 0 10 0.00 0.00 0
UW B 1.0 1 0 20 0.50 0.00 10
Boise State 0.5 0 0 10 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Portland State 0.5 0 0 10 0.00 0.00 0
Total 3.5 1 0 70 0.14 0.00 10

Joe, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Treasure Valley 1.0 5 1 20 2.25 0.00 45
UW B 1.0 7 0 20 3.50 0.00 70
UW A 1.0 2 2 20 0.50 0.00 10
Portland State 1.0 4 3 20 1.25 0.00 25
Treasure Valley 1.0 4 1 20 1.75 0.00 35
UW B 1.0 4 1 20 1.75 0.00 35
UW A 1.0 0 3 20 -0.75 0.00 -15
Portland State 1.0 4 1 20 1.75 0.00 35
Total 8.0 30 12 160 1.50 0.00 240

Colin, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Treasure Valley 1.0 4 5 20 0.75 0.00 15
UW B 1.0 3 6 20 0.00 0.00 0
UW A 1.0 2 1 20 0.75 0.00 15
Portland State 1.0 5 0 20 2.50 0.00 50
Treasure Valley 1.0 8 1 20 3.75 0.00 75
UW B 1.0 4 2 20 1.50 0.00 30
UW A 1.0 5 2 20 2.00 0.00 40
Portland State 1.0 3 1 20 1.25 0.00 25
Total 8.0 34 18 160 1.56 0.00 250