Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alejandro et al L 210 255 3 6 5 20 10.50 0.60 9 130 14.44
UW B + Chris L 125 315 1 5 0 20 6.25 inf 6 60 10.00
Mike et al L 70 350 0 4 0 20 3.50 0.00 4 30 7.50
Alejandro et al L 55 205 0 4 1 20 2.75 0.00 4 20 5.00
UW B + Chris W 235 130 0 11 1 20 11.75 0.00 11 130 11.82
Mike et al L 90 315 0 4 2 20 4.50 0.00 4 60 15.00
Alejandro et al L 75 345 0 5 1 20 3.75 0.00 5 30 6.00
UW B + Chris L 95 240 0 6 1 20 4.75 0.00 6 40 6.67
Mike et al L 95 295 0 6 1 20 4.75 0.00 6 40 6.67
Total 1050 2450 4 51 12 180 5.83 0.33 55 540 9.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greyson UW A 8.0 1 2 0 160 0.22 inf 35 4.38
Eliot UW A 9.0 3 22 9 180 1.22 0.33 220 24.44
Joelle UW A 9.0 0 18 3 180 0.92 0.00 165 18.33
Carolyn UW A 9.0 0 9 0 180 0.50 0.00 90 10.00

Alejandro et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A W 255 210 3 6 0 20 12.75 inf 9 150 16.67
Mike et al W 225 220 1 7 2 20 11.25 0.50 8 150 18.75
UW B + Chris W 210 195 1 7 2 20 10.50 0.50 8 135 16.88
UW A W 205 55 0 10 3 20 10.25 0.00 10 120 12.00
Mike et al W 210 205 1 8 3 20 10.50 0.33 9 130 14.44
UW B + Chris W 230 125 1 9 4 20 11.50 0.25 10 145 14.50
UW A W 345 75 1 10 2 20 17.25 0.50 11 240 21.82
Mike et al L 175 185 0 8 2 20 8.75 0.00 8 105 13.12
UW B + Chris W 330 95 1 11 1 20 16.50 1.00 12 210 17.50
Mike et al L 200 245 0 7 4 20 10.00 0.00 7 150 21.43
Mike et al W 220 195 0 9 4 20 11.00 0.00 9 150 16.67
Total 2605 1805 9 92 27 220 11.84 0.33 101 1685 16.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alejandro Alejandro et al 11.0 4 41 13 220 1.84 0.31 405 36.82
Lindsey Alejandro et al 11.0 1 3 1 220 0.18 1.00 40 3.64
Adam Alejandro et al 11.0 1 9 2 220 0.43 0.50 95 8.64
Phil Alejandro et al 11.0 3 39 11 220 1.73 0.27 380 34.55

UW B + Chris

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mike et al L 125 280 0 7 1 20 6.25 0.00 7 60 8.57
UW A W 315 125 1 11 1 20 15.75 1.00 12 195 16.25
Alejandro et al L 195 210 2 8 1 20 9.75 2.00 10 90 9.00
Mike et al L 120 180 1 5 3 20 6.00 0.33 6 70 11.67
UW A L 130 235 0 5 4 20 6.50 0.00 5 100 20.00
Alejandro et al L 125 230 1 5 4 20 6.25 0.25 6 80 13.33
Mike et al L 145 320 0 7 1 20 7.25 0.00 7 80 11.43
UW A W 240 95 1 9 1 20 12.00 1.00 10 140 14.00
Alejandro et al L 95 330 0 5 3 20 4.75 0.00 5 60 12.00
Total 1490 2005 6 62 19 180 8.28 0.32 68 875 12.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris UW B + Chris 9.0 4 57 15 180 3.08 0.27 555 61.67
Marie-Alina UW B + Chris 4.0 1 0 0 80 0.19 inf 15 3.75
Sally UW B + Chris 4.0 0 3 1 80 0.31 0.00 25 6.25
Richard UW B + Chris 5.0 1 2 3 100 0.20 0.33 20 4.00

Mike et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B + Chris W 280 125 0 12 2 20 14.00 0.00 12 170 14.17
Alejandro et al L 220 225 2 8 4 20 11.00 0.50 10 130 13.00
UW A W 350 70 2 13 2 20 17.50 1.00 15 200 13.33
UW B + Chris W 180 120 1 8 3 20 9.00 0.33 9 100 11.11
Alejandro et al L 205 210 1 7 4 20 10.25 0.25 8 140 17.50
UW A W 315 90 2 10 3 20 15.75 0.67 12 200 16.67
UW B + Chris W 320 145 2 11 4 20 16.00 0.50 13 200 15.38
Alejandro et al W 185 175 2 6 3 20 9.25 0.67 8 110 13.75
UW A W 295 95 1 10 4 20 14.75 0.25 11 200 18.18
Alejandro et al W 245 200 0 10 3 20 12.25 0.00 10 160 16.00
Alejandro et al L 195 220 1 8 6 20 9.75 0.17 9 130 14.44
Total 2790 1675 14 103 38 220 12.68 0.37 117 1740 14.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shayon Mike et al 7.0 1 6 0 140 0.54 inf 75 10.71
James Mike et al 8.0 0 2 1 160 0.09 0.00 15 1.88
Nate Mike et al 8.0 1 4 2 160 0.28 0.50 45 5.62
Mike Mike et al 11.0 12 89 35 220 4.07 0.34 895 81.36
Brittany Mike et al 3.0 0 2 0 60 0.33 0.00 20 6.67