Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Rob, Rob et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Foster et al 1.0 1 1 3 0 22 2.95 0.33 65
Hoppes et al 1.0 0 0 4 2 20 1.50 0.00 30
Borglum et al 1.0 0 2 4 1 20 3.25 0.00 65
Oxford 1.0 1 2 3 1 24 3.12 0.33 75
Bentley et al 1.0 1 1 2 2 20 2.25 0.50 45
ASU 1.0 0 0 4 2 24 1.25 0.00 30
Total 6.0 3 6 20 8 130 2.38 0.15 310

Sarah, Rob et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Foster et al 1.0 0 0 1 0 22 0.45 0.00 10
Hoppes et al 1.0 0 0 1 0 20 0.50 0.00 10
Borglum et al 1.0 0 0 0 0 20 0.00 0.00 0
Oxford 1.0 1 1 0 0 24 1.46 inf 35
Bentley et al 1.0 0 0 0 0 20 0.00 0.00 0
ASU 1.0 1 0 1 0 24 1.25 1.00 30
Total 6.0 2 1 3 0 130 0.65 0.67 85

Matt, Rob et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Foster et al 1.0 2 0 1 0 22 2.27 2.00 50
Hoppes et al 1.0 0 2 3 1 20 2.75 0.00 55
Borglum et al 1.0 1 1 1 0 20 2.25 1.00 45
Oxford 1.0 1 2 2 0 24 2.92 0.50 70
Bentley et al 1.0 1 0 1 0 20 1.50 1.00 30
ASU 1.0 1 1 5 0 24 3.54 0.20 85
Total 6.0 6 6 13 1 130 2.58 0.46 335

Ahmad, Borglum et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
ASU 1.0 0 0 0 1 20 -0.25 0.00 -5
Foster et al 1.0 0 0 1 1 20 0.25 0.00 5
Rob et al 1.0 0 0 0 1 20 -0.25 0.00 -5
Hoppes et al 1.0 1 1 2 1 20 2.50 0.50 50
Oxford 1.0 1 0 0 1 20 0.75 inf 15
Bentley et al 1.0 0 0 0 0 20 0.00 0.00 0
Total 6.0 2 1 3 5 120 0.50 0.67 60

Billy, Borglum et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
ASU 1.0 0 0 1 0 20 0.50 0.00 10
Foster et al 1.0 0 0 1 0 20 0.50 0.00 10
Rob et al 1.0 1 0 0 2 20 0.50 inf 10
Hoppes et al 1.0 0 1 3 0 20 2.25 0.00 45
Oxford 1.0 0 0 1 0 20 0.50 0.00 10
Bentley et al 1.0 0 0 1 0 20 0.50 0.00 10
Total 6.0 1 1 7 2 120 0.79 0.14 95

Chris, Borglum et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
ASU 1.0 1 0 2 0 20 2.00 0.50 40
Foster et al 1.0 0 0 5 0 20 2.50 0.00 50
Rob et al 1.0 1 0 3 2 20 2.00 0.33 40
Hoppes et al 1.0 0 3 2 0 20 3.25 0.00 65
Oxford 1.0 0 1 1 0 20 1.25 0.00 25
Bentley et al 1.0 0 3 1 1 20 2.50 0.00 50
Total 6.0 2 7 14 3 120 2.25 0.14 270

Dallin, Borglum et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
ASU 1.0 0 1 5 1 20 3.00 0.00 60
Foster et al 1.0 0 1 2 1 20 1.50 0.00 30
Rob et al 1.0 0 0 0 0 20 0.00 0.00 0
Hoppes et al 1.0 0 1 1 0 20 1.25 0.00 25
Oxford 1.0 0 0 0 0 20 0.00 0.00 0
Bentley et al 1.0 0 0 0 1 20 -0.25 0.00 -5
Total 6.0 0 3 8 3 120 0.92 0.00 110

Bernadette, Borglum et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley et al 1.0 0 1 0 0 20 0.75 0.00 15
Total 1.0 0 1 0 0 20 0.75 0.00 15

Brendan, ASU

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Borglum et al 1.0 0 0 1 0 20 0.50 0.00 10
Oxford 1.0 0 0 1 1 18 0.28 0.00 5
Bentley et al 1.0 0 0 0 0 20 0.00 0.00 0
Hoppes et al 1.0 0 0 1 0 24 0.42 0.00 10
Foster et al 1.0 0 1 2 0 24 1.46 0.00 35
Rob et al 1.0 0 0 1 2 24 0.00 0.00 0
Total 6.0 0 1 6 3 130 0.46 0.00 60

Marko, ASU

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Borglum et al 1.0 0 0 0 1 20 -0.25 0.00 -5
Oxford 1.0 0 0 0 0 18 0.00 0.00 0
Bentley et al 1.0 0 0 1 2 20 0.00 0.00 0
Hoppes et al 1.0 0 0 0 0 24 0.00 0.00 0
Foster et al 1.0 0 0 1 0 24 0.42 0.00 10
Rob et al 1.0 0 0 1 0 24 0.42 0.00 10
Total 6.0 0 0 3 3 130 0.12 0.00 15

Ian, ASU

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Borglum et al 1.0 0 0 0 0 20 0.00 0.00 0
Oxford 1.0 0 0 0 0 18 0.00 0.00 0
Bentley et al 1.0 0 1 0 0 20 0.75 0.00 15
Hoppes et al 1.0 0 0 0 1 24 -0.21 0.00 -5
Foster et al 1.0 0 0 1 1 24 0.21 0.00 5
Rob et al 1.0 0 0 0 0 24 0.00 0.00 0
Total 6.0 0 1 1 2 130 0.12 0.00 15

Kenneth, ASU

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Borglum et al 1.0 0 0 4 1 20 1.75 0.00 35
Oxford 1.0 0 0 1 0 18 0.56 0.00 10
Bentley et al 1.0 0 0 2 0 20 1.00 0.00 20
Hoppes et al 1.0 1 1 1 0 24 1.88 1.00 45
Foster et al 1.0 0 1 2 1 24 1.25 0.00 30
Rob et al 1.0 0 2 1 1 24 1.46 0.00 35
Total 6.0 1 4 11 3 130 1.35 0.09 175

George, Oxford

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley et al 1.0 1 0 0 1 22 0.68 inf 15
ASU 1.0 0 0 3 1 18 1.39 0.00 25
Foster et al 1.0 0 1 3 0 20 2.25 0.00 45
Rob et al 1.0 2 0 0 0 24 1.67 inf 40
Borglum et al 1.0 0 2 0 1 20 1.25 0.00 25
Hoppes et al 1.0 1 0 0 2 24 0.42 inf 10
Total 6.0 4 3 6 5 128 1.25 0.67 160

Edmund, Oxford

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley et al 1.0 0 0 1 1 22 0.23 0.00 5
ASU 1.0 0 0 0 0 18 0.00 0.00 0
Foster et al 1.0 0 0 4 0 20 2.00 0.00 40
Rob et al 1.0 0 1 2 0 24 1.46 0.00 35
Borglum et al 1.0 0 1 0 0 20 0.75 0.00 15
Hoppes et al 1.0 1 0 1 0 24 1.25 1.00 30
Total 6.0 1 2 8 1 128 0.98 0.12 125

Gordon, Oxford

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley et al 1.0 1 1 2 0 22 2.50 0.50 55
ASU 1.0 0 0 5 3 18 1.94 0.00 35
Foster et al 1.0 0 0 2 0 20 1.00 0.00 20
Rob et al 1.0 0 0 5 3 24 1.46 0.00 35
Borglum et al 1.0 1 0 4 2 20 2.50 0.25 50
Hoppes et al 1.0 0 1 1 0 24 1.04 0.00 25
Total 6.0 2 2 19 8 128 1.72 0.11 220

Aaron, Oxford

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley et al 1.0 0 0 0 0 22 0.00 0.00 0
ASU 1.0 0 1 0 0 18 0.83 0.00 15
Foster et al 1.0 0 0 0 0 20 0.00 0.00 0
Rob et al 1.0 0 0 0 0 24 0.00 0.00 0
Borglum et al 1.0 0 0 0 0 20 0.00 0.00 0
Hoppes et al 1.0 0 0 3 0 24 1.25 0.00 30
Total 6.0 0 1 3 0 128 0.35 0.00 45

Cheyne, Bentley et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Oxford 1.0 2 0 3 0 22 3.18 0.67 70
Hoppes et al 1.0 1 0 3 0 18 2.78 0.33 50
ASU 1.0 0 0 0 1 20 -0.25 0.00 -5
Foster et al 1.0 0 1 2 0 24 1.46 0.00 35
Rob et al 1.0 0 0 1 0 20 0.50 0.00 10
Total 5.0 3 1 9 1 104 1.54 0.33 160

Hausinger, Bentley et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Oxford 1.0 0 0 1 1 22 0.23 0.00 5
Hoppes et al 1.0 0 1 1 0 18 1.39 0.00 25
ASU 1.0 0 0 3 0 20 1.50 0.00 30
Foster et al 1.0 0 0 1 2 24 0.00 0.00 0
Rob et al 1.0 0 0 1 0 20 0.50 0.00 10
Borglum et al 1.0 0 1 2 0 20 1.75 0.00 35
Total 6.0 0 2 9 3 124 0.85 0.00 105

Bentley, Bentley et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Oxford 1.0 0 0 1 1 22 0.23 0.00 5
Hoppes et al 1.0 0 0 2 0 18 1.11 0.00 20
ASU 1.0 0 0 1 1 20 0.25 0.00 5
Foster et al 1.0 1 2 0 1 24 1.88 inf 45
Rob et al 1.0 0 0 2 2 20 0.50 0.00 10
Borglum et al 1.0 0 0 2 1 20 0.75 0.00 15
Total 6.0 1 2 8 6 124 0.81 0.12 100

Guy, Bentley et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Oxford 1.0 0 1 3 1 22 1.82 0.00 40
Hoppes et al 1.0 2 0 3 1 18 3.61 0.67 65
ASU 1.0 0 1 5 1 20 3.00 0.00 60
Foster et al 1.0 0 2 1 2 24 1.25 0.00 30
Rob et al 1.0 0 3 2 0 20 3.25 0.00 65
Borglum et al 1.0 0 0 0 0 20 0.00 0.00 0
Total 6.0 2 7 14 5 124 2.10 0.14 260

Matt, Bentley et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Borglum et al 1.0 2 2 0 0 20 3.50 inf 70
Total 1.0 2 2 0 0 20 3.50 inf 70

Ian, Bentley et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Borglum et al 1.0 0 1 1 0 20 1.25 0.00 25
Total 1.0 0 1 1 0 20 1.25 0.00 25

Jake, Hoppes et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley et al 1.0 0 0 1 0 18 0.56 0.00 10
Rob et al 1.0 0 0 0 0 20 0.00 0.00 0
ASU 1.0 1 1 1 1 24 1.67 1.00 40
Borglum et al 1.0 0 0 0 0 20 0.00 0.00 0
Foster et al 1.0 0 0 3 0 20 1.50 0.00 30
Oxford 1.0 0 0 0 0 24 0.00 0.00 0
Total 6.0 1 1 5 1 126 0.63 0.20 80

Nate, Hoppes et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley et al 1.0 0 0 0 1 18 -0.28 0.00 -5
Rob et al 1.0 0 0 0 0 20 0.00 0.00 0
ASU 1.0 0 0 0 0 24 0.00 0.00 0
Borglum et al 1.0 0 1 0 1 20 0.50 0.00 10
Foster et al 1.0 0 0 1 0 20 0.50 0.00 10
Oxford 1.0 0 0 1 0 24 0.42 0.00 10
Total 6.0 0 1 2 2 126 0.20 0.00 25

Jeff, Hoppes et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Rob et al 1.0 0 0 5 1 20 2.25 0.00 45
ASU 1.0 2 1 4 0 24 3.96 0.50 95
Borglum et al 1.0 0 0 3 0 20 1.50 0.00 30
Foster et al 1.0 0 0 4 1 20 1.75 0.00 35
Oxford 1.0 0 2 8 1 24 4.38 0.00 105
Total 5.0 2 3 24 3 108 2.87 0.08 310

Matt, Hoppes et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Rob et al 1.0 0 0 0 0 20 0.00 0.00 0
ASU 1.0 0 2 0 0 24 1.25 0.00 30
Borglum et al 1.0 0 0 1 0 20 0.50 0.00 10
Foster et al 1.0 0 0 0 0 20 0.00 0.00 0
Oxford 1.0 0 1 1 1 24 0.83 0.00 20
Total 5.0 0 3 2 1 108 0.56 0.00 60

Zach, Foster et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Rob et al 1.0 0 0 0 2 22 -0.45 0.00 -10
Borglum et al 1.0 0 0 0 0 20 0.00 0.00 0
Oxford 1.0 0 0 1 3 20 -0.25 0.00 -5
Bentley et al 1.0 0 0 0 0 24 0.00 0.00 0
ASU 1.0 0 0 1 1 24 0.21 0.00 5
Hoppes et al 1.0 0 2 0 1 20 1.25 0.00 25
Total 6.0 0 2 2 7 130 0.12 0.00 15

Jay, Foster et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Rob et al 1.0 0 1 1 0 22 1.14 0.00 25
Borglum et al 1.0 0 0 0 2 20 -0.50 0.00 -10
Oxford 1.0 0 1 1 0 20 1.25 0.00 25
Bentley et al 1.0 0 0 1 1 24 0.21 0.00 5
ASU 1.0 2 1 3 1 24 3.33 0.67 80
Hoppes et al 1.0 0 0 1 0 20 0.50 0.00 10
Total 6.0 2 3 7 4 130 1.04 0.29 135

Jordan, Foster et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Rob et al 1.0 0 1 2 2 22 1.14 0.00 25
Borglum et al 1.0 1 0 2 4 20 1.00 0.50 20
Oxford 1.0 0 0 0 1 20 -0.25 0.00 -5
Bentley et al 1.0 1 0 3 1 24 1.88 0.33 45
ASU 1.0 0 1 3 1 24 1.67 0.00 40
Hoppes et al 1.0 0 0 2 2 20 0.50 0.00 10
Total 6.0 2 2 12 11 130 1.04 0.17 135

Charlie, Foster et al

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Rob et al 1.0 0 0 0 1 22 -0.23 0.00 -5
Borglum et al 1.0 0 1 0 0 20 0.75 0.00 15
Oxford 1.0 0 1 0 1 20 0.50 0.00 10
Bentley et al 1.0 0 0 0 0 24 0.00 0.00 0
ASU 1.0 0 0 1 0 24 0.42 0.00 10
Hoppes et al 1.0 0 0 0 1 20 -0.25 0.00 -5
Total 6.0 0 2 1 3 130 0.19 0.00 25