Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

RA Long

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hogwarts 2 W 260 180 10 0 20 13.00 0.00 inf 10 160 16.00
Peninsula A W 260 240 10 0 20 13.00 0.00 inf 10 160 16.00
Mt. Rainier A W 450 50 15 0 20 22.50 0.00 inf 15 300 20.00
Bellevue L 170 255 6 0 20 8.50 0.00 inf 6 110 18.33
Quilcene 2 W 340 30 14 0 0 0.00 0.00 inf 14 200 14.29
Hogwarts 1 L 215 255 8 1 20 10.75 0.00 8.00 8 140 17.50
Lakeside L 160 310 8 0 20 8.00 0.00 inf 8 80 10.00
Peninsula B W 280 165 11 2 20 14.00 0.00 5.50 11 180 16.36
Total 2135 1485 82 3 140 15.25 0.00 27.33 82 1330 16.22

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Aubrey RA Long 8.0 69 2 140 4.86 0.00 34.50 680 85.00
Audrey RA Long 7.5 8 0 130 0.62 0.00 inf 80 10.67
Keenan RA Long 7.5 5 1 130 0.35 0.00 5.00 45 6.00
Taylor RA Long 7.0 0 0 120 0.00 0.00 0.00 0 0.00
Caleena RA Long 2.0 0 0 40 0.00 0.00 0.00 0 0.00

Hogwarts 2

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
RA Long L 180 260 7 2 20 9.00 0.00 3.50 7 120 17.14
Quilcene 2 W 240 70 12 2 20 12.00 0.00 6.00 12 130 10.83
Bellevue L 165 350 7 1 20 8.25 0.00 7.00 7 100 14.29
Peninsula A L 125 285 6 2 20 6.25 0.00 3.00 6 75 12.50
Mt. Rainier A W 155 60 8 3 20 7.75 0.00 2.67 8 90 11.25
Mt. Rainier B W 210 45 11 2 20 10.50 0.00 5.50 11 110 10.00
Montesano W 245 5 11 2 20 12.25 0.00 5.50 11 145 13.18
Sally L 150 220 6 2 20 7.50 0.00 3.00 6 100 16.67
Total 1320 1075 62 14 140 9.43 0.00 4.43 62 770 12.42

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Dobby Hogwarts 2 7.0 32 10 140 1.93 0.00 3.20 270 38.57
Ginny Hogwarts 2 5.0 0 0 100 0.00 0.00 0.00 0 0.00
Hermione Hogwarts 2 7.0 12 3 140 0.75 0.00 4.00 105 15.00
Trelawney Hogwarts 2 7.0 18 1 140 1.25 0.00 18.00 175 25.00
Seamus Hogwarts 2 2.0 0 0 40 0.00 0.00 0.00 0 0.00

Hogwarts 1

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mt. Rainier B W 340 70 15 2 20 17.00 0.00 7.50 15 200 13.33
Peninsula B W 380 50 15 2 20 19.00 0.00 7.50 15 240 16.00
Quilcene A W 340 105 13 2 20 17.00 0.00 6.50 13 220 16.92
Montesano W 415 35 13 3 20 20.75 0.00 4.33 13 300 23.08
Lakeside L 200 305 8 2 20 10.00 0.00 4.00 8 130 16.25
RA Long W 255 215 11 7 20 12.75 0.00 1.57 11 180 16.36
Bellevue L 90 350 4 2 20 4.50 0.00 2.00 4 60 15.00
Peninsula A W 210 120 9 6 20 10.50 0.00 1.50 9 150 16.67
Total 2230 1250 88 26 160 13.94 0.00 3.38 88 1480 16.82

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Hogwarts 1 7.5 26 13 150 1.30 0.00 2.00 195 26.00
Lauren Hogwarts 1 6.0 8 2 120 0.58 0.00 4.00 70 11.67
Mary Hogwarts 1 5.5 6 1 110 0.50 0.00 6.00 55 10.00
Zoe Hogwarts 1 6.5 25 7 130 1.65 0.00 3.57 215 33.08
Gabe Hogwarts 1 6.5 23 3 130 1.65 0.00 7.67 215 33.08

Mt. Rainier B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hogwarts 1 L 70 340 3 0 20 3.50 0.00 inf 3 40 13.33
Lakeside L 15 470 1 1 20 0.75 0.00 1.00 1 10 10.00
Peninsula B L 80 220 5 0 20 4.00 0.00 inf 5 30 6.00
Quilcene A L 50 185 3 0 20 2.50 0.00 inf 3 20 6.67
Montesano L 70 120 3 0 20 3.50 0.00 inf 3 40 13.33
Hogwarts 2 L 45 210 2 1 20 2.25 0.00 2.00 2 30 15.00
Mt. Rainier A W 180 125 9 0 20 9.00 0.00 inf 9 90 10.00
Elliot L 100 460 6 0 20 5.00 0.00 inf 6 40 6.67
Total 510 1670 26 2 140 3.64 0.00 13.00 26 260 10.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Scott Mt. Rainier B 7.0 2 1 140 0.11 0.00 2.00 15 2.14
Ryan Mt. Rainier B 7.0 2 0 140 0.14 0.00 inf 20 2.86
James Mt. Rainier B 7.0 22 1 140 1.54 0.00 22.00 215 30.71

Quilcene 2

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Bellevue L 80 395 5 0 20 4.00 0.00 inf 5 30 6.00
Hogwarts 2 L 70 240 4 0 20 3.50 0.00 inf 4 30 7.50
Peninsula A L 50 435 2 0 20 2.50 0.00 inf 2 30 15.00
Mt. Rainier A W 90 65 6 0 20 4.50 0.00 inf 6 30 5.00
RA Long L 30 340 3 0 0 0.00 0.00 inf 3 0 0.00
Total 320 1475 20 0 80 4.00 0.00 inf 20 120 6.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Amy K. Quilcene 2 5.0 2 0 80 0.25 0.00 inf 20 4.00
Claire S. Quilcene 2 5.0 18 0 80 2.25 0.00 inf 180 36.00
Christi B. Quilcene 2 5.0 0 0 80 0.00 0.00 0.00 0 0.00
Rens B. Quilcene 2 5.0 0 0 80 0.00 0.00 0.00 0 0.00

Bellevue

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Quilcene 2 W 395 80 13 1 20 19.75 0.00 13.00 13 270 20.77
Mt. Rainier A W 545 30 18 1 20 27.25 0.00 18.00 18 370 20.56
Hogwarts 2 W 350 165 11 2 20 17.50 0.00 5.50 11 250 22.73
RA Long W 255 170 12 1 20 12.75 0.00 12.00 12 140 11.67
Peninsula A W 405 180 13 1 20 20.25 0.00 13.00 13 280 21.54
Peninsula B W 555 35 18 1 20 27.75 0.00 18.00 18 380 21.11
Hogwarts 1 W 350 90 12 1 20 17.50 0.00 12.00 12 235 19.58
Lakeside W 285 225 10 1 20 14.25 0.00 10.00 10 190 19.00
Total 3140 975 107 9 160 19.62 0.00 11.89 107 2115 19.77

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Simon L. Bellevue 5.0 6 1 100 0.55 0.00 6.00 55 11.00
Alan H. Bellevue 8.0 70 3 160 4.28 0.00 23.33 685 85.62
Rahul H. Bellevue 6.5 3 2 130 0.15 0.00 1.50 20 3.08
Robert D. Bellevue 8.0 28 3 160 1.66 0.00 9.33 265 33.12
Ryan Le Bellevue 3.0 0 0 60 0.00 0.00 0.00 0 0.00
Jeremy C Bellevue 1.5 0 0 30 0.00 0.00 0.00 0 0.00

Peninsula A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mt. Rainier A W 425 10 16 1 20 21.25 0.00 16.00 16 270 16.88
RA Long L 240 260 10 4 20 12.00 0.00 2.50 10 160 16.00
Quilcene 2 W 435 50 16 2 20 21.75 0.00 8.00 16 285 17.81
Hogwarts 2 W 285 125 13 3 20 14.25 0.00 4.33 13 170 13.08
Bellevue L 180 405 6 3 20 9.00 0.00 2.00 6 135 22.50
Lakeside L 105 295 6 1 20 5.25 0.00 6.00 6 50 8.33
Peninsula B W 355 55 14 2 20 17.75 0.00 7.00 14 225 16.07
Hogwarts 1 L 120 210 5 2 20 6.00 0.00 2.50 5 80 16.00
Total 2145 1410 86 18 160 13.41 0.00 4.78 86 1375 15.99

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Zack Ryan Peninsula A 8.0 11 2 160 0.62 0.00 5.50 100 12.50
Erika Ma Peninsula A 8.0 29 5 160 1.66 0.00 5.80 265 33.12
William Harrie Peninsula A 8.0 31 7 160 1.72 0.00 4.43 275 34.38
Yevgeniy Peninsula A 8.0 15 4 160 0.81 0.00 3.75 130 16.25

Mt. Rainier A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Peninsula A L 10 425 1 0 20 0.50 0.00 inf 1 0 0.00
Bellevue L 30 545 1 0 20 1.50 0.00 inf 1 20 20.00
RA Long L 50 450 4 0 20 2.50 0.00 inf 4 10 2.50
Quilcene 2 L 65 90 3 1 20 3.25 0.00 3.00 3 40 13.33
Hogwarts 2 L 60 155 4 0 20 3.00 0.00 inf 4 20 5.00
Montesano W 110 75 7 0 20 5.50 0.00 inf 7 40 5.71
Mt. Rainier B L 125 180 6 1 20 6.25 0.00 6.00 6 70 11.67
Total 450 1920 26 2 140 3.21 0.00 13.00 26 200 7.69

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mackenzie Mt. Rainier A 7.0 15 1 140 1.04 0.00 15.00 145 20.71
Miranda A. Mt. Rainier A 7.0 8 0 140 0.57 0.00 inf 80 11.43
Kirsten Lew Mt. Rainier A 7.0 3 1 140 0.18 0.00 3.00 25 3.57

Quilcene A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lakeside L 40 495 2 0 20 2.00 0.00 inf 2 20 10.00
Montesano L 70 195 5 5 20 3.50 0.00 1.00 5 45 9.00
Hogwarts 1 L 105 340 4 1 20 5.25 0.00 4.00 4 70 17.50
Mt. Rainier B W 185 50 8 1 20 9.25 0.00 8.00 8 110 13.75
Peninsula B L 85 100 6 1 20 4.25 0.00 6.00 6 30 5.00
Total 485 1180 25 8 100 4.85 0.00 3.12 25 275 11.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kodiak Quilcene A 5.0 13 3 100 1.15 0.00 4.33 115 23.00
Jake Quilcene A 5.0 3 1 100 0.25 0.00 3.00 25 5.00
Austin Quilcene A 5.0 9 4 100 0.70 0.00 2.25 70 14.00

Lakeside

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Quilcene A W 495 40 16 1 20 24.75 0.00 16.00 16 340 21.25
Mt. Rainier B W 470 15 16 0 20 23.50 0.00 inf 16 310 19.38
Montesano W 300 95 10 2 20 15.00 0.00 5.00 10 210 21.00
Peninsula B W 410 35 14 0 20 20.50 0.00 inf 14 270 19.29
Hogwarts 1 W 305 200 9 1 20 15.25 0.00 9.00 9 220 24.44
Peninsula A W 295 105 11 1 20 14.75 0.00 11.00 11 190 17.27
RA Long W 310 160 11 4 20 15.50 0.00 2.75 11 220 20.00
Bellevue L 225 285 8 3 20 11.25 0.00 2.67 8 160 20.00
Total 2810 935 95 12 160 17.56 0.00 7.92 95 1920 20.21

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Lakeside 7.0 25 1 140 1.75 0.00 25.00 245 35.00
Francis Lakeside 6.5 23 5 130 1.58 0.00 4.60 205 31.54
Leo Lakeside 6.0 6 0 120 0.50 0.00 inf 60 10.00
Gautam Lakeside 7.0 37 6 140 2.43 0.00 6.17 340 48.57
Cameron Lakeside 2.0 0 0 40 0.00 0.00 0.00 0 0.00
Nat Lakeside 1.5 2 0 30 0.67 0.00 inf 20 13.33
Emily Lakeside 1.0 2 0 20 1.00 0.00 inf 20 20.00

Montesano

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Peninsula B L 95 190 5 3 20 4.75 0.00 1.67 5 60 12.00
Quilcene A W 195 70 6 1 20 9.75 0.00 6.00 6 140 23.33
Lakeside L 95 300 6 0 20 4.75 0.00 inf 6 35 5.83
Hogwarts 1 L 35 415 3 1 20 1.75 0.00 3.00 3 10 3.33
Mt. Rainier B W 120 70 6 0 20 6.00 0.00 inf 6 60 10.00
Mt. Rainier A L 75 110 5 5 20 3.75 0.00 1.00 5 50 10.00
Elliot L 70 470 3 0 20 3.50 0.00 inf 3 40 13.33
Hogwarts 2 L 5 245 1 3 20 0.25 0.00 0.33 1 10 10.00
Total 620 1400 32 13 140 4.43 0.00 2.46 32 365 11.41

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Noah Montesano 4.0 1 0 80 0.12 0.00 inf 10 2.50
Austin Montesano 7.0 19 6 140 1.14 0.00 3.17 160 22.86
Ace Montesano 7.0 12 7 140 0.61 0.00 1.71 85 12.14
Tanya Montesano 5.0 0 0 100 0.00 0.00 0.00 0 0.00
Connor Montesano 5.0 0 0 100 0.00 0.00 0.00 0 0.00

Peninsula B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Montesano W 190 95 9 2 20 9.50 0.00 4.50 9 110 12.22
Hogwarts 1 L 50 380 3 0 20 2.50 0.00 inf 3 20 6.67
Mt. Rainier B W 220 80 10 0 20 11.00 0.00 inf 10 120 12.00
Lakeside L 35 410 2 1 20 1.75 0.00 2.00 2 20 10.00
Quilcene A W 100 85 6 2 20 5.00 0.00 3.00 6 50 8.33
Bellevue L 35 555 2 1 20 1.75 0.00 2.00 2 20 10.00
Peninsula A L 55 355 4 1 20 2.75 0.00 4.00 4 20 5.00
RA Long L 165 280 6 2 20 8.25 0.00 3.00 6 115 19.17
Total 850 2240 42 9 160 5.31 0.00 4.67 42 475 11.31

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Damien Peninsula B 8.0 14 5 160 0.72 0.00 2.80 115 14.38
Mariko Peninsula B 8.0 9 1 160 0.53 0.00 9.00 85 10.62
Emily Peninsula B 8.0 9 2 160 0.50 0.00 4.50 80 10.00
Halie Peninsula B 8.0 10 1 160 0.59 0.00 10.00 95 11.88

Sally

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Elliot L 70 475 4 0 20 3.50 0.00 inf 4 30 7.50
Hogwarts 2 W 220 150 10 1 20 11.00 0.00 10.00 10 125 12.50
Total 220 150 10 1 20 11.00 0.00 10.00 10 125 12.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sally Sally 1.0 10 1 20 4.75 0.00 10.00 95 95.00

Elliot

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Sally W 475 70 16 1 20 23.75 0.00 16.00 16 320 20.00
Montesano W 470 70 15 0 20 23.50 0.00 inf 15 320 21.33
Mt. Rainier B W 460 100 14 0 20 23.00 0.00 inf 14 320 22.86
Total 930 170 29 0 40 23.25 0.00 inf 29 640 22.07

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Elliot Elliot 2.0 29 0 40 7.25 0.00 inf 290 145.00