Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Joelle, University of Washington

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 1 1 1 24 0.83 1.00 20
Chris et al 1.0 0 4 0 24 1.67 0.00 40
Q Glomeration 4 1.0 0 6 1 24 2.29 0.00 55
Stanford 1.0 0 3 0 24 1.25 0.00 30
Total 4.0 1 14 2 96 1.51 0.50 145

Carolyn, University of Washington

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 0 0 24 0.00 0.00 0
Chris et al 1.0 1 0 0 24 0.62 inf 15
Q Glomeration 4 1.0 0 1 2 24 0.00 0.00 0
Stanford 1.0 0 0 0 24 0.00 0.00 0
Total 4.0 1 1 2 96 0.16 0.50 15

Evan, University of Washington

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 2 0 24 0.83 0.00 20
Chris et al 1.0 0 0 0 24 0.00 0.00 0
Q Glomeration 4 1.0 1 0 0 24 0.62 inf 15
Stanford 1.0 0 0 0 24 0.00 0.00 0
Total 4.0 1 2 0 96 0.36 inf 35

Greyson, University of Washington

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 1 2 0 24 1.46 inf 35
Chris et al 1.0 0 3 0 24 1.25 0.00 30
Q Glomeration 4 1.0 0 1 1 24 0.21 0.00 5
Stanford 1.0 0 1 1 24 0.21 0.00 5
Total 4.0 1 7 2 96 0.78 0.50 75

Joey, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Washington 1.0 0 2 1 24 0.62 0.00 15
Q Glomeration 4 1.0 2 4 1 24 2.71 2.00 65
Chris et al 1.0 1 3 1 24 1.67 1.00 40
University of Washington 1.0 1 3 1 24 1.67 1.00 40
Total 4.0 4 12 4 96 1.67 1.00 160

Benji, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Washington 1.0 6 0 1 24 3.54 6.00 85
Q Glomeration 4 1.0 5 2 1 24 3.75 5.00 90
Chris et al 1.0 1 6 2 24 2.71 0.50 65
University of Washington 1.0 3 6 1 24 4.17 3.00 100
Total 4.0 15 14 5 96 3.54 3.00 340

Kyle, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Washington 1.0 1 1 0 24 1.04 inf 25
Q Glomeration 4 1.0 0 1 0 24 0.42 0.00 10
Chris et al 1.0 0 0 0 24 0.00 0.00 0
University of Washington 1.0 0 2 0 24 0.83 0.00 20
Total 4.0 1 4 0 96 0.57 inf 55

Bill, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Washington 1.0 0 4 1 24 1.46 0.00 35
Q Glomeration 4 1.0 0 2 1 24 0.62 0.00 15
Chris et al 1.0 1 0 1 24 0.42 1.00 10
University of Washington 1.0 1 0 0 24 0.62 inf 15
Total 4.0 2 6 3 96 0.78 0.67 75

Michael, Q Glomeration 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chris et al 1.0 0 0 0 24 0.00 0.00 0
Stanford 1.0 0 0 0 24 0.00 0.00 0
University of Washington 1.0 0 1 0 24 0.42 0.00 10
Chris et al 1.0 0 1 0 24 0.42 0.00 10
Total 4.0 0 2 0 96 0.21 0.00 20

Jack, Q Glomeration 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chris et al 1.0 2 2 0 24 2.08 inf 50
Stanford 1.0 1 3 0 24 1.88 inf 45
University of Washington 1.0 1 4 1 24 2.08 1.00 50
Chris et al 1.0 0 2 0 24 0.83 0.00 20
Total 4.0 4 11 1 96 1.72 4.00 165

Jssica, Q Glomeration 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chris et al 1.0 0 0 0 24 0.00 0.00 0
Stanford 1.0 0 0 0 24 0.00 0.00 0
University of Washington 1.0 0 0 0 24 0.00 0.00 0
Chris et al 1.0 0 0 0 24 0.00 0.00 0
Total 4.0 0 0 0 96 0.00 0.00 0

Angelo, Q Glomeration 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chris et al 1.0 1 0 0 24 0.62 inf 15
Stanford 1.0 1 1 0 24 1.04 inf 25
University of Washington 1.0 1 4 2 24 1.88 0.50 45
Chris et al 1.0 2 3 0 24 2.50 inf 60
Total 4.0 5 8 2 96 1.51 2.50 145

Chris, Chris et al

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Q Glomeration 4 1.0 0 3 1 24 1.04 0.00 25
University of Washington 1.0 2 4 1 24 2.71 2.00 65
Stanford 1.0 1 2 1 24 1.25 1.00 30
Q Glomeration 4 1.0 1 8 2 24 3.54 0.50 85
Total 4.0 4 17 5 96 2.14 0.80 205

Alejandro, Chris et al

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Q Glomeration 4 1.0 1 6 0 24 3.12 inf 75
University of Washington 1.0 1 5 1 24 2.50 1.00 60
Stanford 1.0 0 2 1 24 0.62 0.00 15
Q Glomeration 4 1.0 1 1 0 24 1.04 inf 25
Total 4.0 3 14 2 96 1.82 1.50 175

Nate, Chris et al

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Q Glomeration 4 1.0 1 1 1 24 0.83 1.00 20
University of Washington 1.0 0 1 0 24 0.42 0.00 10
Stanford 1.0 0 2 0 24 0.83 0.00 20
Q Glomeration 4 1.0 0 0 0 24 0.00 0.00 0
Total 4.0 1 4 1 96 0.52 1.00 50

Colin, Chris et al

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Q Glomeration 4 1.0 1 0 0 24 0.62 inf 15
University of Washington 1.0 0 2 3 24 0.21 0.00 5
Stanford 1.0 1 1 1 24 0.83 1.00 20
Q Glomeration 4 1.0 0 3 1 24 1.04 0.00 25
Total 4.0 2 6 5 96 0.68 0.40 65