Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Joelle, University of Washington

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 1 1 1 24 0.83 1.00 20
Work in Progress Administration 1.0 0 4 0 24 1.67 0.00 40
Cube Glomeration 4 1.0 0 6 1 24 2.29 0.00 55
Stanford 1.0 0 3 0 24 1.25 0.00 30
Work in Progress Administration 1.0 0 3 0 24 1.25 0.00 30
Cube Glomeration 4 1.0 0 3 0 24 1.25 0.00 30
Stanford 1.0 0 3 1 24 1.04 0.00 25
Work in Progress Administration 1.0 0 4 0 24 1.67 0.00 40
Cube Glomeration 4 1.0 1 4 0 24 2.29 inf 55
Total 9.0 2 31 3 216 1.50 0.67 325

Carolyn, University of Washington

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 0 0 24 0.00 0.00 0
Work in Progress Administration 1.0 1 0 0 24 0.62 inf 15
Cube Glomeration 4 1.0 0 1 2 24 0.00 0.00 0
Stanford 1.0 0 0 0 24 0.00 0.00 0
Work in Progress Administration 1.0 0 0 0 24 0.00 0.00 0
Cube Glomeration 4 1.0 0 1 0 24 0.42 0.00 10
Stanford 1.0 0 2 0 24 0.83 0.00 20
Work in Progress Administration 1.0 0 0 0 24 0.00 0.00 0
Cube Glomeration 4 1.0 0 0 0 24 0.00 0.00 0
Total 9.0 1 4 2 216 0.21 0.50 45

Evan, University of Washington

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 2 0 24 0.83 0.00 20
Work in Progress Administration 1.0 0 0 0 24 0.00 0.00 0
Cube Glomeration 4 1.0 1 0 0 24 0.62 inf 15
Stanford 1.0 0 0 0 24 0.00 0.00 0
Work in Progress Administration 1.0 0 1 0 24 0.42 0.00 10
Cube Glomeration 4 1.0 0 0 1 24 -0.21 0.00 -5
Stanford 1.0 0 0 0 24 0.00 0.00 0
Work in Progress Administration 1.0 0 0 0 24 0.00 0.00 0
Cube Glomeration 4 1.0 0 1 0 24 0.42 0.00 10
Total 9.0 1 4 1 216 0.23 1.00 50

Greyson, University of Washington

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 1 2 0 24 1.46 inf 35
Work in Progress Administration 1.0 0 3 0 24 1.25 0.00 30
Cube Glomeration 4 1.0 0 1 1 24 0.21 0.00 5
Stanford 1.0 0 1 1 24 0.21 0.00 5
Work in Progress Administration 1.0 0 1 0 24 0.42 0.00 10
Cube Glomeration 4 1.0 0 3 0 24 1.25 0.00 30
Stanford 1.0 0 1 0 24 0.42 0.00 10
Work in Progress Administration 1.0 0 1 0 24 0.42 0.00 10
Cube Glomeration 4 1.0 1 2 0 24 1.46 inf 35
Total 9.0 2 15 2 216 0.79 1.00 170

Joey, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Washington 1.0 0 2 1 24 0.62 0.00 15
Cube Glomeration 4 1.0 2 4 1 24 2.71 2.00 65
Work in Progress Administration 1.0 1 3 1 24 1.67 1.00 40
University of Washington 1.0 1 3 1 24 1.67 1.00 40
Cube Glomeration 4 1.0 1 4 0 24 2.29 inf 55
Work in Progress Administration 1.0 0 2 0 24 0.83 0.00 20
University of Washington 1.0 2 2 1 24 1.88 2.00 45
Cube Glomeration 4 1.0 1 2 2 24 1.04 0.50 25
Work in Progress Administration 1.0 0 1 0 24 0.42 0.00 10
Total 9.0 8 23 7 216 1.46 1.14 315

Benji, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Washington 1.0 6 0 1 24 3.54 6.00 85
Cube Glomeration 4 1.0 5 2 1 24 3.75 5.00 90
Work in Progress Administration 1.0 1 6 2 24 2.71 0.50 65
University of Washington 1.0 3 6 1 24 4.17 3.00 100
Cube Glomeration 4 1.0 5 2 0 24 3.96 inf 95
Work in Progress Administration 1.0 6 2 1 24 4.38 6.00 105
University of Washington 1.0 5 2 2 24 3.54 2.50 85
Cube Glomeration 4 1.0 5 2 0 24 3.96 inf 95
Work in Progress Administration 1.0 3 3 3 24 2.50 1.00 60
Total 9.0 39 25 11 216 3.61 3.55 780

Kyle, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Washington 1.0 1 1 0 24 1.04 inf 25
Cube Glomeration 4 1.0 0 1 0 24 0.42 0.00 10
Work in Progress Administration 1.0 0 0 0 24 0.00 0.00 0
University of Washington 1.0 0 2 0 24 0.83 0.00 20
Cube Glomeration 4 1.0 0 1 1 24 0.21 0.00 5
Work in Progress Administration 1.0 2 0 0 24 1.25 inf 30
University of Washington 1.0 0 2 1 24 0.62 0.00 15
Cube Glomeration 4 1.0 1 0 0 24 0.62 inf 15
Work in Progress Administration 1.0 1 2 1 24 1.25 1.00 30
Total 9.0 5 9 3 216 0.69 1.67 150

Bill, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Washington 1.0 0 4 1 24 1.46 0.00 35
Cube Glomeration 4 1.0 0 2 1 24 0.62 0.00 15
Work in Progress Administration 1.0 1 0 1 24 0.42 1.00 10
University of Washington 1.0 1 0 0 24 0.62 inf 15
Cube Glomeration 4 1.0 2 2 0 24 2.08 inf 50
Work in Progress Administration 1.0 1 4 0 24 2.29 inf 55
University of Washington 1.0 1 2 0 24 1.46 inf 35
Cube Glomeration 4 1.0 2 1 1 24 1.46 2.00 35
Work in Progress Administration 1.0 0 4 0 24 1.67 0.00 40
Total 9.0 8 19 4 216 1.34 2.00 290

Michael, Cube Glomeration 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Work in Progress Administration 1.0 0 0 0 24 0.00 0.00 0
Stanford 1.0 0 0 0 24 0.00 0.00 0
University of Washington 1.0 0 1 0 24 0.42 0.00 10
Work in Progress Administration 1.0 0 1 0 24 0.42 0.00 10
Stanford 1.0 0 0 0 24 0.00 0.00 0
University of Washington 1.0 0 0 0 24 0.00 0.00 0
Work in Progress Administration 1.0 0 0 0 24 0.00 0.00 0
Stanford 1.0 0 1 0 24 0.42 0.00 10
University of Washington 1.0 0 0 0 24 0.00 0.00 0
Total 9.0 0 3 0 216 0.14 0.00 30

Jack, Cube Glomeration 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Work in Progress Administration 1.0 2 2 0 24 2.08 inf 50
Stanford 1.0 1 3 0 24 1.88 inf 45
University of Washington 1.0 1 4 1 24 2.08 1.00 50
Work in Progress Administration 1.0 0 2 0 24 0.83 0.00 20
Stanford 1.0 2 3 0 24 2.50 inf 60
University of Washington 1.0 1 5 2 24 2.29 0.50 55
Work in Progress Administration 1.0 1 3 0 24 1.88 inf 45
Stanford 1.0 0 4 0 24 1.67 0.00 40
University of Washington 1.0 0 6 1 24 2.29 0.00 55
Total 9.0 8 32 4 216 1.94 2.00 420

Jessica, Cube Glomeration 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Work in Progress Administration 1.0 0 0 0 24 0.00 0.00 0
Stanford 1.0 0 0 0 24 0.00 0.00 0
University of Washington 1.0 0 0 0 24 0.00 0.00 0
Work in Progress Administration 1.0 0 0 0 24 0.00 0.00 0
Stanford 1.0 0 0 0 24 0.00 0.00 0
University of Washington 1.0 0 0 0 24 0.00 0.00 0
Work in Progress Administration 1.0 0 1 0 24 0.42 0.00 10
Stanford 1.0 0 1 0 24 0.42 0.00 10
University of Washington 1.0 0 0 0 24 0.00 0.00 0
Total 9.0 0 2 0 216 0.09 0.00 20

Angelo, Cube Glomeration 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Work in Progress Administration 1.0 1 0 0 24 0.62 inf 15
Stanford 1.0 1 1 0 24 1.04 inf 25
University of Washington 1.0 1 4 2 24 1.88 0.50 45
Work in Progress Administration 1.0 2 3 0 24 2.50 inf 60
Stanford 1.0 0 1 0 24 0.42 0.00 10
University of Washington 1.0 0 5 0 24 2.08 0.00 50
Work in Progress Administration 1.0 1 0 0 24 0.62 inf 15
Stanford 1.0 1 2 0 24 1.46 inf 35
University of Washington 1.0 1 3 0 24 1.88 inf 45
Total 9.0 8 19 2 216 1.39 4.00 300

Chris, Work in Progress Administration

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cube Glomeration 4 1.0 0 3 1 24 1.04 0.00 25
University of Washington 1.0 2 4 1 24 2.71 2.00 65
Stanford 1.0 1 2 1 24 1.25 1.00 30
Cube Glomeration 4 1.0 1 8 2 24 3.54 0.50 85
University of Washington 1.0 2 8 1 24 4.38 2.00 105
Stanford 1.0 1 2 3 24 0.83 0.33 20
Cube Glomeration 4 1.0 3 4 2 24 3.12 1.50 75
University of Washington 1.0 6 2 2 24 4.17 3.00 100
Stanford 1.0 2 3 1 24 2.29 2.00 55
Total 9.0 18 36 14 216 2.59 1.29 560

Alejandro, Work in Progress Administration

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cube Glomeration 4 1.0 1 6 0 24 3.12 inf 75
University of Washington 1.0 1 5 1 24 2.50 1.00 60
Stanford 1.0 0 2 1 24 0.62 0.00 15
Cube Glomeration 4 1.0 1 1 0 24 1.04 inf 25
University of Washington 1.0 2 1 3 24 1.04 0.67 25
Stanford 1.0 0 2 1 24 0.62 0.00 15
Cube Glomeration 4 1.0 1 5 2 24 2.29 0.50 55
University of Washington 1.0 1 2 1 24 1.25 1.00 30
Stanford 1.0 0 1 0 24 0.42 0.00 10
Total 9.0 7 25 9 216 1.44 0.78 310

Nate, Work in Progress Administration

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cube Glomeration 4 1.0 1 1 1 24 0.83 1.00 20
University of Washington 1.0 0 1 0 24 0.42 0.00 10
Stanford 1.0 0 2 0 24 0.83 0.00 20
Cube Glomeration 4 1.0 0 0 0 24 0.00 0.00 0
University of Washington 1.0 0 2 1 24 0.62 0.00 15
Stanford 1.0 1 0 1 24 0.42 1.00 10
Cube Glomeration 4 1.0 1 0 2 24 0.21 0.50 5
University of Washington 1.0 1 1 2 24 0.62 0.50 15
Stanford 1.0 1 1 1 24 0.83 1.00 20
Total 9.0 5 8 8 216 0.53 0.62 115

Colin, Work in Progress Administration

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cube Glomeration 4 1.0 1 0 0 24 0.62 inf 15
University of Washington 1.0 0 2 3 24 0.21 0.00 5
Stanford 1.0 1 1 1 24 0.83 1.00 20
Cube Glomeration 4 1.0 0 3 1 24 1.04 0.00 25
University of Washington 1.0 0 2 2 24 0.42 0.00 10
Stanford 1.0 0 0 1 24 -0.21 0.00 -5
Cube Glomeration 4 1.0 0 1 0 24 0.42 0.00 10
University of Washington 1.0 0 1 1 24 0.21 0.00 5
Stanford 1.0 0 2 0 24 0.83 0.00 20
Total 9.0 2 12 9 216 0.49 0.22 105